Odell Schmitt: Difference between revisions
From UFFL Wiki
faff>Madworld919 No edit summary |
faff>Madworld919 m (Infobox template) |
||
Line 1: | Line 1: | ||
''' | {{Infobox_player | ||
|team = Baltimore Ponies | |||
|name = Odell Schmitt | |||
|position = T | |||
|imagewidth = 225 | |||
|gender = Male | |||
|species = Wolverine | |||
|birth_place = Indianapolis, IN, USA | |||
|height_ft = 6 | |||
|height_in = 7 | |||
|weight_lbs = 309 | |||
|hometown = Indianapolis, IN, USA | |||
|college = Marlin State | |||
|yearstart = 2014 | |||
|draftpick = #14 - 2 | |||
|yeartotal = 2|birth_date = 23}} | |||
'''Odell Schmitt''' is a rookie offensive lineman for the [[Baltimore Ponies]]. | |||
Twitter: [https://twitter.com/realodellschmit @realodellschmit] | Twitter: [https://twitter.com/realodellschmit @realodellschmit] | ||
Line 11: | Line 27: | ||
However, his draft stock took a significant hit when he was implicated in helping to cover up for center Carl Wright's gambling on the outcome of games. Wright was eventually suspended, and Schmitt was never charged with any violations. | However, his draft stock took a significant hit when he was implicated in helping to cover up for center Carl Wright's gambling on the outcome of games. Wright was eventually suspended, and Schmitt was never charged with any violations. | ||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" |
Revision as of 01:54, 7 April 2015
Template:Infobox player Odell Schmitt is a rookie offensive lineman for the Baltimore Ponies.
Twitter: @realodellschmit
History
Odell played defensive end for three years in high school before transferring to the offensive line. He was ranked in the top 200 high school players by Rivals.com his senior year, and enrolled at Marlin State University in Tampa and redshirted his freshman year.
- Was part of the #1 rushing offense in the conference, but displayed a tendency for ill-timed penalties, including 4 false starts in a single game his sophomore year.
- Was named Conference Offensive Linesman of the Year in 2013, and was named to the College All-American Team.
However, his draft stock took a significant hit when he was implicated in helping to cover up for center Carl Wright's gambling on the outcome of games. Wright was eventually suspended, and Schmitt was never charged with any violations.
Contract Info
Player Manager | pythos_cheetah |
---|---|
Salary | TBD |
Exp. Date | TBD |
Statistics
Individual
Current Season:
GS | Pancakes | Sacks Allowed | Tackles for Loss Allowed | OL Rank (Team) |
OL Rank (League) |
---|---|---|---|---|---|
3 | 1 | 0 | 0 | #1 (of 5) | -- |
Win-Loss Record
Total Record: 2-1-0
2014 | -- |
---|