Flip Penguinator: Difference between revisions
From UFFL Wiki
faff>Madworld919 (→Statistics: Updated for 2014 Season) |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL player | |||
|team = North Florida Renegades | |||
|name = Flip Penguinator | |||
|position = QB | |||
|image = Penguinator_Flip.jpg | |||
|imagewidth = 225 | |||
|gender = Male | |||
|species = Penguin - Adelie | |||
|birth_date = 22 | |||
|birth_place = Taylorville, IL, USA | |||
|height_ft = 6 | |||
|height_in = 0 | |||
|weight_lbs = 245 | |||
|hometown = Taylorville, IL, USA | |||
|college = Penguin U | |||
|yearstart = 2014 | |||
|draftpick = #46 - FAR (Round 4) | |||
|yeartotal = 3 | |||
|nickname = "The Cannon" | |||
}} | |||
'''Flip Penguinator''' is a quarterback for the [[North Florida Renegades]]. | |||
==History== | ==History== | ||
Flip played quarterback in Pee Wee, junior high, high school and college, can and has played multiple positions (including WR, HB, TE, LB, and S). Flip is agile, and this showed during the 1500 meter relay in high school. He came from way behind to win for his high school. He has a cannon for an arm, once throwing a ball 77 yards down the field. He holds several records at his high school and college for passing yards, single game touchdowns, and rushing yards by a QB, among others. He played all years in football with his brother Pat. | Flip played quarterback in Pee Wee, junior high, high school and college, can and has played multiple positions (including WR, HB, TE, LB, and S). Flip is agile, and this showed during the 1500 meter relay in high school. He came from way behind to win for his high school. He has a cannon for an arm, once throwing a ball 77 yards down the field. He holds several records at his high school and college for passing yards, single game touchdowns, and rushing yards by a QB, among others. He played all years in football with his brother Pat. | ||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
Line 47: | Line 28: | ||
|Penguinator24 | |Penguinator24 | ||
|- | |- | ||
! scope="row"|Salary | ! scope="row"|Salary (per year) | ||
| | |$4,750,000 | ||
|- | |- | ||
! scope="row"|Exp. Date | ! scope="row"|Exp. Date | ||
| | |3/1/2018 | ||
|} | |} | ||
Line 59: | Line 40: | ||
|- | |- | ||
! scope="col"|Year | ! scope="col"|Year | ||
! scope="col"|Team | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|Pass Att | ! scope="col"|Pass Att | ||
Line 73: | Line 55: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| FAR | |||
| 15 | | 15 | ||
| 313/484 | | 313/484 | ||
Line 87: | Line 70: | ||
|- | |- | ||
| 2015 | | 2015 | ||
|FAR | |||
|0 | |||
|17/43 | |||
|39.5 | |||
|50.9 | |||
|164 | |||
|0 | |||
|0 | |||
|3 | |||
|7 | |||
|4 | |||
|0 | |||
|1 | |||
|- | |||
| 2016 | |||
|NFR | |||
| | | | ||
| | | | ||
Line 102: | Line 101: | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: 13 | Total Record: 22-15-0 | ||
Regular Season: 19-13-0 | |||
Playoffs: 3- | Playoffs: 3-2-0 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 | ||
| FAR | |||
| 10-6 (3-1) | | 10-6 (3-1) | ||
|- | |- | ||
! scope="row"|2015 | ! scope="row"|2015 | ||
|FAR | |||
|9-7 (0-1) | |||
|- | |||
! scope="row"|2016 | |||
|NFR | |||
| | | | ||
|} | |} | ||
Line 115: | Line 122: | ||
[[Category:Penguin]] | [[Category:Penguin]] | ||
[[Category:Quarterbacks]] | [[Category:Quarterbacks]] | ||
[[Category: | [[Category:North Florida]] |
Latest revision as of 02:19, 28 July 2021
Flip Penguinator | |
---|---|
(North Florida Renegades, QB) | |
File:Penguinator Flip.jpg | |
322 | |
Nickname(s) | "The Cannon" |
New Orleans Corsairs | |
Gender | Male |
Species | Penguin-Adelie / Penguin |
Details | |
Born On | 22 |
Height | 6 ft 0 in (1.83 m) |
Weight | 245 lb (111 kg) |
Hometown | Taylorville, IL, USA |
College | Penguin U |
Career Info | |
Draft | 2014 / Undrafted / Pick:
|
Years Pro | 3 |
Flip Penguinator is a quarterback for the North Florida Renegades.
History
Flip played quarterback in Pee Wee, junior high, high school and college, can and has played multiple positions (including WR, HB, TE, LB, and S). Flip is agile, and this showed during the 1500 meter relay in high school. He came from way behind to win for his high school. He has a cannon for an arm, once throwing a ball 77 yards down the field. He holds several records at his high school and college for passing yards, single game touchdowns, and rushing yards by a QB, among others. He played all years in football with his brother Pat.
Contract Info
Player Manager | Penguinator24 |
---|---|
Salary (per year) | $4,750,000 |
Exp. Date | 3/1/2018 |
Statistics
Individual
Year | Team | GS | Pass Att | Pass C % | QB Rate | Pass Yds | TDs | INTs | Rush Att | Rush Yds | LNG | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | FAR | 15 | 313/484 | 64.67 | 92.08 | 3395 | 20 | 8 | 34 | 33 | 8 | 0 | 7 |
2015 | FAR | 0 | 17/43 | 39.5 | 50.9 | 164 | 0 | 0 | 3 | 7 | 4 | 0 | 1 |
2016 | NFR |
Win-Loss Record
Total Record: 22-15-0
Regular Season: 19-13-0
Playoffs: 3-2-0
2014 | FAR | 10-6 (3-1) |
---|---|---|
2015 | FAR | 9-7 (0-1) |
2016 | NFR |