Exxord Carthabell: Difference between revisions
(Created page with "{{Infobox UFFL draftee | name = {{PAGENAME}} | image = | image_size = | width = | alt = | caption = | position = F...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL | {{Infobox UFFL player | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| PID = 1836 | |||
| team = {{Convert/teamabbr|{{PID|1836|21}}}} | |||
| bkg = {{UFFL color cell|{{{team}}}|1}} | |||
| jerseynum = {{PID|1836|2}} | |||
| height = {{convert|{{#expr:{{PID|1836|7}}/12 round 2}}|ft|m}} | |||
| weight = {{convert|{{PID|1836|8}}|lb|kg|abbr=on}} | |||
| draftround = 2 | |||
| draftpick = 28 | |||
| draft_team = Baltimore Ponies | |||
| yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|1836|6}}}} | |||
| yearend = | |||
| yeartotal = {{PID|1836|6}} | |||
| image = | | image = | ||
| image_size = | | image_size = | ||
Line 7: | Line 19: | ||
| caption = | | caption = | ||
| position = FS | | position = FS | ||
| | | nickname = Zord | ||
| species = Zebra | | species = Zebra | ||
| gender = Male | | gender = Male | ||
Line 15: | Line 25: | ||
| hometown = Wichita, KS, USA | | hometown = Wichita, KS, USA | ||
| nationality = American | | nationality = American | ||
| handed = Right | | handed = Right | ||
| college = Midwest Ungulate | | college = Midwest Ungulate | ||
Line 24: | Line 31: | ||
}} | }} | ||
'''{{PAGENAME}}''' is a | '''{{PAGENAME}}''' is a {{Convert/pos|{{PID|1836|19}}}} for the [[{{Convert/teamabbr|{{PID|1836|21}}|Invalid PID#}}]] in the UFFL. | ||
==Biography== | ==Biography== | ||
Line 33: | Line 40: | ||
Exxord is decently strong for his size, but you have to wonder if it'll be enough in the UFFL. He hopes that a team will take a chance on him in the later rounds, but won't get his hopes up too high, already coming up with a plan in case he does go undrafted. | Exxord is decently strong for his size, but you have to wonder if it'll be enough in the UFFL. He hopes that a team will take a chance on him in the later rounds, but won't get his hopes up too high, already coming up with a plan in case he does go undrafted. | ||
==Contract Info== | |||
{{PlayerContractInfo | |||
|playerCreator_FA=nicandor | |||
|playerCreator_current=Boomsquad | |||
|playerID=1836 | |||
}} | |||
==Statistics== | |||
===Career=== | |||
{{CareerStats/S | |||
|PID = 1836 | |||
}} | |||
<!--- | |||
==Vitals== | ==Vitals== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 173: | Line 194: | ||
* '''Athlete''' | * '''Athlete''' | ||
---> | ---> | ||
===Star Rating=== | |||
⭐⭐½ | |||
---> | |||
==Player Survey== | ==Player Survey== | ||
'''How does your player's unique physicality (think species) fit well for the position that they play?'''<br> | '''How does your player's unique physicality (think species) fit well for the position that they play?'''<br> | ||
When the ball handler breaks off a big play, you want someone to chase them down. That's what Exxord does best. Their speed also gives them the chance to undercut a route and grab an interception. | When the ball handler breaks off a big play, you want someone to chase them down. That's what Exxord does best. Their speed also gives them the chance to undercut a route and grab an interception. | ||
Line 186: | Line 211: | ||
[[Category:Zebra]] | [[Category:Zebra]] | ||
[[Category:Cornerbacks]] | [[Category:Cornerbacks]] | ||
[[Category:Baltimore]] |
Latest revision as of 19:09, 30 December 2021
Exxord Carthabell | |
---|---|
(Baltimore Ponies, FS) | |
Player ID #1836 | |
Nickname(s) | Zord |
Baltimore Ponies | |
Jersey # | 39 |
Gender | Male |
Species | Zebra / MW Ungulate |
Details | |
Born On | August 15, 1998 |
Height | 5.83 feet (1.78 m) |
Weight | 180 lb (82 kg) |
Throws | Right |
Hometown | Wichita, KS, USA |
College | Midwest Ungulate |
Career Info | |
Draft | 2021 / Round: 2 / Pick: 28th |
Drafted by Baltimore Ponies | |
Years Pro | 0 |
Exxord Carthabell is a Free Safety for the Baltimore Ponies in the UFFL.
Biography
Exxord is undersized for his position, so he works hard to make up for it elsewhere. Always aware of what's going on around him, Exxord prides himself on his intangibles as well as his speed. The question isn't if he can put himself in position to make plays and chase down ball handlers, it's a matter of if he's big enough and strong enough to make the tackle.
Exxord is pretty shy, although he does enjoy being part of a team. He'll usually spend a lot of time looking over the playbook though and making sure he knows what's expected of him on each play.
Exxord is decently strong for his size, but you have to wonder if it'll be enough in the UFFL. He hopes that a team will take a chance on him in the later rounds, but won't get his hopes up too high, already coming up with a plan in case he does go undrafted.
Contract Info
Player Manager | Boomsquad |
---|---|
Salary (per year) | $1500000 |
Exp. Date | May 1st, 2023 |
Statistics
Career
Regular Season | Tackles | Pass Defense | Fumbles | Blocks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Tackles | T4L | Sacks | Saf | Pass Def | Int | Ret Yds | Def TD | ForFum | FumRec | FG | PAT | Punt |
2021 | BAL | 15 | 3 | 12 | 29 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Star Rating
⭐⭐½ --->
Player Survey
How does your player's unique physicality (think species) fit well for the position that they play?
When the ball handler breaks off a big play, you want someone to chase them down. That's what Exxord does best. Their speed also gives them the chance to undercut a route and grab an interception.
What is your player's biggest weakness?
Being undersized, some of the bigger players could run over Exxord. He might be able to drag them down, but unless he really works on his strength it's not going to be a favorable matchup.