New York Defiant: Difference between revisions
faff>Madworld919 m (→Starting Roster: updated) |
MartineauQC (talk | contribs) No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:New York-Defiant logo.png|thumb|200px]] | ||
The '''New York | The '''New York Defiant''' were established in 2014 as the New York Titans into the Continental Conference of the UFFL, and are one of the original 12 teams of the league. Although they have had a tumultuous history, they have remained one of the favored teams in the league and have been regularly successful. | ||
In 2021, the team rebranded from the Titans to the Defiant. | |||
{| | |||
{{Team Info|NYC | |||
|confdiv = United East | |||
| | |homecity = New York City, NY, USA | ||
|stadiumname = Pupsi Stadium | |||
|alltimewlt = - | |||
| | |currentrecord = - | ||
|confchampcount = 1 | |||
| | |furbowlchampcount = 1 (2016) | ||
}} | |||
| | |||
| | |||
| | |||
==Management== | ==Management== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: | {| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 500px; height: 200px;" | ||
! scope="col"|Franchise Manager (IRL) | |||
! scope="col"|[https://www.furaffinity.net/user/sky254 ~Azuro] | |||
|- | |- | ||
! scope="col"| | ! scope="col"|General Manager (IC) | ||
! scope="col"| | | [[Kota Delano]] | ||
[[ | |- | ||
! scope="col"|Head Coach | |||
| [[Darren Everett]] | |||
|- | |- | ||
! scope="row"|Offensive Coordinator | ! scope="row"|Offensive Coordinator | ||
| [[ | | [[Alani Malone]] | ||
|- | |- | ||
! scope="row"|Defensive Coordinator | ! scope="row"|Defensive Coordinator | ||
| [[ | | [[Jonas Mack]] | ||
|- | |- | ||
! scope="row"|Special Teams Coordinator | ! scope="row"|Special Teams Coordinator | ||
| | | ??? | ||
|- | |- | ||
! scope="row"| | ! scope="row"|GM Spreadsheet | ||
| [https://docs.google.com/spreadsheets/d/15Qvo8_gnA31g5WPsqlbO_axdKuWXqo-F_RoS1pXFl98/ -Link here-] | |||
| [https://docs.google.com/ | |||
|} | |} | ||
==2014 Inaugural Season:== | ==2014 Inaugural Season:== | ||
===Week 1:=== | ===Week 1:=== | ||
The fallout from the fight at the end of the New York-Las Vegas game was devastating for the Titans and their starting QB, who threw for 318 yards and 4 TDs in a blowout win. [[Andre Botkis]] got into an altercation with Las Vegas rookie corner [[Coby Carson]] after kneeling down on the final play of the game. It is reported that the rookie CB walked up to Botkis and said something regarding his wife, which enraged the hot-headed QB, causing him to swing at Carson. An all-out brawl was barely avoided, thanks in large part to the New York lineman pulling Botkis away. It was announced later that day that the UFFL would respond to this incident with a two game suspension for Andre Botkis and, surprisingly, no punishment for Coby Carson. This means that first round pick [[John Cameron]], from Ibis University, will be thrusted into the starting lineup far sooner than most thought. When asked what he thought of the opportunity Cameron said, "It's unfortunate that it happened this way, but I am eager to go out on the field and show everyone what I can do." The Titans and their rookie QB battle the [[North Florida Renegades]] next week, who dismantled the [[Texas Ramblers]] 34-7. | |||
The fallout from the fight at the end of the New York- Las Vegas game | |||
==Starting Roster== | ==Starting Roster== | ||
The table below includes all players currently starting on the Defiant's roster. | |||
{{Roster | |||
|teamCode = NYC | |||
}} | |||
==Team Statistics== | |||
{{#get_db_data: | |||
db=ufflData | |||
| | |from=TeamSeasonStats | ||
|where=Team='NYC' | |||
|order by= Season ASC | |||
|data = team=Team,season=Season,wins=Wins,losses=Losses,ties=Ties,winPct=WinPct,points=PointsFor,ptsAgainst=PointsAgainst | |||
}} | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=TeamCareerStats | |||
|where=Team='NYC' | |||
|data = totalWins=Wins,totalLosses=Losses,totalTies=Ties,winPctTot=WinPct,totalPts=Points,totalPtsAgst=PointsAgainst | |||
}} | |||
{{#vardefine:teamName|{{Convert/teamabbr|{{{team|NYC}}}}}}} | |||
{| class="wikitable sortable" | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | ! colspan="7"|Team Yearly Stats | ||
|- | |- | ||
! Season | |||
! W | |||
! L | |||
! T | |||
! Win % | |||
! PF | |||
! PA | |||
|- | |- | ||
| [[2014 {{#var:teamName}} UFFL season|2014]] | |||
| 7 | |||
| 9 | |||
| 0 | |||
| | | | ||
| | | 328 | ||
| | | 371{{#for_external_table:<nowiki/> | ||
{{!}}- | |||
{{!}} [[{{{season}}} {{#var:teamName}} UFFL season|{{{season}}}]] | |||
{{!}} {{{wins}}} | |||
{{!}} {{{losses}}} | |||
{{!}} {{{ties}}} | |||
{{!}} {{{winPct}}} | |||
{{!}} {{{points}}} | |||
{{!}} {{{ptsAgainst}}} | |||
}} | |||
|- class="sortbottom" | |||
|<b>Total:</b> | |||
{{!}} {{#expr:(7+{{#external_value:totalWins}})}} | |||
{{!}} {{#expr:(9+{{#external_value:totalLosses}})}} | |||
{{!}} {{#external_value:totalTies}} | |||
{{!}} {{#external_value:winPctTot}} | |||
{{!}} {{#expr:(328+{{#external_value:totalPts}})}} | |||
{{!}} {{#expr:(371+308+265+250+279+264)}} | |||
| | |||
|- | |||
| | |||
|} | |} | ||
[[Category:United]] | [[Category:United]] | ||
[[Category:UFFL teams]] | |||
[[Category:United East]] | |||
[[Category:New York]] |
Latest revision as of 13:37, 25 December 2023
The New York Defiant were established in 2014 as the New York Titans into the Continental Conference of the UFFL, and are one of the original 12 teams of the league. Although they have had a tumultuous history, they have remained one of the favored teams in the league and have been regularly successful.
In 2021, the team rebranded from the Titans to the Defiant.
Conference / Division | United East |
Home City | New York City, NY, USA |
Stadium | Pupsi Stadium |
Conference Championships | 1 |
FurBowl Championships | 1 (2016) |
Management
Franchise Manager (IRL) | ~Azuro |
---|---|
General Manager (IC) | Kota Delano |
Head Coach | Darren Everett |
Offensive Coordinator | Alani Malone |
Defensive Coordinator | Jonas Mack |
Special Teams Coordinator | ??? |
GM Spreadsheet | -Link here- |
2014 Inaugural Season:
Week 1:
The fallout from the fight at the end of the New York-Las Vegas game was devastating for the Titans and their starting QB, who threw for 318 yards and 4 TDs in a blowout win. Andre Botkis got into an altercation with Las Vegas rookie corner Coby Carson after kneeling down on the final play of the game. It is reported that the rookie CB walked up to Botkis and said something regarding his wife, which enraged the hot-headed QB, causing him to swing at Carson. An all-out brawl was barely avoided, thanks in large part to the New York lineman pulling Botkis away. It was announced later that day that the UFFL would respond to this incident with a two game suspension for Andre Botkis and, surprisingly, no punishment for Coby Carson. This means that first round pick John Cameron, from Ibis University, will be thrusted into the starting lineup far sooner than most thought. When asked what he thought of the opportunity Cameron said, "It's unfortunate that it happened this way, but I am eager to go out on the field and show everyone what I can do." The Titans and their rookie QB battle the North Florida Renegades next week, who dismantled the Texas Ramblers 34-7.
Starting Roster
The table below includes all players currently starting on the Defiant's roster.
Roster | ||||||
---|---|---|---|---|---|---|
Pos | # | Name | Species/College | Ht (in) | Wt (lbs) | Yrs |
QB | 4 | Rosie Welshmere | Washington | 73 | 194 | 0 |
P | 6 | Gayle Gustafson | Ocelot | 74 | 200 | 7 |
QB | 7 | Lukas Barella | Fox-Swift / Appalachian Mammal College | 69 | 200 | 2 |
QB | 8 | Adrie Dawkins | Dog- Mongrel / TN Canine Tech | 74 | 225 | 7 |
K | 12 | Emmett Smith | Fox - Island | 73 | 191 | 8 |
WR | 13 | Justice Matari | Serval | 71 | 204 | 5 |
WR | 15 | Mitch Jeffries | 72 | 250 | 16 | |
WR | 17 | Max Stahl | Giraffe | 80 | 230 | 10 |
TE | 19 | Justin Apple | Red Panda / Acorn | 77 | 226 | 4 |
TE | 19 | Atemu Foxalitac | 75 | 200 | 3 | |
CB | 24 | Dean Arden | 74 | 195 | 10 | |
SS | 24 | Anderson Suppo | Hawk- Red-tailed | 75 | 216 | 9 |
RB | 24 | Tyler Wirl | Horse / Penguin Univ. | 73 | 225 | 5 |
RB | 25 | Jermaine Traylor | Buffalo, Water / Rocky Mountain | 74 | 255 | 1 |
FS | 26 | Wilmer Wade | Goldfinch - American | 72 | 220 | 8 |
FB | 29 | Charles Snyder | Deer- White-tailed | 77 | 270 | 5 |
CB | 30 | Timothy Bergman | 72 | 225 | 13 | |
SS | 33 | Levi Cohn | Burro | 74 | 209 | 8 |
FS | 39 | Remone Frederick | Monitor Lizard - Water | 73 | 182 | 4 |
LB | 42 | Robert Nyman | Parasaurolophus | 75 | 260 | 5 |
RB | 42 | Valerian DeHaan | Rabbit / Shiprock State | 69 | 167 | 3 |
LB | 44 | Mason Lang | Hyena | 80 | 350 | 5 |
CB | 47 | Emilio Cabrera | Hyena, Spotted / Humboldt's | 72 | 196 | 0 |
LB | 50 | Vjera Blazevic | Hare- brown | 75 | 228 | 7 |
LB | 50 | Ted Goercke | Dog - Pug | 70 | 240 | 8 |
C | 50 | Luther Isom | Boise State | 75 | 289 | 4 |
LB | 51 | Carl Araujo | Indiana | 74 | 228 | 3 |
C | 52 | Damien Smith | Rhinoceros- Black / Old Fence | 73 | 310 | 9 |
T | 52 | Nikki St. Claire | Otter-Sea / TX Aquatic | 80 | 250 | 0 |
T | 53 | Jewel Burton | 73 | 301 | 3 | |
C | 53 | Giuseppe Venetti | Tennessee | 76 | 299 | 0 |
C | 56 | Miguel Bright | Nine-banded Armadillo | 71 | 320 | 9 |
LB | 59 | Timothy Darnell | UCLA | 76 | 257 | 3 |
DT | 60 | Dillon Schwarz | Arizona State | 75 | 277 | 0 |
DT | 61 | Gerry Stewart | Cat | 75 | 288 | 7 |
G | 66 | Werner Singleton | Georgia Tech | 75 | 271 | 3 |
DT | 66 | Ne'i Seumanutafa | Tiger Shark - Aloha University | 78 | 342 | 2 |
DT | 67 | Sam O'Brien | Caribou | 77 | 300 | 7 |
DT | 67 | Leonardo Acqua | Charleston Southern | 78 | 293 | 4 |
DE | 69 | James Demers | Oklahoma State | 74 | 287 | 4 |
G | 71 | Claude Pinson | Bear - Polar | 75 | 330 | 8 |
T | 72 | Irvin Colbert | 75 | 305 | 9 | |
DE | 75 | Sherm Owen | Cat - Balinese | 73 | 285 | 8 |
G | 76 | Ethyl Kinder | Auburn | 75 | 299 | 0 |
WR | 85 | Patrick Penguinator | 70 | 245 | 7 | |
WR | 87 | Koriun Masquarde | 70 | 180 | 7 | |
WR | 88 | Desmond Widmore | 77 | 230 | 5 | |
DE | 90 | William Tancreti | Hedgehog | 68 | 320 | 7 |
Team Statistics
Team Yearly Stats | ||||||
---|---|---|---|---|---|---|
Season | W | L | T | Win % | PF | PA |
2014 | 7 | 9 | 0 | 328 | 371 | |
2015 | 11 | 5 | 0 | 0.688 | 361 | 308 |
2016 | 10 | 6 | 0 | 0.625 | 372 | 265 |
2017 | 10 | 6 | 0 | 0.625 | 395 | 250 |
2018 | 10 | 6 | 0 | 0.625 | 290 | 279 |
2019 | 9 | 7 | 0 | 0.562 | 325 | 264 |
2021 | 5 | 8 | 1 | 0.393 | 282 | 320 |
Total: | 62 | 47 | 1 | 0.59 | 2345 | 1737 |