North Florida Renegades: Difference between revisions
faff>Madworld919 (Sign K Vance; release P Cochran) |
No edit summary |
||
(45 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:NFRenegades.png|thumb]] | |||
The '''North Florida Renegades''' are an original UFFL team, introduced in 2014 to the United Conference. | |||
With players from Orlando and Miami, the result was an UFFL team in northern Florida to start a resurgence in football. Historically, the 1960's and 1970's were their greatest years, and they won a championship in 1966 - nearly 50 years ago. | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: | |||
! scope=" | From 2014 to 2016, the Renegades played one game each year in Miami, Florida (wearing their throwback red & yellow Heat jerseys) to commemorate their days of playing in the FAFF. When the Miami Tropics were introduced in 2017, the game turned into a cross-state rivalry. | ||
In 2018, as part of the UFFL expansion to 16 teams, North Florida moved to the Continental Conference. | |||
! scope=" | |||
{{Team Info|NFR | |||
|confdiv = Continental East | |||
|homecity = Tallahassee, Florida, USA | |||
|stadiumname = - | |||
|alltimewlt = - | |||
|currentrecord = - | |||
|confchampcount = 1 | |||
|furbowlchampcount = 0 | |||
}} | |||
==Management== | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 600px; height: 200px;" | |||
! scope="col" |Franchise Manager (IRL) | |||
! scope="col" |[http://www.furaffinity.net/user/J-fu ~Kovtara] (FA) | |||
|- | |- | ||
! scope=" | ! scope="col" |General Manager (IC) | ||
| | | Sarah Morris (Key Deer - female) | ||
|- | |- | ||
! scope=" | ! scope="col" |Head Coach | ||
| | | Charles Tebow (Alligator - male) | ||
|- | |- | ||
! scope="row" | | ! scope="row"|Offensive Coordinator | ||
| | | Layla Dumars (Panda Bear - female) | ||
|- | |- | ||
! scope=" | ! scope="row"|Defensive Coordinator | ||
| Jesse Gay (Cardinal - male) | |||
|- | |- | ||
| | ! scope="row"|Special Teams Coordinator | ||
| | | | ||
-- | |||
|- | |- | ||
| | ! scope="row"|GM Spreadsheet | ||
| [https://docs.google.com/ | | [https://docs.google.com/spreadsheets/d/1ic48KaEpJZoGK1o63IKic-8yuX1hhTVuCQnF2yQrr6M/ -Link here-] | ||
|} | |} | ||
==Starting Roster== | ==Starting Roster== | ||
The table below includes all players currently starting on the | The table below includes all players currently starting on the Outlaws roster. | ||
{| | |||
{{Roster | |||
|teamCode = NFR | |||
}} | |||
==Team Statistics== | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=TeamSeasonStats | |||
|where=Team='NFR' | |||
| | |order by= Season ASC | ||
|data = team=Team,season=Season,wins=Wins,losses=Losses,ties=Ties,winPct=WinPct,points=PointsFor,ptsAgainst=PointsAgainst | |||
}} | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=TeamCareerStats | |||
|where=Team='NFR' | |||
|data = totalWins=Wins,totalLosses=Losses,totalTies=Ties,winPctTot=WinPct,totalPts=Points,totalPtsAgst=PointsAgainst | |||
}} | |||
{{#vardefine:teamName|{{Convert/teamabbr|{{{team|NFR}}}}}}} | |||
{| class="wikitable sortable" | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | ! colspan="7"|Team Yearly Stats | ||
|- | |- | ||
! Season | |||
! W | |||
! L | |||
! T | |||
! Win % | |||
! PF | |||
! PA | |||
|- | |- | ||
| [[2014 {{#var:teamName}} UFFL season|2014]] | |||
| 8 | |||
| 8 | |||
| 0 | |||
| | | | ||
| | | 288 | ||
| | | 266{{#for_external_table:<nowiki/> | ||
{{!}}- | |||
{{!}} [[{{{season}}} {{#var:teamName}} UFFL season|{{{season}}}]] | |||
{{!}} {{{wins}}} | |||
{{!}} {{{losses}}} | |||
{{!}} {{{ties}}} | |||
{{!}} {{{winPct}}} | |||
{{!}} {{{points}}} | |||
{{!}} {{{ptsAgainst}}} | |||
}} | |||
|- class="sortbottom" | |||
|<b>Total:</b> | |||
{{!}} {{#expr:(8+{{#external_value:totalWins}})}} | |||
{{!}} {{#expr:(8+{{#external_value:totalLosses}})}} | |||
{{!}} {{#external_value:totalTies}} | |||
{{!}} {{#external_value:winPctTot}} | |||
{{!}} {{#expr:(288+{{#external_value:totalPts}})}} | |||
{{!}} {{#expr:(266+330+290+235+269+292)}} | |||
| | |||
| | |||
|} | |} | ||
[[Category:UFFL teams]] | |||
[[Category:Continental]] | |||
[[Category:Continental East]] | |||
[[Category:North Florida]] | |||
[[Category: |
Latest revision as of 00:04, 13 July 2021
The North Florida Renegades are an original UFFL team, introduced in 2014 to the United Conference.
With players from Orlando and Miami, the result was an UFFL team in northern Florida to start a resurgence in football. Historically, the 1960's and 1970's were their greatest years, and they won a championship in 1966 - nearly 50 years ago.
From 2014 to 2016, the Renegades played one game each year in Miami, Florida (wearing their throwback red & yellow Heat jerseys) to commemorate their days of playing in the FAFF. When the Miami Tropics were introduced in 2017, the game turned into a cross-state rivalry.
In 2018, as part of the UFFL expansion to 16 teams, North Florida moved to the Continental Conference.
Conference / Division | Continental East |
Home City | Tallahassee, Florida, USA |
Stadium | - |
Conference Championships | 1 |
FurBowl Championships | 0 |
Management
Franchise Manager (IRL) | ~Kovtara (FA) |
---|---|
General Manager (IC) | Sarah Morris (Key Deer - female) |
Head Coach | Charles Tebow (Alligator - male) |
Offensive Coordinator | Layla Dumars (Panda Bear - female) |
Defensive Coordinator | Jesse Gay (Cardinal - male) |
Special Teams Coordinator |
-- |
GM Spreadsheet | -Link here- |
Starting Roster
The table below includes all players currently starting on the Outlaws roster.
Roster | ||||||
---|---|---|---|---|---|---|
Pos | # | Name | Species/College | Ht (in) | Wt (lbs) | Yrs |
K | 3 | Trent Velazquez | Bear - American black | 76 | 255 | 9 |
DT | 7 | Joshua Path | Tiger | 78 | 325 | 2 |
T | 9 | Jessica Hoover | 72 | 250 | 11 | |
QB | 9 | Ryan Buoniconti | Tiger / Michigan West | 74 | 185 | 1 |
QB | 10 | Callum Johnson | Gryphon / Florida Everglades | 74 | 250 | 4 |
P | 12 | Jamie Hodges | Lynx | 74 | 212 | 7 |
QB | 14 | Philip Barrett | Nebraska | 77 | 228 | 1 |
WR | 14 | Hunter Blumenthal | Hummingbird / Avian U | 70 | 229 | 0 |
FS | 21 | Danielle Bosma | Kentucky | 72 | 199 | 0 |
RB | 22 | Christofo Gonzalez | Horse - Appaloosa | 75 | 226 | 10 |
SS | 23 | Aaron Foster | 74 | 235 | 5 | |
RB | 23 | Arturo Christman | Mole / Minnesota's West | 70 | 178 | 1 |
CB | 27 | Michael McMahan | Montana State | 73 | 185 | 4 |
SS | 34 | Kenneth Castillo | Rhode Island | 73 | 193 | 1 |
RB | 37 | Max Gold | Cheetah | 74 | 225 | 6 |
FB | 38 | Pedro Williams | Frog- Horned | 70 | 221 | 8 |
CB | 42 | Dennis Shertick | Nevada | 74 | 213 | 0 |
FS | 46 | Andrew Manley | Moth | 76 | 217 | 5 |
CB | 49 | Benjamin Husock | North Carolina | 75 | 215 | 0 |
C | 50 | Charles Keawe | 79 | 360 | 3 | |
LB | 52 | Rachael Gidet | Wake Forest | 73 | 240 | 0 |
LB | 56 | Truman Ridge | Tiger, Siberian / Marlin State | 73 | 240 | 0 |
C | 57 | Sandra Steward | Dog - Rottweiler | 76 | 299 | 5 |
LB | 58 | James Gordon | Robert Morris | 73 | 194 | 4 |
LB | 58 | Ray Bray | Bowling Green | 73 | 213 | 3 |
G | 60 | Rob Partridge | East Carolina | 73 | 320 | 4 |
T | 60 | Charles Hanlon | Fordham | 75 | 271 | 3 |
T | 67 | William Fultz | Frog - African clawed | 74 | 293 | 7 |
DE | 68 | Rubin Sams | Gazelle - Goitered | 75 | 300 | 10 |
G | 75 | Robert Waldron | Tennessee Tech | 75 | 273 | 1 |
DT | 75 | Darren Compton | California | 73 | 317 | 0 |
G | 79 | Clarence Macon | Vanderbilt | 74 | 319 | 2 |
WR | 80 | Seth Slater | 73 | 195 | 11 | |
WR | 81 | Ricky Carney | Dog- Canaan | 73 | 210 | 11 |
TE | 85 | Stephen Cortes | Texas Southern | 78 | 237 | 3 |
WR | 86 | George Usher | Albany NY | 77 | 207 | 3 |
TE | 88 | Daniel Moxley | 76 | 255 | 7 | |
WR | 89 | Olen Reuyters | 72 | 212 | 7 | |
LB | 93 | Marty Bravo | Salamander - Tiger | 75 | 255 | 9 |
DE | 94 | Henry Lucas | Goat | 75 | 280 | 8 |
DE | 95 | Kennith Shrader | Dog- German Shepherd | 75 | 305 | 7 |
LB | 99 | Hershel Hart | 74 | 245 | 8 | |
DT | 99 | S.W. Winn | Cat - Turkish Angora | 72 | 282 | 11 |
DT | 99 | Logan Jackman | Wolverine / MI Mustelid | 77 | 308 | 6 |
Team Statistics
Team Yearly Stats | ||||||
---|---|---|---|---|---|---|
Season | W | L | T | Win % | PF | PA |
2014 | 8 | 8 | 0 | 288 | 266 | |
2015 | 6 | 10 | 0 | 0.375 | 246 | 330 |
2016 | 11 | 5 | 0 | 0.688 | 344 | 290 |
2017 | 12 | 4 | 0 | 0.75 | 359 | 235 |
2018 | 9 | 7 | 0 | 0.562 | 276 | 269 |
2019 | 6 | 10 | 0 | 0.375 | 262 | 292 |
2021 | 4 | 10 | 0 | 0.286 | 258 | 302 |
Total: | 56 | 54 | 0 | 0.511 | 2021 | 1682 |