Isaac Sierra: Difference between revisions
From UFFL Wiki
faff>Madworld919 m (added salary info) |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox UFFL player | ||
|team = | |team = Las Vegas Bandits | ||
|name = Isaac Sierra | |name = Isaac Sierra | ||
|position = RB | |position = RB | ||
|image = Sierra_Isaac.jpg | |||
|imagewidth = 225 | |imagewidth = 225 | ||
|jerseynum = 28 | |jerseynum = 28 | ||
|gender = Male | |gender = Male | ||
|species = Ferret | |species = Ferret | ||
|birth_date = 6/1/1990 | |||
|birth_place = Logan, UT, USA | |birth_place = Logan, UT, USA | ||
|height_ft = 6 | |height_ft = 6 | ||
Line 15: | Line 17: | ||
|yearstart = 2014 | |yearstart = 2014 | ||
|draftpick = #24 - 2 | |draftpick = #24 - 2 | ||
|yeartotal = | |yeartotal = 5 | ||
'''Isaac Sierra''' is a running back for the [[Texas Ramblers]]. | }}'''Isaac Sierra''' is a running back for the [[Las Vegas Bandits]]. Sierra was drafted in 2014 to the [[Texas Ramblers]], spending his first two years leading the pack, before being traded to the [[New York Titans]] in a controversial trade with fellow teammate Liam Palanturas in exchange for QB John Cameron. | ||
After finishing his tenure with the Titans, Sierra signed with Las Vegas prior to the 2018 season. | |||
==History== | ==History== | ||
Line 29: | Line 33: | ||
*Moved to Redmond, Washington, USA, where the general manager (GM) from the Washington arena football team noticed him and tried him out as a running back. | *Moved to Redmond, Washington, USA, where the general manager (GM) from the Washington arena football team noticed him and tried him out as a running back. | ||
Rookie Combine results: | |||
* 40-Yard Dash: 4.39 sec | |||
* Bench Press: 29 reps | |||
* Vertical Jump: 38.0 in | |||
* Broad Jump: 125 in | |||
* Three-Cone Drill: 6.99 sec | |||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row" |Player Manager | ! scope="row" |Player Manager | ||
|Rally Ranger | |[https://www.furaffinity.net/user/rallyranger Rally Ranger] | ||
|- | |- | ||
! scope="row" |Salary | ! scope="row" |Salary ($/year) | ||
|$ | |$4,000,000 | ||
|- | |- | ||
! scope="row" |Exp. Date | ! scope="row" |Exp. Date | ||
|3/1/ | |3/1/2022 | ||
|} | |} | ||
Line 47: | Line 57: | ||
|- | |- | ||
! scope="col" |Year | ! scope="col" |Year | ||
! scope="col" |Team | |||
! scope="col" |GS | ! scope="col" |GS | ||
! scope="col" |Rush Att | ! scope="col" |Rush Att | ||
Line 61: | Line 72: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| TEX | |||
| 16 | | 16 | ||
| 135 | | 135 | ||
| 655 | | 655 | ||
| 4. | | 4.9 | ||
| 30 | | 30 | ||
| 6 | | 6 | ||
Line 70: | Line 82: | ||
| 26 | | 26 | ||
| 233 | | 233 | ||
| 7. | | 7.8 | ||
| 23 | | 23 | ||
| 1 | | 1 | ||
|- | |- | ||
| 2015 | | 2015 | ||
|TEX | |||
|16 | |||
|178 | |||
|946 | |||
|5.3 | |||
|86 | |||
|4 | |||
|0 | |||
|47 | |||
|549 | |||
|11.7 | |||
|63 | |||
|4 | |||
|- | |||
| 2016 | |||
|NYT | |||
|16 | |||
|401 | |||
|1530 | |||
|3.8 | |||
|47 | |||
|6 | |||
|5 | |||
|38 | |||
|353 | |||
|9.3 | |||
|39 | |||
|1 | |||
|- | |||
| 2017 | |||
|NYT | |||
|6 | |||
|173 | |||
|624 | |||
|3.6 | |||
|12 | |||
|7 | |||
|0 | |||
|14 | |||
|104 | |||
|7.4 | |||
|16 | |||
|1 | |||
|- | |||
| 2018 | |||
|LVB | |||
| | | | ||
| | | | ||
Line 90: | Line 148: | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: | Total Record: 37-27-0 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row" |2014 | ! scope="row" |2014 | ||
| 9-7 | | Texas | ||
| 9-7 | |||
|- | |- | ||
! scope="row" |2015 | ! scope="row" |2015 | ||
|Texas | |||
|8-8 | |||
|- | |||
! scope="row" |2016 | |||
|New York | |||
|10-6 | |||
|- | |||
! scope="row" |2017 | |||
|New York | |||
|10-6 | |||
|- | |||
! scope="row" |2018 | |||
|Las vegas | |||
| | | | ||
|} | |} | ||
Line 101: | Line 173: | ||
[[Category:Ferret]] | [[Category:Ferret]] | ||
[[Category:Running Backs]] | [[Category:Running Backs]] | ||
[[Category: | [[Category:Las Vegas]] |
Latest revision as of 01:20, 28 July 2021
Isaac Sierra | |
---|---|
(Las Vegas Bandits, RB) | |
File:Sierra Isaac.jpg | |
224 | |
Las Vegas Bandits | |
Jersey # | 28 |
Gender | Male |
Species | Ferret / South Idaho |
Details | |
Born On | 6/1/1990 |
Height | 6 ft 1 in (1.85 m) |
Weight | 171 lb (78 kg) |
Hometown | Logan, UT, USA |
College | South Idaho |
Career Info | |
Draft | 2014 / Undrafted / Pick:
|
Years Pro | 5 |
Isaac Sierra is a running back for the Las Vegas Bandits. Sierra was drafted in 2014 to the Texas Ramblers, spending his first two years leading the pack, before being traded to the New York Titans in a controversial trade with fellow teammate Liam Palanturas in exchange for QB John Cameron.
After finishing his tenure with the Titans, Sierra signed with Las Vegas prior to the 2018 season.
History
Issac wasn't even on anyone's radar until he appeared in the Furry Arena Football League in Washington State. The sheer speed that the ferret showed in the games sparked interest from the agents for the UFFL.
Sky View High School:
- Track team 10th-12th grade
- 5 wins and 12 top 3 finishes
- Competed in numerous marathons from age 18-20
- Moved to Redmond, Washington, USA, where the general manager (GM) from the Washington arena football team noticed him and tried him out as a running back.
Rookie Combine results:
- 40-Yard Dash: 4.39 sec
- Bench Press: 29 reps
- Vertical Jump: 38.0 in
- Broad Jump: 125 in
- Three-Cone Drill: 6.99 sec
Contract Info
Player Manager | Rally Ranger |
---|---|
Salary ($/year) | $4,000,000 |
Exp. Date | 3/1/2022 |
Statistics
Individual
Year | Team | GS | Rush Att | Rush Yds | Yds/ Att | LNG | TDs | FUM | Rec Att | Rec Yds | Yds/ Rec | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEX | 16 | 135 | 655 | 4.9 | 30 | 6 | 3 | 26 | 233 | 7.8 | 23 | 1 |
2015 | TEX | 16 | 178 | 946 | 5.3 | 86 | 4 | 0 | 47 | 549 | 11.7 | 63 | 4 |
2016 | NYT | 16 | 401 | 1530 | 3.8 | 47 | 6 | 5 | 38 | 353 | 9.3 | 39 | 1 |
2017 | NYT | 6 | 173 | 624 | 3.6 | 12 | 7 | 0 | 14 | 104 | 7.4 | 16 | 1 |
2018 | LVB |
Win-Loss Record
Total Record: 37-27-0
2014 | Texas | 9-7 |
---|---|---|
2015 | Texas | 8-8 |
2016 | New York | 10-6 |
2017 | New York | 10-6 |
2018 | Las vegas |