Justin Brown: Difference between revisions
faff>Madworld919 (Added Twitter) |
mNo edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL player | |||
|PID= 164 | |||
|team= {{Convert/teamabbr|{{PID|164|21}}}} | |||
|name = {{PID|164|3}} | |||
|bkg= {{UFFL color cell|{{{team}}}|1}} | |||
|position = {{Convert/pos|{{PID|164|19}}}} | |||
|image = Brown_Justin.jpg | |||
|imagewidth = 225 | |||
|imagecaption = Art by Madworld | |||
|jerseynum = {{PID|164|2}} | |||
|gender = Male | |||
|species = {{PID|164|4}} | |||
|handed = Right | |||
|birth_date = {{Birth date and age|1991|8|20|mf=yes}} | |||
|birth_place = Gallup, NM, USA | |||
|height = {{convert|{{#expr:{{PID|164|7}}/12 round 2}}|ft|m}} | |||
|weight = {{convert|{{PID|164|8}}|lb|kg|abbr=on}} | |||
|hometown = Gallup, NM, USA | |||
|college = Albuquerque College of Athletics | |||
|draftround = 3 | |||
|draftpick = 33 | |||
|draft_team = Las Vegas | |||
|yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|164|6}}}} | |||
|yearend = | |||
|yeartotal = {{PID|164|6}} | |||
|awards = {{PID|164|24}} | |||
}} | |||
Twitter feed:[https://twitter.com/numexgex | '''{{PAGENAME}}''' is a {{Convert/pos|{{PID|164|19}}}} for the [[{{Convert/teamabbr|{{PID|164|21}}|Invalid PID#}}]] in the UFFL. | ||
Twitter feed: [https://twitter.com/numexgex @numexgex] | |||
==History== | ==History== | ||
Line 12: | Line 40: | ||
Justin is pretty good at the defensive line, holding his place and blocking the run. He is the perfect height for a defensive lineman, and shows great potential for growth. The only relative concern by agents and scouts was his tendency to incidentally trip players with his tail (PS This is called "incidental holding" in the UFFL universe). | Justin is pretty good at the defensive line, holding his place and blocking the run. He is the perfect height for a defensive lineman, and shows great potential for growth. The only relative concern by agents and scouts was his tendency to incidentally trip players with his tail (PS This is called "incidental holding" in the UFFL universe). | ||
==Contract Info== | ==Contract Info== | ||
{| | {{PlayerContractInfo | ||
|playerCreator_FA=itsamadworld919 | |||
|playerCreator_current=Madworld | |||
| | |playerID=164 | ||
}} | |||
| | |||
==Statistics== | ==Statistics== | ||
=== | ===Career=== | ||
{{CareerStats/DL | |||
|PID = 164 | |||
}} | |||
<!--- 2014 DATA; DO NOT DELETE | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Year | |||
! scope="col"|Team | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|Tackles | ! scope="col"|Tackles | ||
Line 73: | Line 66: | ||
! scope="col"|Recoveries | ! scope="col"|Recoveries | ||
|- | |- | ||
| | | 2014 | ||
| | | LVG | ||
| | | 6 | ||
| | | 17 | ||
| | | 2 | ||
| | | 0 | ||
| | | 2 | ||
| 1 | |||
| 0 | |||
|} | |} | ||
---> | |||
===Records=== | |||
{{PlayerRecords | |||
|PID=164 | |||
|}} | |||
[[Category:Gecko]] | [[Category:Gecko]] | ||
[[Category:Defensive | [[Category:Defensive Linefurs]] | ||
[[Category:Las Vegas]] | [[Category:Las Vegas]] | ||
[[Category:Reptiles]] | |||
==Gallery== | |||
<gallery> | |||
File:Brown-justin-2.png|2015 Hype video art | |||
</gallery> |
Latest revision as of 00:15, 3 September 2021
Justin Brown | |
---|---|
(Las Vegas Bandits, Defensive Tackle) | |
Player ID #164 | |
Las Vegas Bandits | |
Jersey # | 99 |
Gender | Male |
Species | Gecko - Western-banded |
Details | |
Born On | August 20, 1991 |
Height | 6.17 feet (1.88 m) |
Weight | 253 lb (115 kg) |
Throws | Right |
Hometown | Gallup, NM, USA |
College | Albuquerque College of Athletics |
Career Info | |
Draft | 2014 / Round: 3 / Pick: 33rd |
Drafted by Las Vegas | |
Years Pro | 7 |
Justin Brown is a Defensive Tackle for the Las Vegas Bandits in the UFFL.
Twitter feed: @numexgex
History
Justin returned to American football at the age of 14, when he decided he really didn't want to be seen as a weakling.
Problem was, Justin had a weight problem. And not the whole "you're too fat" problem - he wanted to put on weight for football. Geckos, however, were just not well-suited or meant to put on weight and keep it on, so Justin's nutritional regimen is one of the most intense calorie-packing regimens imaginable.
In the town of Gallup, it was rare to make friends who were also interested in football, but Justin did befriend a few athletes who planned to attend the Albuquerque College of Athletics. Here, Justin was able to excel at several different sports at once. In hopes of making bi
Justin is pretty good at the defensive line, holding his place and blocking the run. He is the perfect height for a defensive lineman, and shows great potential for growth. The only relative concern by agents and scouts was his tendency to incidentally trip players with his tail (PS This is called "incidental holding" in the UFFL universe).
Contract Info
Player Manager | Madworld |
---|---|
Salary (per year) | $3120000 |
Exp. Date | May 1st, 2022 |
Statistics
Career
Regular Season | Defensive Linefur Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | W | L | Tackles | TFL | Sacks | Saf | Pass Def | Int | Def TD | Forced Fum | Fum Rec |
2015 | LVB | 16 | 13 | 3 | 62 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
2016 | LVB | 14 | 10 | 6 | 54 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
2017 | LVB | 16 | 8 | 8 | 41 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | LVB | 16 | 11 | 5 | 37 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | LVB | 16 | 8 | 7 | 38 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | LVB | 14 | 9 | 5 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Records
Game Records | |||||
---|---|---|---|---|---|
Record | Season | Week | Team | vs. Team | Value |
Tackles | 2016 | 8 | LVB | CAL | 9 |
Sacks | 2015 | 4 | LVB | NFR | 2 |
ForcedFumbles | 2015 | 8 | LVB | EAS | 1 |
RecoveredFumbles | 2016 | 3 | LVB | MTL | 1 |
FumbleReturnYards | 2016 | 8 | LVB | CAL | 19 |
TacklesForLoss | 2015 | 2 | LVB | NYC | 2 |
Playoff Records | ||||
---|---|---|---|---|
Record | Season | Team | vs. Team | Value |
Tackles | 2015 | LVB | NYC | 4 |
Sacks | 2018 | LVB | EAS | 1 |
ForcedFumbles | 2018 | LVB | CHI | 1 |
RecoveredFumbles | 2018 | LVB | CHI | 1 |
TacklesForLoss | 2015 | LVB | NYC | 1 |