Andrew Calder: Difference between revisions
faff>Madworld919 (→Statistics: Updated for 2014 Season) |
mNo edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{Infobox UFFL player | ||
|PID= 273 | |||
|team= {{Convert/teamabbr|{{PID|273|21}}}} | |||
|name = {{PID|273|3}} | |||
|bkg= {{UFFL color cell|{{{team}}}|1}} | |||
|position = {{Convert/pos|{{PID|273|19}}}} | |||
|image = Calder_Andrew.png | |||
|imagewidth = 225 | |||
|imagecaption = | |||
|jerseynum = {{PID|273|2}} | |||
|gender = Male | |||
|species = {{PID|273|4}} | |||
|handed = | |||
|birth_date = | |||
|birth_place = Harrisburg, PA, USA | |||
|height = {{convert|{{#expr:{{PID|273|7}}/12 round 2}}|ft|m}} | |||
|weight = {{convert|{{PID|273|8}}|lb|kg|abbr=on}} | |||
|hometown = Harrisburg, PA, USA | |||
|college = Homer State | |||
|draftround = | |||
|draftpick = | |||
|draft_team = Undrafted | |||
|yearstart = {{#expr:{{CurrentUFFLSeason}}-{{PID|273|6}}}} | |||
|yearend = | |||
|yeartotal = {{PID|273|6}} | |||
|awards = {{PID|273|24}} | |||
}} | |||
'''{{PAGENAME}}''' is a {{Convert/pos|{{PID|273|19}}}} for the [[{{Convert/teamabbr|{{PID|273|21}}|Invalid PID#}}]] in the UFFL. | |||
==History== | ==History== | ||
Andrew "Drew" Calder spent the majority of his younger years moving. His father had a job that required them to move constantly, and sometimes to other countries. He spent some time in South America, where he developed some early footwork in learning to play soccer (football). Once he moved back to his native birthplace, the soccer team had no spots on the team, and he loved to play sports in general, so he picked up American football. It turned out, not only was he swift and crafty, but he ended up developing a great arm. After years of hard work, Andrew got a full scholarship to Homer State University, where he is majoring in Biology. In highschool and college, Drew played many positions, ranging from running back to quarterback, but his quick wit always showed him as a better QB than RB. | Andrew "Drew" Calder spent the majority of his younger years moving. His father had a job that required them to move constantly, and sometimes to other countries. He spent some time in South America, where he developed some early footwork in learning to play soccer (football). Once he moved back to his native birthplace, the soccer team had no spots on the team, and he loved to play sports in general, so he picked up American football. It turned out, not only was he swift and crafty, but he ended up developing a great arm. After years of hard work, Andrew got a full scholarship to Homer State University, where he is majoring in Biology. In highschool and college, Drew played many positions, ranging from running back to quarterback, but his quick wit always showed him as a better QB than RB. | ||
==Contract Info== | ==Contract Info== | ||
{| | {{PlayerContractInfo | ||
|playerCreator_FA=drewzy | |||
|playerCreator_current=Drewzy | |||
| | |playerID=273 | ||
}} | |||
| | |||
==Statistics== | ==Statistics== | ||
=== | ===Career=== | ||
{{CareerStats/QB | |||
|PID = 273 | |||
}} | |||
<!--- 2014 data; DO NOT DELETE | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Year | ! scope="col"|Year | ||
! scope="col"|Team | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|Pass Att | ! scope="col"|Pass Att | ||
Line 72: | Line 63: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| TEX | |||
| 15 | | 15 | ||
| 315/512 | | 315/512 | ||
Line 84: | Line 76: | ||
| 0 | | 0 | ||
| 8 | | 8 | ||
|} | |} | ||
---> | |||
===Records=== | |||
{{PlayerRecords | |||
|PID=273 | |||
|}} | |||
== | ==Gallery== | ||
<gallery> | |||
Calder Andrew2.jpg | |||
Calder Andrew-interview.png | |||
</gallery> | |||
[[Category:Quarterbacks]] | [[Category:Quarterbacks]] | ||
[[Category:Mustelids]] | [[Category:Mustelids]] | ||
[[Category:Marten]] | [[Category:Marten]] | ||
[[Category:Texas]] | [[Category:Texas]] | ||
[[Category:Undrafted players]] |
Latest revision as of 00:23, 3 September 2021
Andrew Calder | |
---|---|
(Texas Ramblers, Quarterback) | |
Player ID #273 | |
Texas Ramblers | |
Jersey # | 5 |
Gender | Male |
Species | Marten-Pine / Homer State |
Details | |
Height | 5.92 feet (1.80 m) |
Weight | 185 lb (84 kg) |
Hometown | Harrisburg, PA, USA |
College | Homer State |
Career Info | |
Draft | 2014 / Undrafted |
Drafted by Undrafted | |
Years Pro | 7 |
Awards | 2018 Continental Pro Bowl Team |
Andrew Calder is a Quarterback for the Texas Ramblers in the UFFL.
History
Andrew "Drew" Calder spent the majority of his younger years moving. His father had a job that required them to move constantly, and sometimes to other countries. He spent some time in South America, where he developed some early footwork in learning to play soccer (football). Once he moved back to his native birthplace, the soccer team had no spots on the team, and he loved to play sports in general, so he picked up American football. It turned out, not only was he swift and crafty, but he ended up developing a great arm. After years of hard work, Andrew got a full scholarship to Homer State University, where he is majoring in Biology. In highschool and college, Drew played many positions, ranging from running back to quarterback, but his quick wit always showed him as a better QB than RB.
Contract Info
Player Manager | Drewzy |
---|---|
Salary (per year) | $10000000 |
Exp. Date | May 1st, 2027 |
Statistics
Career
Regular season | Passing | Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | GP | W | L | Cmp | Att | Cmp% | Rate | Yds | TD | Int | Lng | Sck | Att | Yds | Avg | TD | Lng | Fum | FumLst |
2015 | TEX | 16 | 8 | 8 | 504 | 301 | 59 | 86 | 3610 | 22 | 12 | 63 | 47 | 36 | 123 | 3 | 1 | 18 | 5 | 4 |
2016 | TEX | 10 | 9 | 7 | 270 | 157 | 58 | 84 | 2237 | 13 | 11 | 72 | 28 | 17 | 55 | 3 | 0 | 9 | 3 | 1 |
2017 | TEX | 15 | 13 | 3 | 359 | 230 | 64 | 108 | 3088 | 28 | 8 | 78 | 33 | 13 | 60 | 4 | 0 | 19 | 0 | 0 |
2018 | TEX | 16 | 13 | 3 | 450 | 284 | 63 | 107 | 4347 | 30 | 10 | 80 | 38 | 19 | 120 | 6 | 0 | 22 | 0 | 0 |
2019 | TEX | 16 | 10 | 6 | 498 | 298 | 59 | 93 | 3874 | 28 | 12 | 80 | 31 | 57 | 224 | 3 | 3 | 55 | 6 | 1 |
2021 | TEX | 11 | 9 | 5 | 293 | 166 | 56 | 107 | 2396 | 24 | 2 | 97 | 14 | 11 | 21 | 1 | 0 | 10 | 0 | 0 |
Records
Game Records | |||||
---|---|---|---|---|---|
Record | Season | Week | Team | vs. Team | Value |
PassingAttempts | 2019 | 13 | TEX | GRD | 47 |
PassingCompletions | 2019 | 13 | TEX | GRD | 29 |
PassCompletionPct | 2017 | 12 | TEX | DWN | 87 |
PassingInterceptions | 2016 | 11 | TEX | NYC | 5 |
PassingYards | 2018 | 6 | TEX | DWN | 434 |
PassingTouchdowns | 2018 | 16 | TEX | LVB | 5 |
PassingRating | 2017 | 3 | TEX | NOC | 152 |
LongestPass | 2021 | 7 | TEX | COL | 97 |
Playoff Records | ||||
---|---|---|---|---|
Record | Season | Team | vs. Team | Value |
PassingAttempts | 2019 | TEX | COL | 33 |
PassingCompletions | 2019 | TEX | COL | 20 |
PassCompletionPct | 2015 | TEX | LVB | 100 |
PassingInterceptions | 2019 | TEX | MTL | 2 |
PassingYards | 2018 | TEX | GRD | 293 |
PassingTouchdowns | 2019 | TEX | COL | 4 |
PassingRating | 2018 | TEX | GRD | 154 |
LongestPass | 2018 | TEX | CHI | 53 |