Bobby Burnette: Difference between revisions
faff>Madworld919 (Created page with "'''thumb|To be determinedBobby Burnette''' is the current starting quarterback of the Downriver Waves. Burnette was training as a walk-on with the Tucson ...") |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{Infobox UFFL player | ||
|team = Portland Roses | |||
|name = Bobby Burnette | |||
|position = QB | |||
|imagewidth = 225 | |||
|gender = Male | |||
|species = Deer- White-tailed | |||
|birth_date = 8/06/1988 | |||
|height_ft = 6 | |||
|height_in = 3 | |||
|weight_lbs = 190 | |||
|college = Quebec Sud-Est | |||
|yearstart = 2012 | |||
|yeartotal = 7 | |||
}} | |||
'''Bobby Burnette''' is a quarterback for the [[Portland Roses]]. In 2018, Burnette was transferred from Downriver to Portland as part of the 2018 UFFL Expansion draft. | |||
==History== | |||
Burnette was training as a walk-on with the Tucson Droughts prep team in 2012 when it was announced that the FAFF had disbanded. | |||
When the UFFL came to fruition, Burnette vouched for a starting position with one of the new teams. Most UFFL teams looked to the draft for lead quarterbacks and fresh talent, but Burnette managed to find his way to the Waves in late September 2014 following an injury in their lineup. | When the UFFL came to fruition, Burnette vouched for a starting position with one of the new teams. Most UFFL teams looked to the draft for lead quarterbacks and fresh talent, but Burnette managed to find his way to the Waves in late September 2014 following an injury in their lineup. | ||
Line 6: | Line 24: | ||
Burnette has said he dedicates his championship to his home province of Quebec, and his sudden unexpected fame and fortune makes him one of those love-to-hate individuals. | Burnette has said he dedicates his championship to his home province of Quebec, and his sudden unexpected fame and fortune makes him one of those love-to-hate individuals. | ||
==Statistics== | ==Statistics== | ||
Line 50: | Line 30: | ||
|- | |- | ||
! scope="col"|Year | ! scope="col"|Year | ||
! scope="col"|Team | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|Pass Att | ! scope="col"|Pass Att | ||
Line 64: | Line 45: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| DWN | |||
| 7 | | 7 | ||
| 127/219 | | 127/219 | ||
| 57.99 | | 57.99 | ||
| | | 84.73 | ||
| 1424 | | 1424 | ||
| 6 | | 6 | ||
Line 78: | Line 60: | ||
|- | |- | ||
| 2015 | | 2015 | ||
|DWN | |||
|0 | |||
|17/27 | |||
|63.0 | |||
|72.6 | |||
|117 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
| 2016 | |||
|DWN | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2017 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2018 | |||
| | |||
| | | | ||
| | | | ||
Line 93: | Line 121: | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Regular Season: | TOTAL RECORD: 11-21 | ||
Regular Season: 8-20 | |||
Playoffs: 3-1 | Playoffs: 3-1 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 | ||
| | | Downriver | ||
| 8-8 (3-1) | |||
|- | |- | ||
! scope="row"|2015 | ! scope="row"|2015 | ||
|Downriver | |||
|3-13 | |||
|- | |||
! scope="row"|2016 | |||
|Downriver | |||
| | |||
|- | |||
! scope="row"|2017 | |||
| | |||
| | |||
|- | |||
! scope="row"|2018 | |||
|Portland | |||
| | | | ||
|} | |} | ||
Line 106: | Line 149: | ||
[[Category:Cervines]] | [[Category:Cervines]] | ||
[[Category:Deer]] | [[Category:Deer]] | ||
[[Category: | [[Category:Portland]] | ||
[[Category:2012 draftees]] |
Latest revision as of 04:54, 30 August 2021
Bobby Burnette | |
---|---|
(Portland Roses, QB) | |
371 | |
Grand Rapids Dragons | |
Gender | Male |
Species | Deer- White-tailed / Quebec Sud-est |
Details | |
Born On | 8/06/1988 |
Height | 6 ft 3 in (1.91 m) |
Weight | 190 lb (86 kg) |
College | Quebec Sud-Est |
Career Info | |
Draft | 2012 / Undrafted |
Years Pro | 7 |
Bobby Burnette is a quarterback for the Portland Roses. In 2018, Burnette was transferred from Downriver to Portland as part of the 2018 UFFL Expansion draft.
History
Burnette was training as a walk-on with the Tucson Droughts prep team in 2012 when it was announced that the FAFF had disbanded.
When the UFFL came to fruition, Burnette vouched for a starting position with one of the new teams. Most UFFL teams looked to the draft for lead quarterbacks and fresh talent, but Burnette managed to find his way to the Waves in late September 2014 following an injury in their lineup.
The turmoil that was the Downriver Waves lead quarterback position in 2014 found Burnette's first chance at starter a mere blip: two losses on the road at Abilene and Baltimore found him back on the bench. However, Burnette took over the starting position again in Week 12 for the final five games of the season, and finished 4-1 to give the team the conference championship. His winning ways would continue through the playoffs, going 3-1 and acquiring a championship ring.
Burnette has said he dedicates his championship to his home province of Quebec, and his sudden unexpected fame and fortune makes him one of those love-to-hate individuals.
Statistics
Individual
Year | Team | GS | Pass Att | Pass C % | QB Rate | Pass Yds | TDs | INTs | Rush Att | Rush Yds | LNG | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | DWN | 7 | 127/219 | 57.99 | 84.73 | 1424 | 6 | 1 | 3 | 11 | 6 | 0 | 2 |
2015 | DWN | 0 | 17/27 | 63.0 | 72.6 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | DWN | ||||||||||||
2017 | |||||||||||||
2018 |
Win-Loss Record
TOTAL RECORD: 11-21 Regular Season: 8-20
Playoffs: 3-1
2014 | Downriver | 8-8 (3-1) |
---|---|---|
2015 | Downriver | 3-13 |
2016 | Downriver | |
2017 | ||
2018 | Portland |