Las Vegas Bandits: Difference between revisions
From UFFL Wiki
faff>Madworld919 No edit summary |
faff>Madworld919 (Added Stadium name) |
||
Line 11: | Line 11: | ||
|- | |- | ||
! scope="row" |'''Stadium''' | ! scope="row" |'''Stadium''' | ||
|''' | | | ||
'''Silver State Stadium''' | |||
'''"Bandit Valley"''' | |||
|- | |- | ||
! scope="row" |'''2013 Season Record''' | ! scope="row" |'''2013 Season Record''' |
Revision as of 02:08, 21 August 2014
The Las Vegas Bandits (based in Las Vegas, Nevada) were established in 2014 into the United Conference. Their team colors are Powder Blue, Black and White. The Bandits have a managerial history with the Tucson Droughts, and as a result, many of those players now plan to play for the Bandits in 2014.
Lead quarterback Sylvester Stapler comes over from the defunct FFL to quarterback the Bandits.
Conference | United |
---|---|
City | Las Vegas, Nevada |
Stadium |
Silver State Stadium "Bandit Valley" |
2013 Season Record | N/A |
Championships | 0 |
Management
Team Manager | Francesco Erinia |
---|---|
Owner | slyknuxdragon |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Bandits roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
Sylvester Stapler | QB | Raccoon | 6'3 | 225 | 3 | Nevada Furry University - Las Vegas | |
Alex Smith | RB | Skunk - Eastern spotted | 6'1 | 230 | 2 | Middle Country State | |
Terry Paige | RB | Dog - German Pinscher | 6'0 | 236 | 9 | UI Canine | |
Marlin Hahn | FB | Dog - Pied Tamarin | 6'3 | 242 | 6 | Maryland State | |
Len Doeberling | TE | Chipmunk - Gray-footed | 6'2 | 211 | 3 | John Alburch | |
Orlando Kerry | WR | Wolf - Ethiopian | 6'5 | 228 | 8 | McCormick State | |
Stephen Harris | WR | Snake | 6'6 | 215 | 2 | Nevada Furry University - Reno | |
Renato Hanna | WR | Toad - Spadefoot | 6'0 | 195 | 2 | Toad Colorado U | |
Vince Thompson | LT | Hippopotamus | 5'10 | 340 | 6 | Ohio International | |
Colton Easley | LG | Penguin - Rockhopper | 6'0 | 323 | 5 | Pittsburgh Anthropomorphic | |
Alphonso Ponderosa | C | Tortoise - Galapagos | 6'0 | 320 | 6 | SW Arizona | |
Sebastien McNeill | RG | Hedgehog | 6'1 | 310 | 10 | Maryland State | |
Craig Knox | RT | Kiwi - Southern Brown | 6'1 | 297 | 7 | San Jose City College | |
Gaylord Massey | DE | Dog - Welsh corgi | 6'0 | 315 | 8 | Florida Canine | |
Alex Fritz | DT | Cat - Snowshoe | 5'11 | 320 | 2 | Syracuse Feline | |
Wendell Hearn | DT | Vulture - White-backed | 6'2 | 300 | 6 | Operaic | |
Ricardo McLeod | DE | Tarsier | 5'10 | 274 | 8 | Shippsbury | |
Jack Price | OLB | Toad - Fire-bellied | 5'11 | 260 | 8 | Iowa College for Amphibians | |
Myron Christopher | MLB | Mandrill | 6'4 | 241 | 1 | Stevenson State | |
Corey Lewis | OLB | Cat - Russian Blue | 6'0 | 245 | 5 | Boston College | |
Torrance Holmes | CB | Dog - Beagle | 6'1 | 200 | 6 | WWWNet | |
Lewis Groetzer | CB | Sea Lion - California | 6'1 | 220 | 2 | US Central | |
Dudley Doleman | SS | Seal - Steller Sea | 6'0 | 218 | 3 | Eastern Shores | |
Roger McLeod | FS | Tarsier | 5'9 | 190 | 7 | Northern California (Pred-Tech) | |
Chas Patterson | K | Rabbit - Mountain cottontail | 6'2 | 190 | 7 | Boston College | |
Ryan Goosen | P | Monito del Monte | 6'0 | 210 | 4 | Wissota |
Practice Squad
The table below includes the five players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Bobby Burnette | QB | R | |||||
Deon Jean | DE | 1 | |||||
Rodolfo Paulson | SS | R | |||||
Sandy Bonilla | OLB | 1 | |||||
Zackary Brock | OT | R |