New York Defiant: Difference between revisions
m (55 revisions imported) |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:TITANS_logo.png|thumb|200px | [[File:TITANS_logo.png|thumb|200px]] | ||
The '''New York Titans '''were established in 2014 into the Continental Conference of the UFFL, and are one of the original 12 teams of the league. Although they have had a tumultuous history, they have remained one of the | The '''New York Titans''' were established in 2014 into the Continental Conference of the UFFL, and are one of the original 12 teams of the league. Although they have had a tumultuous history, they have remained one of the favored teams in the league and have been regularly successful. | ||
Their team colors are Navy, Silver, Gold and White. | Their team colors are Navy, Silver, Gold and White. | ||
{{Team Info|NYT|confdiv = United East|homecity = New York City, NY, USA|stadiumname = | {{Team Info|NYT | ||
|confdiv = United East | |||
|homecity = New York City, NY, USA | |||
|stadiumname = Brooklyn Memorial Stadium | |||
|alltimewlt = - | |||
|currentrecord = - | |||
|confchampcount = 1 | |||
|furbowlchampcount = 1 (2016) | |||
}} | |||
==Management== | ==Management== | ||
Line 16: | Line 24: | ||
|- | |- | ||
! scope="col"|Head Coach | ! scope="col"|Head Coach | ||
|[[ | | [[Darren Everett]] | ||
|- | |- | ||
! scope="row"|Offensive Coordinator | ! scope="row"|Offensive Coordinator | ||
Line 22: | Line 30: | ||
|- | |- | ||
! scope="row"|Defensive Coordinator | ! scope="row"|Defensive Coordinator | ||
| [[ | | [[Jonas Mack]] | ||
|- | |- | ||
! scope="row"|Special Teams Coordinator | ! scope="row"|Special Teams Coordinator | ||
| | | ??? | ||
|- | |- | ||
! scope="row"|GM Spreadsheet | ! scope="row"|GM Spreadsheet | ||
| [https://docs.google.com/ | | [https://docs.google.com/spreadsheets/d/15Qvo8_gnA31g5WPsqlbO_axdKuWXqo-F_RoS1pXFl98/ -Link here-] | ||
|} | |} | ||
Line 34: | Line 42: | ||
===Week 1:=== | ===Week 1:=== | ||
The fallout from the fight at the end of the New York- Las Vegas game | The fallout from the fight at the end of the New York-Las Vegas game was devastating for the Titans and their starting QB, who threw for 318 yards and 4 TDs in a blowout win. [[Andre Botkis]] got into an altercation with Las Vegas rookie corner [[Coby Carson]] after kneeling down on the final play of the game. It is reported that the rookie CB walked up to Botkis and said something regarding his wife, which enraged the hot-headed QB, causing him to swing at Carson. An all-out brawl was barely avoided, thanks in large part to the New York lineman pulling Botkis away. It was announced later that day that the UFFL would respond to this incident with a two game suspension for Andre Botkis and, surprisingly, no punishment for Coby Carson. This means that first round pick [[John Cameron]], from Ibis University, will be thrusted into the starting lineup far sooner than most thought. When asked what he thought of the opportunity Cameron said, "It's unfortunate that it happened this way, but I am eager to go out on the field and show everyone what I can do." The Titans and their rookie QB battle the [[North Florida Renegades]] next week, who dismantled the [[Texas Ramblers]] 34-7. | ||
==Starting Roster== | |||
The table below includes all players currently starting on the Titans roster.{{Roster | |||
|teamCode = NYT | |||
}} | |||
==Team Statistics== | |||
''' | {{#get_db_data: | ||
db=ufflData | |||
|from=TeamSeasonStats | |||
|where=Team='NYT' | |||
|order by= Season ASC | |||
|data = team=Team,season=Season,wins=Wins,losses=Losses,ties=Ties,winPct=WinPct,points=PointsFor,ptsAgainst=PointsAgainst | |||
}} | |||
{{#get_db_data: | |||
db=ufflData | |||
|from=TeamCareerStats | |||
|where=Team='NYT' | |||
|data = totalWins=Wins,totalLosses=Losses,totalTies=Ties,winPctTot=WinPct,totalPts=Points,totalPtsAgst=PointsAgainst | |||
}} | |||
{{#vardefine:teamName|{{Convert/teamabbr|{{{team|NYT}}}}}}} | |||
{| class="wikitable sortable" | |||
|- | |||
! colspan="7"|Team Yearly Stats | |||
|- | |||
! Season | |||
! W | |||
! L | |||
! T | |||
! Win % | |||
! PF | |||
! PA | |||
|- | |||
| [[2014 {{#var:teamName}} UFFL season|2014]] | |||
| 7 | |||
| 9 | |||
| 0 | |||
| | |||
| 328 | |||
| 371{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} [[{{{season}}} {{#var:teamName}} UFFL season|{{{season}}}]] | |||
{{!}} {{{wins}}} | |||
{{!}} {{{losses}}} | |||
{{!}} {{{ties}}} | |||
{{!}} {{{winPct}}} | |||
{{!}} {{{points}}} | |||
{{!}} {{{ptsAgainst}}} | |||
}} | |||
|- class="sortbottom" | |||
|<b>Total:</b> | |||
{{!}} {{#expr:(7+{{#external_value:totalWins}})}} | |||
{{!}} {{#expr:(9+{{#external_value:totalLosses}})}} | |||
{{!}} {{#external_value:totalTies}} | |||
{{!}} {{#external_value:winPctTot}} | |||
{{!}} {{#expr:(328+{{#external_value:totalPts}})}} | |||
{{!}} {{#expr:(371+308+265+250+279+264)}} | |||
|} | |||
[[Category:United]] | [[Category:United]] | ||
[[Category:UFFL teams]] | [[Category:UFFL teams]] | ||
[[Category:United East]] | [[Category:United East]] | ||
[[Category:New York]] | [[Category:New York]] |
Revision as of 01:33, 13 July 2021
The New York Titans were established in 2014 into the Continental Conference of the UFFL, and are one of the original 12 teams of the league. Although they have had a tumultuous history, they have remained one of the favored teams in the league and have been regularly successful.
Their team colors are Navy, Silver, Gold and White.
Conference / Division | United East |
Home City | New York City, NY, USA |
Stadium | Brooklyn Memorial Stadium |
Conference Championships | 1 |
FurBowl Championships | 1 (2016) |
Management
Franchise Manager (IRL) | ~Azuro |
---|---|
General Manager (IC) | |
Head Coach | Darren Everett |
Offensive Coordinator | Alani Malone |
Defensive Coordinator | Jonas Mack |
Special Teams Coordinator | ??? |
GM Spreadsheet | -Link here- |
2014 Inaugural Season:
Week 1:
The fallout from the fight at the end of the New York-Las Vegas game was devastating for the Titans and their starting QB, who threw for 318 yards and 4 TDs in a blowout win. Andre Botkis got into an altercation with Las Vegas rookie corner Coby Carson after kneeling down on the final play of the game. It is reported that the rookie CB walked up to Botkis and said something regarding his wife, which enraged the hot-headed QB, causing him to swing at Carson. An all-out brawl was barely avoided, thanks in large part to the New York lineman pulling Botkis away. It was announced later that day that the UFFL would respond to this incident with a two game suspension for Andre Botkis and, surprisingly, no punishment for Coby Carson. This means that first round pick John Cameron, from Ibis University, will be thrusted into the starting lineup far sooner than most thought. When asked what he thought of the opportunity Cameron said, "It's unfortunate that it happened this way, but I am eager to go out on the field and show everyone what I can do." The Titans and their rookie QB battle the North Florida Renegades next week, who dismantled the Texas Ramblers 34-7.
Starting Roster
The table below includes all players currently starting on the Titans roster.
Roster | ||||||
---|---|---|---|---|---|---|
Pos | # | Name | Species/College | Ht (in) | Wt (lbs) | Yrs |
Team Statistics
Team Yearly Stats | ||||||
---|---|---|---|---|---|---|
Season | W | L | T | Win % | PF | PA |
2014 | 7 | 9 | 0 | 328 | 371 | |
Total: | Expression error: Unexpected < operator. | Expression error: Unexpected < operator. | Error: no local variable "totalTies" has been set. | Error: no local variable "winPctTot" has been set. | Expression error: Unexpected < operator. | 1737 |