California Demons: Difference between revisions
faff>Madworld919 m (11/27 - Signed LB Adams, DT Ziegler to roster. Moved LB Whitney to PS. Released LB Polanco from PS.) |
faff>Madworld919 m (Updated for upcoming 2016 season) |
||
Line 49: | Line 49: | ||
==2015== | ==2015== | ||
The California Dons completed the construction of their new stadium, [[Scorpions Dome]]. | The California Dons completed the construction of their new stadium, [[Scorpions Dome]]. | ||
Overall Season Record: 9-7 | |||
==2016== | |||
The GM may fill in this section as they see fit. | |||
Overall Season Record: | |||
==Starting Roster== | ==Starting Roster== | ||
Line 54: | Line 60: | ||
The table below includes all players currently starting on the Dons roster. | The table below includes all players currently starting on the Dons roster. | ||
'''ROSTER CAP: | '''ROSTER CAP: 31/40''' | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 800px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 800px;" | ||
|- | |- | ||
Line 74: | Line 80: | ||
|5'11 | |5'11 | ||
|205 | |205 | ||
| | |6 | ||
|North Carolina Vulpine | |North Carolina Vulpine | ||
|- | |- | ||
| | | | ||
|6 | |6 | ||
|[[ | |[[Kiedo Masquarde]] | ||
|QB | |QB | ||
| | |Leopard | ||
| | |5'10 | ||
| | |180 | ||
| | |3 | ||
| | |Mako | ||
|- | |- | ||
| | | | ||
Line 94: | Line 100: | ||
|6'0 | |6'0 | ||
|215 | |215 | ||
| | |8 | ||
|Wigby College | |Wigby College | ||
|- | |- | ||
| | | | ||
| | |37 | ||
|[[ | |[[Micheal Barnaby]] | ||
|RB | |RB | ||
| | |Fox - Fennec | ||
|5'7 | |||
|209 | |||
|5' | |||
| | |||
|R | |R | ||
| | |Albuquerque CoA | ||
|- | |- | ||
| | | | ||
Line 144: | Line 120: | ||
|6'1 | |6'1 | ||
|241 | |241 | ||
| | |11 | ||
|Western States FA | |Western States FA | ||
|- | |- | ||
Line 154: | Line 130: | ||
|6'3 | |6'3 | ||
|255 | |255 | ||
| | |2 | ||
|Sauropsida | |Sauropsida | ||
|- | |- | ||
Line 164: | Line 140: | ||
|6'5 | |6'5 | ||
|220 | |220 | ||
| | |5 | ||
|Nashville Central | |Nashville Central | ||
|- | |- | ||
Line 174: | Line 150: | ||
|6'2 | |6'2 | ||
|225 | |225 | ||
| | |12 | ||
|Courtesi | |Courtesi | ||
|- | |- | ||
| | | | ||
Line 204: | Line 160: | ||
|5'10 | |5'10 | ||
|220 | |220 | ||
| | |2 | ||
|UCdlFd Montreal | |UCdlFd Montreal | ||
|- | |- | ||
Line 210: | Line 166: | ||
|64 | |64 | ||
|[[Domenic Smiley]] | |[[Domenic Smiley]] | ||
| | |T | ||
|Aye-aye | |Aye-aye | ||
|5'10 | |5'10 | ||
|270 | |270 | ||
| | |9 | ||
|Arkansas Pred-Tech | |Arkansas Pred-Tech | ||
|- | |- | ||
Line 220: | Line 176: | ||
|76 | |76 | ||
|[[Odelius Stanley]] | |[[Odelius Stanley]] | ||
| | |G | ||
|Penguin - Humboldt | |Penguin - Humboldt | ||
|6'0 | |6'0 | ||
|314 | |314 | ||
| | |13 | ||
|Humboldt's | |Humboldt's | ||
|- | |||
| | |||
|77 | |||
|[[Johnathan McGuire]] | |||
|G | |||
|Porcupine - American | |||
|6'3 | |||
|330 | |||
|R | |||
|Baltimore Bay | |||
|- | |- | ||
|[[File:Redburner_Dusty.jpg|thumb|50px]] | |[[File:Redburner_Dusty.jpg|thumb|50px]] | ||
|75 | |75 | ||
|[[Dusty Redburner]] | |[[Dusty Redburner]] | ||
| | |T | ||
|Elephant - African Forest | |Elephant - African Forest | ||
|6'5 | |6'5 | ||
|335 | |335 | ||
| | |11 | ||
|Lester Finley | |Lester Finley | ||
|- | |- | ||
Line 240: | Line 206: | ||
|64 | |64 | ||
|[[Miles Redman]] | |[[Miles Redman]] | ||
| | |C | ||
|Kangaroo | |Kangaroo | ||
|6'1 | |6'1 | ||
|309 | |309 | ||
| | |3 | ||
|Pleasant Plains | |Pleasant Plains | ||
|- | |- | ||
| | | | ||
Line 284: | Line 220: | ||
|6'2 | |6'2 | ||
|275 | |275 | ||
| | |7 | ||
|Huntsville | |Huntsville | ||
|- | |- | ||
Line 294: | Line 230: | ||
|6'0 | |6'0 | ||
|280 | |280 | ||
| | |5 | ||
|Torgue CU | |Torgue CU | ||
|- | |- | ||
| | | | ||
| | |99 | ||
|[[ | |[[S.W. Winn]] | ||
|DT | |DT | ||
| | |Cat - Turkish angora | ||
|6' | |6'0 | ||
| | |286 | ||
| | |7 | ||
| | |FSU | ||
|- | |- | ||
| | | | ||
Line 314: | Line 250: | ||
|6'1 | |6'1 | ||
|265 | |265 | ||
| | |4 | ||
|Avian West | |Avian West | ||
|- | |- | ||
Line 324: | Line 260: | ||
|6'3 | |6'3 | ||
|259 | |259 | ||
| | |6 | ||
|Gould State | |Gould State | ||
|- | |- | ||
Line 334: | Line 270: | ||
|6'4 | |6'4 | ||
|240 | |240 | ||
| | |9 | ||
|Wisconsin Canine | |Wisconsin Canine | ||
|- | |- | ||
|[[File:Grimer_Artemis.png|thumb|50px]] | |[[File:Grimer_Artemis.png|thumb|50px]] | ||
Line 354: | Line 280: | ||
|6'8 | |6'8 | ||
|240 | |240 | ||
| | |3 | ||
|Northern California (Pred-Tech) | |Northern California (Pred-Tech) | ||
|- | |- | ||
| | | | ||
Line 374: | Line 290: | ||
|6'0 | |6'0 | ||
|232 | |232 | ||
| | |9 | ||
|Colorado Mountainside | |Colorado Mountainside | ||
|- | |- | ||
Line 384: | Line 300: | ||
|6'0 | |6'0 | ||
|231 | |231 | ||
| | |3 | ||
|Tennessee CoF | |Tennessee CoF | ||
|- | |- | ||
Line 394: | Line 310: | ||
|6'2 | |6'2 | ||
|206 | |206 | ||
| | |3 | ||
|Silverthorn | |Silverthorn | ||
|- | |||
| | |||
|44 | |||
|[[Natalie Feng]] | |||
|CB | |||
|Mink | |||
|5'8 | |||
|155 | |||
|R | |||
|Warrenton | |||
|- | |- | ||
| | | | ||
Line 404: | Line 330: | ||
|6'2 | |6'2 | ||
|240 | |240 | ||
| | |9 | ||
|Maryland Anthro | |Maryland Anthro | ||
|- | |- | ||
Line 414: | Line 340: | ||
|6'0 | |6'0 | ||
|196 | |196 | ||
| | |7 | ||
|East Beijing Athletic School (CN) | |East Beijing Athletic School (CN) | ||
|- | |- | ||
Line 424: | Line 350: | ||
|6'0 | |6'0 | ||
|220 | |220 | ||
| | |4 | ||
|Ibis | |Ibis | ||
|- | |- | ||
Line 434: | Line 360: | ||
|6'0 | |6'0 | ||
|179 | |179 | ||
| | |3 | ||
|Southern Texas | |Southern Texas | ||
|- | |- | ||
Line 444: | Line 370: | ||
|6'1 | |6'1 | ||
|191 | |191 | ||
| | |4 | ||
|Houston | |Houston | ||
|- | |- | ||
Line 454: | Line 380: | ||
|6'1 | |6'1 | ||
|216 | |216 | ||
| | |2 | ||
|Concordia Aquatic Acad. | |Concordia Aquatic Acad. | ||
|- | |- | ||
Line 464: | Line 390: | ||
|6'3 | |6'3 | ||
|210 | |210 | ||
| | |10 | ||
|Southwestern | |Southwestern | ||
|} | |} | ||
Line 480: | Line 406: | ||
! scope="col"|College | ! scope="col"|College | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|Furry State | |Furry State | ||
|} | |} | ||
Line 493: | Line 419: | ||
The table below includes players who are currently appointed to the Practice Squad. | The table below includes players who are currently appointed to the Practice Squad. | ||
PRACTICE SQUAD CAP: | PRACTICE SQUAD CAP: 0/6 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 800px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 800px;" | ||
|- | |- | ||
Line 506: | Line 432: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
|} | |} | ||
[[Category:Continental]] | [[Category:Continental]] | ||
[[Category:UFFL teams]] |
Revision as of 22:44, 27 July 2016
The California Dons were introduced to the Continental conference in 2014. Sharing a home stadium with their local university in Ontario, California, there is a long-connected history between the Dons and the Los Angeles Litter - between which these two teams remerged. The "Dons" are named for noble men who established the historic team (the female version of 'Don' is 'Donna', as in 'prima donna'), and they were originally owned and coached by famous feline Ron Portman.
Despite garnering a 10-6 record in 2014, the Dons missed the playoffs due to their 5-5 conference record (one win less than the Easton Bald Eagles).
Conference | United |
---|---|
City | Ontario, California |
Stadium | Scorpions Dome |
2014 Season Record | 10-6 (5-5) |
Championships | 0 |
Management
Team Manager |
Patrick Blanton (Cat) |
---|---|
Offensive Coordinator | Les Patten (Ferret) |
Defensive Coordinator | Troy McFeigh (Boar) |
Special Teams Coordinator | Lila Nakimi (Hare) |
Owner | UFFL |
MASTER SHEET | -Link here- |
2014: UFFL Inaugural Season
Week One
It's been three long years, but finally football has come back to California. Fans are pleased to see the bright faces of a new team poised for success. The Dons, playing in the West Feline University Stadium in Ontario, Calif. this year until a full-functioning stadium can be built, won their first match-up of 2014 against the Easton Bald Eagles, 28-17. It was a match-up where the Dons played catch-up at first; Easton scored the opening points when veteran QB Morton Ritter threw a touchdown to Patrick Bryan. On the following drive, however, the Dons responded with a 13-yarder to Artie Christopher, the fledgling young beagle.
The draft was only one week ago, so most fans were asking how did all of the rookies do? The Dons first-round draft pick, LB Artemis Griner, enjoyed a successful day with 10 tackles and 1 sack on Easton's Ritter. The performance guaranteed her another start next week at Abilene. WR Koriun Masquarde, who has been quick to keep the media at bay and focus on his football, quietly racked up 9 receptions for 87 yards and a score. OL Miles Redman was decent, but did allow one sack on QB Paige.
But press has been beginning to swirl around the miscues of backup QB Joe Bowers and his diligence to retain the mindset of a can of melted peanut butter. A proud tiger of sorts, Bowers was spotted signing the jerseys of Bald Eagles players instead of the casual paw-shake - a move that will likely cost the Dons organization $5,000 per jersey. The Dons have yet to comment on whether they will retroactively inflict a fine on Bowers as a result, but one has to speculate whether Bowers will be starting next week, as Coach Blanton had been toying around with the idea of switching out QBs every other week.
The Dons finished in a blaze, with QB Paige racking up 66 yards of his own on the ground and throwing two more TDs. The Easton Bald Eagles, despite their monstrous wide receivers, failed to make their presence known in California - perhaps it was because the two teams were in yellow?
2015
The California Dons completed the construction of their new stadium, Scorpions Dome.
Overall Season Record: 9-7
2016
The GM may fill in this section as they see fit.
Overall Season Record:
Starting Roster
The table below includes all players currently starting on the Dons roster.
ROSTER CAP: 31/40
# | Name | Pos. | Species | Ht | Wt | Yr | College | |
---|---|---|---|---|---|---|---|---|
9 | Darnell Paige | QB | Fox - Swift | 5'11 | 205 | 6 | North Carolina Vulpine | |
6 | Kiedo Masquarde | QB | Leopard | 5'10 | 180 | 3 | Mako | |
23 | Darren Stephens | RB | Kestrel - common | 6'0 | 215 | 8 | Wigby College | |
37 | Micheal Barnaby | RB | Fox - Fennec | 5'7 | 209 | R | Albuquerque CoA | |
81 | Kristofer Davenport | TE | Titmouse - Tufted | 6'1 | 241 | 11 | Western States FA | |
80 | Bart DeGuilhem | TE | Enteledon | 6'3 | 255 | 2 | Sauropsida | |
83 | Arthur Christopher | WR | Dog - Beagle | 6'5 | 220 | 5 | Nashville Central | |
85 | Mitch Jeffries | WR | Tiger - Siberian | 6'2 | 225 | 12 | Courtesi | |
Mylene Jean | WR | Cheetah | 5'10 | 220 | 2 | UCdlFd Montreal | ||
64 | Domenic Smiley | T | Aye-aye | 5'10 | 270 | 9 | Arkansas Pred-Tech | |
76 | Odelius Stanley | G | Penguin - Humboldt | 6'0 | 314 | 13 | Humboldt's | |
77 | Johnathan McGuire | G | Porcupine - American | 6'3 | 330 | R | Baltimore Bay | |
75 | Dusty Redburner | T | Elephant - African Forest | 6'5 | 335 | 11 | Lester Finley | |
64 | Miles Redman | C | Kangaroo | 6'1 | 309 | 3 | Pleasant Plains | |
92 | Darion Padgett | DE | Dog - Bedlington Terrier | 6'2 | 275 | 7 | Huntsville | |
93 | Adam Lanbert | DT | Swift - Chimney | 6'0 | 280 | 5 | Torgue CU | |
99 | S.W. Winn | DT | Cat - Turkish angora | 6'0 | 286 | 7 | FSU | |
95 | Max Coleman | DE | Murre - Thick-billed | 6'1 | 265 | 4 | Avian West | |
60 | Raymon McCalb | LB | Dog - Bavarian Mountain | 6'3 | 259 | 6 | Gould State | |
57 | Brian Partner | LB | Dog - Hokkaido | 6'4 | 240 | 9 | Wisconsin Canine | |
79 | Artemis Griner | LB | Jaguarundi | 6'8 | 240 | 3 | Northern California (Pred-Tech) | |
30 | Thad Meyer | CB | Moorhen | 6'0 | 232 | 9 | Colorado Mountainside | |
Mohammed Hull | CB | Muskrat | 6'0 | 231 | 3 | Tennessee CoF | ||
Ben Gipson | CB | Dog - Golden labrador | 6'2 | 206 | 3 | Silverthorn | ||
44 | Natalie Feng | CB | Mink | 5'8 | 155 | R | Warrenton | |
38 | Brian Dillard | SS | Dog - Mastiff | 6'2 | 240 | 9 | Maryland Anthro | |
Roy Chang | SS | Monkey - Spider | 6'0 | 196 | 7 | East Beijing Athletic School (CN) | ||
26 | Wilmer Wade | FS | Goldfinch - American | 6'0 | 220 | 4 | Ibis | |
25 | Samuel Mercer | FS | Angelshark- Australian | 6'0 | 179 | 3 | Southern Texas | |
14 | Emmett Smith | K | Fox - Island | 6'1 | 191 | 4 | Houston | |
Andrew Castonguay | K | Fish- Bass | 6'1 | 216 | 2 | Concordia Aquatic Acad. | ||
2 | Devin Wilnutzen | P | Squirrel - Red | 6'3 | 210 | 10 | Southwestern |
Injured Reserve
The table below includes players who have been moved to injured reserve. Players on this list are inelligible for any further gameplay in the 2015 UFFL season. (No cap)
# | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Furry State |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
PRACTICE SQUAD CAP: 0/6
# | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|