California Demons: Difference between revisions
faff>Madworld919 m (Updated for 2018) |
faff>Madworld919 (Updated for 2018; FS Owens & QB Goady signed 9/23/18) |
||
Line 25: | Line 25: | ||
|} | |} | ||
==Management== | ==Management== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: | {| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 500px; height: 200px;" | ||
! scope="col"|Team Manager (IRL) | ! scope="col"|Team Manager (IRL) | ||
! scope="col"|Rally_Ranger | ! scope="col"|Rally_Ranger | ||
|- | |- | ||
! scope="col"|General Manager (IC) | ! scope="col"|General Manager (IC) | ||
Line 63: | Line 62: | ||
The table below includes all players currently starting on the Dons roster. | The table below includes all players currently starting on the Dons roster. | ||
'''ROSTER CAP: | '''ROSTER CAP: 39/53''' | ||
{| border="0" cellpadding="1" cellspacing="1" class=" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 800px;" | ||
|- | |- | ||
! scope="col"| | ! scope="col"| | ||
Line 83: | Line 82: | ||
|5'11 | |5'11 | ||
|205 | |205 | ||
| | |8 | ||
|North Carolina Vulpine | |North Carolina Vulpine | ||
|- | |- | ||
| | | | ||
|15 | |15 | ||
|Tyler Franklin | |[[Tyler Franklin]] | ||
|QB | |QB | ||
|Otter | |||
|6'1 | |||
|197 | |||
|R | |||
|Red River Tech | |||
|- | |||
| | | | ||
| | |16 | ||
| | |[[Robert Goady]] | ||
| | |QB | ||
|Dog - Pit Bull | |||
|5'11 | |||
|180 | |||
|6 | |||
| | | | ||
|- | |- | ||
Line 103: | Line 112: | ||
|6'0 | |6'0 | ||
|215 | |215 | ||
| | |10 | ||
|Wigby College | |Wigby College | ||
|- | |- | ||
Line 113: | Line 122: | ||
|5'7 | |5'7 | ||
|209 | |209 | ||
| | |2 | ||
|Albuquerque CoA | |Albuquerque CoA | ||
|- | |- | ||
| | | | ||
| | |26 | ||
|Serena Karros | |[[Serena Karros]] | ||
|RB | |RB | ||
| | |Ermine | ||
| | |5'11 | ||
| | |177 | ||
| | |R | ||
| | |Westerbury | ||
|- | |- | ||
| | | | ||
Line 133: | Line 142: | ||
|5'11 | |5'11 | ||
|216 | |216 | ||
| | |6 | ||
| | | | ||
|- | |- | ||
Line 153: | Line 152: | ||
|6'1 | |6'1 | ||
|241 | |241 | ||
| | |13 | ||
|Western States FA | |Western States FA | ||
|- | |- | ||
| | | | ||
|83 | |||
|[[Ondali Lopez]] | |||
|TE | |||
| | |||
|6'4 | |||
|225 | |||
|2 | |||
| | | | ||
|- | |||
| | |||
|81 | |||
|[[Mylène Jean|Mylene Jean]] | |[[Mylène Jean|Mylene Jean]] | ||
|WR | |WR | ||
Line 163: | Line 172: | ||
|5'10 | |5'10 | ||
|220 | |220 | ||
| | |3 | ||
|UCdlFd Montreal | |UCdlFd Montreal | ||
|- | |- | ||
| | | | ||
| | |18 | ||
|Annie Mal | |[[Annie Mal]] | ||
|WR | |WR | ||
| | |Sheep | ||
| | |5'7 | ||
| | |161 | ||
| | |1 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |83 | ||
|Thomas Romo | |[[Thomas Romo]] | ||
|WR | |WR | ||
| | |Rabbit | ||
| | |6'1 | ||
| | |186 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |14 | ||
|Randy Stanford | |[[Randy Stanford]] | ||
|WR | |WR | ||
| | |Skunk - Striped | ||
| | |6'2 | ||
| | |211 | ||
| | |8 | ||
| | | | ||
|- | |- | ||
Line 203: | Line 212: | ||
|6'2 | |6'2 | ||
|208 | |208 | ||
| | |5 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |60 | ||
|Gary Doan | |[[Gary Doan]] | ||
|G | |G | ||
| | | | ||
| | |6'1 | ||
| | |308 | ||
| | |R | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |79 | ||
|Tyrell Hutchinson | |[[Tyrell Hutchinson]] | ||
|G | |G | ||
| | |Hyena | ||
| | |6'2 | ||
| | |315 | ||
| | |2 | ||
| | |Oregon FU | ||
|- | |- | ||
| | | | ||
| | |74 | ||
|David Timmons | |[[David Timmons]] | ||
|G | |G | ||
| | | | ||
| | |6'5 | ||
| | |345 | ||
| | |R | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |69 | ||
|Alec Corwin | |[[Alec Corwin]] | ||
|T | |T | ||
| | | | ||
| | |6'3 | ||
| | |310 | ||
| | |1 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |66 | ||
|Zachery Munson | |[[Zachery Munson]] | ||
|T | |T | ||
| | |Cat - Birman | ||
| | |6'0 | ||
| | |285 | ||
| | |7 | ||
| | | | ||
|- | |- | ||
| | | | ||
|64 | |64 | ||
|Domenic Smiley | |[[Domenic Smiley]] | ||
|T | |T | ||
|Aye-aye | |Aye-aye | ||
|5'10 | |5'10 | ||
|270 | |270 | ||
| | |11 | ||
|Arkansas Pred-Tech | |Arkansas Pred-Tech | ||
|- | |- | ||
| | | | ||
| | |79 | ||
|Lyle Swain | |[[Lyle Swain]] | ||
|C | |C | ||
| | | | ||
| | |6'3 | ||
| | |307 | ||
| | |2 | ||
| | | | ||
|- | |- | ||
Line 283: | Line 292: | ||
|6'2 | |6'2 | ||
|275 | |275 | ||
| | |9 | ||
|Huntsville | |Huntsville | ||
|- | |- | ||
Line 293: | Line 302: | ||
|6'2 | |6'2 | ||
|288 | |288 | ||
| | |4 | ||
| | | | ||
|- | |- | ||
Line 303: | Line 312: | ||
|6'5 | |6'5 | ||
|300 | |300 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
| | | | ||
|99 | |99 | ||
|S.W. Winn | |[[S.W. Winn]] | ||
|DT | |DT | ||
|Cat - Turkish angora | |Cat - Turkish angora | ||
Line 323: | Line 332: | ||
|6'1 | |6'1 | ||
|265 | |265 | ||
| | |6 | ||
|Avian West | |Avian West | ||
|- | |- | ||
| | | | ||
| | |54 | ||
|Julian Coronado | |[[Julian Coronado]] | ||
|LB | |LB | ||
| | |Jaguar | ||
| | |6'3 | ||
| | |253 | ||
| | |R | ||
| | |Wissota | ||
|- | |- | ||
|[[File:Grimer_Artemis.png|thumb|50px]] | |[[File:Grimer_Artemis.png|thumb|50px]] | ||
Line 347: | Line 356: | ||
|- | |- | ||
| | | | ||
| | |52 | ||
|James Ingraham | |[[James Ingraham]] | ||
|LB | |LB | ||
| | | | ||
| | |6'2 | ||
| | |260 | ||
| | |R | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |51 | ||
|Michael Parker | |[[Michael Parker]] | ||
|LB | |LB | ||
| | | | ||
| | |6'4 | ||
| | |222 | ||
| | |R | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |23 | ||
|Sam Dillenger | |[[Sam Dillenger]] | ||
|CB | |CB | ||
| | |Dog - Husky | ||
| | |5'11 | ||
| | |180 | ||
| | |1 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |31 | ||
|[[Ben Gipson]] | |[[Ben Gipson]] | ||
|CB | |CB | ||
Line 383: | Line 392: | ||
|6'2 | |6'2 | ||
|206 | |206 | ||
| | |5 | ||
|Silverthorn | |Silverthorn | ||
|- | |- | ||
Line 393: | Line 402: | ||
|5'8 | |5'8 | ||
|155 | |155 | ||
| | |2 | ||
|Warrenton | |Warrenton | ||
|- | |- | ||
Line 403: | Line 412: | ||
|6'2 | |6'2 | ||
|240 | |240 | ||
| | |11 | ||
|Maryland Anthro | |Maryland Anthro | ||
|- | |- | ||
Line 413: | Line 422: | ||
|6'0 | |6'0 | ||
|196 | |196 | ||
| | |9 | ||
|East Beijing Athletic School (CN) | |East Beijing Athletic School (CN) | ||
|- | |- | ||
Line 423: | Line 432: | ||
|6'0 | |6'0 | ||
|179 | |179 | ||
| | |5 | ||
|Southern Texas | |Southern Texas | ||
|- | |- | ||
| | | | ||
|47 | |||
|[[Roddy Owens]] | |||
|FS | |||
|Lion - Golden | |||
|6'4 | |||
|233 | |||
|4 | |||
| | | | ||
|- | |||
| | |||
|14 | |||
|[[Andrew Castonguay]] | |[[Andrew Castonguay]] | ||
|K | |K | ||
|Fish- Bass | |Fish - Bass | ||
|6'1 | |6'1 | ||
|216 | |216 | ||
| | |3 | ||
|Concordia Aquatic Acad. | |Concordia Aquatic Acad. | ||
|- | |- | ||
| | | | ||
| | |14 | ||
|Alexandre Ladouceur | |[[Alexandre Ladouceur]] | ||
|P | |P | ||
| | |Skunk | ||
| | |6'0 | ||
| | |155 | ||
| | |1 | ||
| | | | ||
|} | |} | ||
Line 449: | Line 468: | ||
==Injured Reserve== | ==Injured Reserve== | ||
The table below includes players who have been moved to injured reserve. Players on this list are inelligible for any further gameplay in the 2016 UFFL season. (No cap) | The table below includes players who have been moved to injured reserve. Players on this list are inelligible for any further gameplay in the 2016 UFFL season. (No cap) | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 800px;" | ||
|- | |- | ||
! scope="col"|# | ! scope="col"|# | ||
Line 482: | Line 501: | ||
The table below includes players who are currently appointed to the Practice Squad. | The table below includes players who are currently appointed to the Practice Squad. | ||
PRACTICE SQUAD CAP: | PRACTICE SQUAD CAP: 0/X | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 800px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 800px;" | ||
|- | |- | ||
Line 495: | Line 514: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 504: | Line 523: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 513: | Line 532: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 522: | Line 541: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 551: | Line 570: | ||
[[Category:United West]] | [[Category:United West]] | ||
[[Category:United]] | [[Category:United]] | ||
[[Category:California]] |
Revision as of 01:56, 24 September 2018
The California Dons were one of the original 12 teams introduced into the UFFL in 2014. Sharing a home stadium with their local university in Ontario, California, there is a long-connected history between the Dons and the Los Angeles Litter - of which the Dons emerged from. The "Dons" are named for noble men who established the historic team (the female version of 'Don' is 'Donna', as in 'prima donna'), and they were originally owned and coached by famous feline Ron Portman.
Despite garnering a 10-6 record in 2014, the Dons missed the playoffs due to their 5-5 conference record (one win less than the Easton Bald Eagles).
In 2018, in preparation for team expansions, the Dons were moved to the United Conference, West Division.
Conference / Division | United West |
---|---|
Home City | Ontario, California |
Stadium | Scorpions Dome |
Total W-L Record (all years) | 33-31 |
2018 Season Record | 0-0 (0-0) |
FurBowl Championships | 0 |
Management
Team Manager (IRL) | Rally_Ranger |
---|---|
General Manager (IC) | |
Head Coach | Patrick Blanton (Cat) |
Offensive Coordinator | Les Patten (Ferret) |
Defensive Coordinator | Troy McFeigh (Boar) |
Special Teams Coordinator | Lila Nakimi (Hare) |
MASTER SHEET | -Link here- |
2014: UFFL Inaugural Season
Week One
It's been three long years, but finally football has come back to California. Fans are pleased to see the bright faces of a new team poised for success. The Dons, playing in the West Feline University Stadium in Ontario, Calif. this year until a full-functioning stadium can be built, won their first match-up of 2014 against the Easton Bald Eagles, 28-17. It was a match-up where the Dons played catch-up at first; Easton scored the opening points when veteran QB Morton Ritter threw a touchdown to Patrick Bryan. On the following drive, however, the Dons responded with a 13-yarder to Artie Christopher, the fledgling young beagle. The draft was only one week ago, so most fans were asking how did all of the rookies do? The Dons first-round draft pick, LB Artemis Griner, enjoyed a successful day with 10 tackles and 1 sack on Easton's Ritter. The performance guaranteed her another start next week at Abilene. WR Koriun Masquarde, who has been quick to keep the media at bay and focus on his football, quietly racked up 9 receptions for 87 yards and a score. OL Miles Redman was decent, but did allow one sack on QB Paige. But press has been beginning to swirl around the miscues of backup QB Joe Bowers and his diligence to retain the mindset of a can of melted peanut butter. A proud tiger of sorts, Bowers was spotted signing the jerseys of Bald Eagles players instead of the casual paw-shake - a move that will likely cost the Dons organization $5,000 per jersey. The Dons have yet to comment on whether they will retroactively inflict a fine on Bowers as a result, but one has to speculate whether Bowers will be starting next week, as Coach Blanton had been toying around with the idea of switching out QBs every other week. The Dons finished in a blaze, with QB Paige racking up 66 yards of his own on the ground and throwing two more TDs. The Easton Bald Eagles, despite their monstrous wide receivers, failed to make their presence known in California - perhaps it was because the two teams were in yellow?
2015
The California Dons completed the construction of their new stadium, Scorpions Dome.
Overall Season Record: 9-7
Starting Roster
The table below includes all players currently starting on the Dons roster.
ROSTER CAP: 39/53
# | Name | Pos. | Species | Ht | Wt | Yr | College | |
---|---|---|---|---|---|---|---|---|
9 | Darnell Paige | QB | Fox - Swift | 5'11 | 205 | 8 | North Carolina Vulpine | |
15 | Tyler Franklin | QB | Otter | 6'1 | 197 | R | Red River Tech | |
16 | Robert Goady | QB | Dog - Pit Bull | 5'11 | 180 | 6 | ||
23 | Darren Stephens | RB | Kestrel - common | 6'0 | 215 | 10 | Wigby College | |
37 | Micheal Barnaby | RB | Fox - Fennec | 5'7 | 209 | 2 | Albuquerque CoA | |
26 | Serena Karros | RB | Ermine | 5'11 | 177 | R | Westerbury | |
43 | Thomas Clark | FB | Sheep - black | 5'11 | 216 | 6 | ||
81 | Kristofer Davenport | TE | Titmouse - Tufted | 6'1 | 241 | 13 | Western States FA | |
83 | Ondali Lopez | TE | 6'4 | 225 | 2 | |||
81 | Mylene Jean | WR | Cheetah | 5'10 | 220 | 3 | UCdlFd Montreal | |
18 | Annie Mal | WR | Sheep | 5'7 | 161 | 1 | ||
83 | Thomas Romo | WR | Rabbit | 6'1 | 186 | 3 | ||
14 | Randy Stanford | WR | Skunk - Striped | 6'2 | 211 | 8 | ||
89 | Stan Wong | WR | Tiger - Bengal | 6'2 | 208 | 5 | ||
60 | Gary Doan | G | 6'1 | 308 | R | |||
79 | Tyrell Hutchinson | G | Hyena | 6'2 | 315 | 2 | Oregon FU | |
74 | David Timmons | G | 6'5 | 345 | R | |||
69 | Alec Corwin | T | 6'3 | 310 | 1 | |||
66 | Zachery Munson | T | Cat - Birman | 6'0 | 285 | 7 | ||
64 | Domenic Smiley | T | Aye-aye | 5'10 | 270 | 11 | Arkansas Pred-Tech | |
79 | Lyle Swain | C | 6'3 | 307 | 2 | |||
92 | Darion Padgett | DE | Dog - Bedlington Terrier | 6'2 | 275 | 9 | Huntsville | |
66 | Edward Guy | DE | Wolf - Grey | 6'2 | 288 | 4 | ||
97 | Duncan Kaprelian | DT | Horse - Gypsy vanner | 6'5 | 300 | 3 | ||
99 | S.W. Winn | DT | Cat - Turkish angora | 6'0 | 286 | 9 | FSU | |
95 | Max Coleman | DE | Murre - Thick-billed | 6'1 | 265 | 6 | Avian West | |
54 | Julian Coronado | LB | Jaguar | 6'3 | 253 | R | Wissota | |
79 | Artemis Griner | LB | Jaguarundi | 6'8 | 240 | 3 | Northern California (Pred-Tech) | |
52 | James Ingraham | LB | 6'2 | 260 | R | |||
51 | Michael Parker | LB | 6'4 | 222 | R | |||
23 | Sam Dillenger | CB | Dog - Husky | 5'11 | 180 | 1 | ||
31 | Ben Gipson | CB | Dog - Golden labrador | 6'2 | 206 | 5 | Silverthorn | |
44 | Natalie Feng | CB | Mink | 5'8 | 155 | 2 | Warrenton | |
38 | Brian Dillard | SS | Dog - Mastiff | 6'2 | 240 | 11 | Maryland Anthro | |
Roy Chang | SS | Monkey - Spider | 6'0 | 196 | 9 | East Beijing Athletic School (CN) | ||
25 | Samuel Mercer | FS | Angelshark- Australian | 6'0 | 179 | 5 | Southern Texas | |
47 | Roddy Owens | FS | Lion - Golden | 6'4 | 233 | 4 | ||
14 | Andrew Castonguay | K | Fish - Bass | 6'1 | 216 | 3 | Concordia Aquatic Acad. | |
14 | Alexandre Ladouceur | P | Skunk | 6'0 | 155 | 1 |
Injured Reserve
The table below includes players who have been moved to injured reserve. Players on this list are inelligible for any further gameplay in the 2016 UFFL season. (No cap)
# | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
PRACTICE SQUAD CAP: 0/X
# | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|