Fargo Axemen: Difference between revisions
faff>Madworld919 |
faff>Madworld919 m (A. Diller promoted to DC (per Kenku)) |
||
Line 38: | Line 38: | ||
|- | |- | ||
! scope="row"|Defensive Coordinator | ! scope="row"|Defensive Coordinator | ||
| | | Amanda Diller (2018- | ||
|- | |- | ||
! scope="row"|Special Teams Coordinator | ! scope="row"|Special Teams Coordinator |
Revision as of 19:11, 26 August 2018
The Fargo Axemen are an original team of the UFFL, introduced in 2014 to the Continental Conference.
Historically derivative of the Omaha Raiders and Minneapolis Penguins of the FAFF, they settled on Fargo as a centralized location between their two franchises. They have struggled to install a proper offense thus far, and there has already been talk to move the team to a more lucrative market (perhaps in Canada). Their lack of success has been attributed to their reliance on draft picks and lack of species-by-position grooming - the practice of setting aside positions for specific species that are more genetically able to perform well in that position.
The Axemen shares their stadium (the Fargodome http://en.wikipedia.org/wiki/Fargodome) with the local university, which seats 19,000, and the GM's name is Kathryn Pellot, a local businesswoman.
Conference | Continental |
---|---|
City | Fargo, North Dakota |
Stadium | The Fargodome |
Historical W-L Record (Conf.) | 20-23 (12-13) |
2016 Season Record | 1-10 (1-4) |
Conference Championships | 0 |
FurBowl Champions | 0 |
Management
Team Manager | Kathryn Pellot |
---|---|
Offensive Coordinator | TBD |
Defensive Coordinator | Amanda Diller (2018- |
Special Teams Coordinator | -- |
Owner | thelistener |
MASTER SHEET | -Link here- |
2014 Season
The GM may fill this in as they see fit.
Season Record: 10-6 (6-4)
2015 Season
The GM will fill this section in with whatever they see fit.
Season Record: 9-7 (5-5)
Starting Roster
The table below includes all players currently starting on the Axemen roster.
ROSTER CAP: 38/40
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
1 | Christina Carson | QB | Fox- Fennec | 6'0 | 170 | 3 | Vulpine State | |
3 | Lesley Preston | QB | Walrus | 6'1 | 238 | 3 | ||
22 | Raymond Arnold | RB | Finch - Snow | 5'10 | 212 | 2 | ||
23 | William Almeida | RB | Merganser - Red-breasted | 6'2 | 248 | 10 | ||
32 | Bernard Randolph | RB | Civet - Masked Palm | 6'2 | 215 | 8 | Beachside | |
33 | Dana Pierce | RB / FB | Leopard- Amur | 6'3 | 230 | R | Van Winkel | |
87 | Curtis Hahn | TE | Dog - Greenland | 6'3 | 249 | 10 | ||
88 | James Vanover | TE | Fox - Grey | 6'7 | 234 | 1 | ||
85 | Andre Cortes | WR | Monkey - Howler | 5'11 | 186 | 11 | ||
82 | Larry Napier | WR | Egret - Great | 6'5 | 195 | 5 | ||
86 | Lawrence Frye | WR | Manta ray | 6'4 | 218 | 1 | ||
83 | Thomas Romo | WR | Rabbit | 6'1 | 186 | 1 | ||
84 | Dexter Mullen | WR | Dog - Border collie | 6'0 | 205 | 3 | ||
75 | Phil McCollum | T | Water Dragon | 6'2 | 300 | 9 | ||
65 | Keanu Treonday | C | Shark- Caribbean Reef | 6'6 | 335 | R | UFLA | |
56 | Miguel Bright | C | Nine-banded Armadillo | 5'11 | 320 | 5 | ||
68 | Sebastian McNeill | G | Hedgehog | 6'1 | 310 | 12 | Maryland State | |
63 | Peter Easterling | G | Groundhog | 6'3 | 290 | 1 | ||
74 | Alphonso Ponderosa | T | Tortoise - Galapagos | 6'0 | 320 | 8 | SW Arizona | |
66 | Ralph Cano | DT | Lizard - Cope's Leopard | 6'4 | 302 | 10 | ||
68 | Reggie Barnes | DT | Rhinoceros | 6'6 | 310 | 1 | ||
77 | Art Kirby | DT | Frog - Tree | 6'3 | 297 | 3 | ||
73 | Randall Daly |
DE |
Monkey - Vervet | 5'11 | 295 | 7 | ||
61 | Ronald Heard | DE | Monkey | 6'1 | 301 | 8 | ||
94 | Floyd Morehead | DE | Ibex | 6'3 | 299 | 1 | ||
59 | Bobbie Feldman | LB | Salamander - Western Tiger | 6'2 | 235 | 6 | ||
55 | Ethan Frost | LB | Leopard - Snow | 6'4 | 248 | 2 | Texas Feline | |
50 | Bert Dailey | LB | Cat- Ragdoll | 6'0 | 255 | 7 | ||
58 | Roy McKenzie | LB | Lizard - Florida scrub | 6'1 | 230 | 3 | Everglades State | |
34 | Julius Stafford | CB | Canary | 6'0 | 196 | 6 | ||
24 | Brandon Frey | CB | Armadillo - nine-banded | 6'2 | 240 | 9 | ||
49 | Mark Heineken | CB | Sparrow- Rufous-crowned | 6'0 | 215 | 3 | Michigan West | |
27 | Eddy Whitaker | SS | Bonobo | 6'0 | 210 | 7 | ||
40 | Mike Covington | SS | Barracuda | 6'0 | 188 | 1 | ||
33 | Wilfred Locke | FS | Otter - Sea | 6'3 | 215 | 6 | ||
48 | Tryggr Lang | FS | Jackal | 5'10 | 195 | 2 | CC Michigan | |
10 | Barry Boulianzi | K | Squirrel - Grey | 6'0 | 176 | 8 | Italy | |
8 | J.J. Brockman | P | Hyena | 5'6 | 189 | R | Savage |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
PRACTICE SQUAD CAP: 6/6
Photo | # | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
70 | Joshua Brown | T | 6'6 | 314 | R | |||
62 | Wade Coffey | DE | 6'4 | 323 | 1 | |||
57 | Kevin Dugger | LB | 6'3 | 275 | 1 | |||
84 | Glenn Marino | WR | Baboon | 6'1 | 177 | 1 | ||
7 | Tyler Benson | K | Tiger - white | 6'2 | 209 | 3 | Clements | |
53 | Kyle Delacruz | LB |