Downriver Waves: Difference between revisions
faff>Madworld919 m (→Practice Squad) |
faff>Madworld919 |
||
Line 340: | Line 340: | ||
|[[Philip White]] | |[[Philip White]] | ||
|DE | |DE | ||
| | |Wallaby | ||
|6'3 | |6'3 | ||
|285 | |285 |
Revision as of 22:29, 9 November 2016
The Downriver Waves are an original team of the United Conference, established in 2014. The team is named 'Downriver', which represents many southern Detroit municipalities like Southgate, Wyandotte, Lincoln Park, Allen Park, Ecorse, River Rouge, Riverview, Trenton, Woodhaven, Brownstown Charter Township, Gibraltar, and Grosse Ile Township. Much of the management of the Detroit Speedsters came to Taylor after the dissolution of the FAFF. Although historically unsuccessful in their attempts to win the championship, they finally came home with their first win in 2008.
The Waves were the first team to win the UFFL FurBowl, which they accomplished by beating the Fargo Axemen 13-10 in overtime. Due to a lack of consistent support, the team fell apart in 2015, finishing with a 3-13 record overall.
Tumblr: http://downriverwavesofuffl.tumblr.com/
Conference | United |
---|---|
City | Taylor, Michigan |
Stadium | Wave Stadium |
Historical W-L Record (Conf.) | 14-27 (11-13) |
2016 Season Record | 3-6 (2-2) |
Conference Championships | 1 (2014) |
FurBowl Champions | 1 (2014) |
Management
Team Manager | Charles Roberts |
---|---|
Head Coach | Viktor von Tanner (doberman) |
Offensive |
Nick O'Larry (Irish setter) |
Defensive |
Banner Might (Bull) |
Special Teams |
Sam Winston (Kangaroo) |
Owner | dragon287 (FA) |
MASTER SHEET | -Link here- |
2014 Season
SEASON RECORD: 8-8 (7-3)
PLAYOFF RECORD:
The GM may fill this in as they see fit.
2015 Season
SEASON RECORD: 3-13 (2-8)
The GM may fill this in as they see fit.
2016 Season
SEASON RECORD: 3-6 (2-2)
PLAYOFF RECORD:
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Waves' roster.
ROSTER CAP: 39/40
# | Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
17 | Bobby Burnette | QB | Deer- White-tailed | 6'3 | 190 | 4 | Quebec Sud-est | |
13 | Vern McCauley | QB | Raven | 5'11 | 198 | 3 | Florida Avian | |
14 | Kerry Calloway | QB | Eagle- Golden | 6'4 | 225 | 8 | ||
27 | Luigi Ruffolo | RB | Frog - Marsh | 6'2 | 220 | 5 | Staten Island | |
48 | Samantha Castora | RB | Beaver | 5'9 | 190 | 3 | Boston College | |
37 | Max Gold | RB | Cheetah | 6'1 | 225 | 2 | ||
26 | Ronald Lackey | FB | Tortoise - Desert | 5'11 | 252 | 4 | ||
87 | Steven Crane | TE | Caribou | 6'5 | 249 | 11 | ||
88 | Vince Hopper | TE | Gull- Laughing | 6'3 | 240 | 6 | ||
85 | Brett Marcus | WR | Swallow - Tree | 6'2 | 210 | 10 | Bainbridge School (UK) | |
Jesse Oahu | WR | Salamander - Tiger | 5'11 | 170 | R | Hawaii Island | ||
80 | Edward Mickens | WR | 2 | |||||
82 | Kerry Fowler | WR | Macaw | 5'11 | 190 | 8 | Van Winkel | |
81 | Ricky Carney | WR | Dog - Canaan | 6'1 | 210 | 7 | ||
74 | Ryan Goodrich | G | Cat - Persian | 6'1 | 312 | 15 | ||
73 | Brandon Cormier | T | Penguin - Emperor | 6'0 | 330 | 4 | ||
52 | Damien Smith | C | Rhinoceros- Black | 6'1 | 310 | 5 | Old Fence | |
69 | Alexis Tripp | T | Dove- Rock | 5'11 | 297 | 5 | ||
60 | Eddie Triplett | G | Bearded Dragon | 6'4 | 320 | 12 | ||
77 | Wm. Presley | C | Sparrow- White-throated | 6'0 | 285 | 10 | ||
67 | Warren Burgos | DT | Moorhen | 6'0 | 317 | 4 | ||
53 | Chad Doyle | DT | Lizard | 6'1 | 240 | 11 | ||
64 | Maurice Cyr | DT | Horse - Black Forest | 6'4 | 350 | R | Plains Acad - Manitoba | |
75 | Ian O'Connor | DE | Newt | 6'1 | 280 | 4 | ||
64 | Philip White | DE | Wallaby | 6'3 | 285 | 1 | ||
54 | Eddy Casolowski | LB | Puma | 6'2 | 260 | 10 | ||
56 | Sheldon David | LB | Eagle - Bald | 6'2 | 241 | 6 | ||
59 | Myron Christopher | LB | Mandrill | 6'1 | 241 | 3 | Stevenson State | |
58 | Malcolm Domi | LB | Bear - Polar | 6'4 | 340 | R | Iceberg - Nova Scotia | |
31 | Randy Conner | CB | Gecko - Rough-tailed | 6'2 | 190 | 8 | ||
41 | Milford Hope | CB | Vulture - Turkey | 5'11 | 203 | 4 | ||
49 | Lyle Layman | CB | 6'4 | 210 | 4 | |||
36 | Wayne Lee | SS | 6'1 | 203 | 1 | |||
34 | Daniel Sumner | SS | 6'1 | 214 | 3 | |||
32 | Russ Miller | FS | Gharial | 6'1 | 220 | 2 | ||
45 | Kyle Fry | FS | Peccary - Collared | 5'11 | 215 | 3 | ||
4 | Rebecca Walker | K | Red Panda | 6'4 | 150 | 2 | W. Australia UoF | |
15 | Odis Cantrell | P | Flamingo - Lesser | 6'4 | 182 | 3 | Florida Avian |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. These players can be promoted to the Starting Roster in the event that a certain position is needed due to injury. No custom-created players can be on Practice Squad.
PRACTICE SQUAD CAP: 3/6
# | Photo | Name | Pos | Species | Ht | Wt | Yr |
---|---|---|---|---|---|---|---|
79 | Scott Bloom | G | 6'3 | 286 | R | ||
8 | Chris McWhorter | P | 5'9 | 184 | R | ||
68 | Brent Spear | DE | 6'3 | 268 | R | ||