Abilene Lancers: Difference between revisions
From UFFL Wiki
No edit summary |
faff>Madworld919 No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
! scope="row" |'''2014 Season Record''' | ! scope="row" |'''2014 Season Record''' | ||
|''' | |'''6-10 (3-7)''' | ||
|- | |- | ||
! scope="row" |'''Championships''' | ! scope="row" |'''Championships''' | ||
Line 20: | Line 20: | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 400px; height: 200px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 400px; height: 200px;" | ||
|- | |- | ||
! scope="col" | | ! scope="col" |Head Coach | ||
! scope="col" | TBA | ! scope="col" | TBA | ||
|- | |- | ||
|Owner | ! scope="row"|Offensive Coordinator | ||
| -- | |||
|- | |||
! scope="row"|Defensive Coordinator | |||
| -- | |||
|- | |||
! scope="row"|Special Teams Coordinator | |||
| -- | |||
|- | |||
! scope="row"|Owner | |||
| [http://www.furaffinity.net/user/hyenafur/ hyenafur] | | [http://www.furaffinity.net/user/hyenafur/ hyenafur] | ||
|- | |- | ||
|MASTER SHEET | ! scope="row"|MASTER SHEET | ||
| [https://docs.google.com/spreadsheet/ccc?key=0AniNra5fj1i1dFYxRmxILXhFcnV6emNXNlA5NmNpRnc&usp=drive_web#gid=4 -Link here-] | | [https://docs.google.com/spreadsheet/ccc?key=0AniNra5fj1i1dFYxRmxILXhFcnV6emNXNlA5NmNpRnc&usp=drive_web#gid=4 -Link here-] | ||
|} | |} | ||
==2014 Season== | |||
The GM may fill this in as they see fit. | |||
==Starting Roster== | ==Starting Roster== |
Revision as of 02:13, 5 January 2015
The Abilene Lancers are a Continental conference team introduced to the UFFL in 2014. Known for their resilience, the Lancers have done well but have not had much playoff success. They hold strong historical connections with the management staff and players of the San Antonio Alamoes from the FAFF League. Nevertheless, they are known for their intriguing stadium and solid coaching staff.
Conference | Continental |
---|---|
City | Abilene, Texas |
Stadium | Shotwell Stadium |
2014 Season Record | 6-10 (3-7) |
Championships | 0 |
Management
Head Coach | TBA |
---|---|
Offensive Coordinator | -- |
Defensive Coordinator | -- |
Special Teams Coordinator | -- |
Owner | hyenafur |
MASTER SHEET | -Link here- |
2014 Season
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Lancers roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Robert Goady | QB | Dog - Pit Bull | 5'11 | 180 | 2 | Texas | |
Adrie Dawkins | QB | Dog- Mongrel | 6'2 | 225 | R | Tennessee Canine Tech | |
Aaron Whitman | RB | Bison - American | 6'0 | 242 | 4 | Nebraska - Omaha | |
Acey Craft | RB | Shrew - Long-tailed | 5'11 | 202 | 7 | New Mexico State | |
Dallas Larkin | RB | Cow | 6'0 | 245 | 4 | Central Eastern Kansas | |
Karl Kratt | TE | Hyena - Spotted | 6'0 | 200 | 2 | Rocky Mountain College | |
Nash Pony | TE | Horse | 6'0 | 200 | R | Canterlot Tech | |
Sal Ortega | WR | Monkey | 6'0 | 216 | 8 | El Paso | |
Raphael Ellison | WR | Mink - American | 6'1 | 227 | 3 | Oregon FU | |
Stan Patton | WR | Duiker - Blue | 6'3 | 205 | 16 | Acorn | |
James Brunson | OL | Coyote | 5'10 | 230 | 2 | Oklahoma State CFA | |
David Lugo | OL | Manatee | 5'10 | 280 | 2 | Texan Aquatic | |
Kent Dumas | OL | Dog - Japanese Chin | 6'2 | 280 | 6 | None (Japan) | |
Rod Lackey | OL | Starling - European | 6'1 | 255 | 7 | University of Kent (UK) | |
Moose Roberts | OL | Moose | 6'2 | 295 | R | F. Agric. | |
Bernardo Cotton | OL | Antelope- Roan | 6'3 | 256 | 7 | North Dakota State | |
Logan Carpenter | DL | Squirrel - Douglas | 6'2 | 234 | 5 | Bayland | |
Cris Herron | DL | Rat | 6'2 | 275 | 4 | Louis Vorville | |
Chaos Husky | DL | Dog - Husky | 5'10 | 210 | R | Curl Tech | |
Mike Singleton | LB | Cat - Ring-tailed | 6'3 | 241 | 15 | Treble | |
Adrian Juarez | LB | Squirrel - Indian Palm | 6'0 | 238 | 8 | FSU | |
Kim Howell | LB | Salamander - Red Hills | 6'2 | 208 | 4 | Asheville | |
Orville McDunough | LB | Dog- Basset Hound | 6'2 | 250 | R | Brown Dog | |
Vjera Blazevic | LB | Hare- brown | 6'3 | 228 | R | Croatia | |
Jesus Kidd | LB | Gorilla- Eastern | 6'4 | 262 | R | Westerbury (Mass.) | |
Dan Tipton | CB | Umbrellabird | 6'1 | 225 | 11 | Florida International | |
Pat Snow | CB | Horse | 6'1 | 230 | R | Penguin | |
Cody Fowler | S | Alligator | 6'4 | 210 | 2 | Louisiana State | |
Claudio Fox | S | Fox | 6'2 | 210 | 1 | Vulpes Fulva | |
Ryan Garden | K | Marmot - Hoary | 5'11 | 189 | 15 | Indiana | |
Norberto Martinez | P | Donkey | 6'2 | 205 | 3 | Fresno State |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|