Template:TeamLeaderStats: Difference between revisions
From UFFL Wiki
m (test is successful?) |
m (Yay!) |
||
Line 54: | Line 54: | ||
|limit = 1 | |limit = 1 | ||
|order by = RecTD DESC | |order by = RecTD DESC | ||
|data=playerName7=PlayerID, | |data=playerName7=PlayerID,recTDs=RecTD | ||
}}{{#get_db_data: | }}{{#get_db_data: | ||
db=ufflData | db=ufflData | ||
Line 114: | Line 114: | ||
|- | |- | ||
| Passing Yards | | Passing Yards | ||
| {{#external_value:playerName1}} | | {{SID|{{#external_value:playerName1}}}} | ||
| {{#external_value:passYds}} | | {{#external_value:passYds}} | ||
|- | |- | ||
| Touchdown Passes | | Touchdown Passes | ||
| {{#external_value:playerName2}} | | {{SID|{{#external_value:playerName2}}}} | ||
| {{#external_value:passTDs}} | | {{#external_value:passTDs}} | ||
|- | |- | ||
| Rushing Yards | | Rushing Yards | ||
| {{#external_value:playerName3}} | | {{SID|{{#external_value:playerName3}}}} | ||
| {{#external_value:rushYds}} | | {{#external_value:rushYds}} | ||
|- | |- | ||
| Touchdown Runs | | Touchdown Runs | ||
| {{#external_value:playerName4}} | | {{SID|{{#external_value:playerName4}}}} | ||
| {{#external_value:rushTDs}} | | {{#external_value:rushTDs}} | ||
|- | |- | ||
| Receptions | | Receptions | ||
| {{#external_value:playerName5}} | | {{SID|{{#external_value:playerName5}}}} | ||
| {{#external_value:receptions}} | | {{#external_value:receptions}} | ||
|- | |- | ||
| Receiving Yards | | Receiving Yards | ||
| {{#external_value:playerName6}} | | {{SID|{{#external_value:playerName6}}}} | ||
| {{#external_value:recYds}} | | {{#external_value:recYds}} | ||
|- | |- | ||
| Touchdown Catches | | Touchdown Catches | ||
| {{#external_value:playerName7}} | | {{SID|{{#external_value:playerName7}}}} | ||
| {{#external_value:recTDs}} | | {{#external_value:recTDs}} | ||
|- | |- | ||
| Points Scored | | Points Scored | ||
| {{#external_value:playerName8}} | | {{SID|{{#external_value:playerName8}}}} | ||
| {{#external_value:points}} | | {{#external_value:points}} | ||
|- | |- | ||
| Kick Return Yards | | Kick Return Yards | ||
| {{#external_value:playerName9}} | | {{SID|{{#external_value:playerName9}}}} | ||
| {{#external_value:kickRetYds}} | | {{#external_value:kickRetYds}} | ||
|- | |- | ||
| Punt Return Yards | | Punt Return Yards | ||
| {{#external_value:playerName10}} | | v{{#external_value:playerName10}}}} | ||
| {{#external_value:puntRetYds}} | | {{#external_value:puntRetYds}} | ||
|- | |- | ||
| Tackles | | Tackles | ||
| {{#external_value:playerName11}} | | {{SID|{{#external_value:playerName11}}}} | ||
| {{#external_value:tackles}} | | {{#external_value:tackles}} | ||
|- | |- | ||
| Sacks | | Sacks | ||
| {{#external_value:playerName12}} | | {{SID|{{#external_value:playerName12}}}} | ||
| {{#external_value:sacks}} | | {{#external_value:sacks}} | ||
|- | |- | ||
| Forced Fumbles | | Forced Fumbles | ||
| {{#external_value:playerName13}} | | {{SID|{{#external_value:playerName13}}}} | ||
| {{#external_value:forcedFumbles}} | | {{#external_value:forcedFumbles}} | ||
|- | |- | ||
| Interceptions | | Interceptions | ||
| {{#external_value:playerName14}} | | {{SID|{{#external_value:playerName14}}}} | ||
| {{#external_value:interceptions}} | | {{#external_value:interceptions}} | ||
|} | |} | ||
{{#clear_external_data:}} | {{#clear_external_data:}} |
Revision as of 03:46, 31 January 2021
Team Leaders | ||
---|---|---|
Category | Player(s) | Value |
Passing Yards | Your wiki coding sucks | Error: no local variable "passYds" has been set. |
Touchdown Passes | Your wiki coding sucks | Error: no local variable "passTDs" has been set. |
Rushing Yards | Your wiki coding sucks | Error: no local variable "rushYds" has been set. |
Touchdown Runs | Your wiki coding sucks | Error: no local variable "rushTDs" has been set. |
Receptions | Your wiki coding sucks | Error: no local variable "receptions" has been set. |
Receiving Yards | Your wiki coding sucks | Error: no local variable "recYds" has been set. |
Touchdown Catches | Your wiki coding sucks | Error: no local variable "recTDs" has been set. |
Points Scored | Your wiki coding sucks | Error: no local variable "points" has been set. |
Kick Return Yards | Your wiki coding sucks | Error: no local variable "kickRetYds" has been set. |
Punt Return Yards | vError: no local variable "playerName10" has been set.}} | Error: no local variable "puntRetYds" has been set. |
Tackles | Your wiki coding sucks | Error: no local variable "tackles" has been set. |
Sacks | Your wiki coding sucks | Error: no local variable "sacks" has been set. |
Forced Fumbles | Your wiki coding sucks | Error: no local variable "forcedFumbles" has been set. |
Interceptions | Your wiki coding sucks | Error: no local variable "interceptions" has been set. |