Las Vegas Bandits: Difference between revisions
From UFFL Wiki
faff>Madworld919 m (→Starting Roster: WR Harris returns to LV) |
faff>Madworld919 m (Added 2015 rookies, FS Hartman, WR Wise, OL McCord signed (7/19)) |
||
Line 51: | Line 51: | ||
The table below includes all players currently starting on the Bandits roster. | The table below includes all players currently starting on the Bandits roster. | ||
'''ROSTER CAP''': | '''ROSTER CAP''': 33/40 | ||
{| class="article-table" style="width: | {| class="article-table" style="width: 800px;" cellpadding="1" cellspacing="1" border="0" | ||
|- | |- | ||
! scope="col"|Photo | ! scope="col"|Photo | ||
Line 134: | Line 134: | ||
|3 | |3 | ||
|NFU - Reno | |NFU - Reno | ||
|- | |||
| | |||
|[[Roy Viridi-Aqua]] | |||
|WR | |||
|Dog- mutt | |||
|6'3 | |||
|230 | |||
|R | |||
|Albuquerque CoA | |||
|- | |||
| | |||
|[[Randy Wise]] | |||
|WR | |||
|Frog- Marsh | |||
| | |||
| | |||
|2 | |||
| | |||
|- | |- | ||
| | | | ||
Line 179: | Line 197: | ||
|2 | |2 | ||
|Shrewsville | |Shrewsville | ||
|- | |||
| | |||
|[[Franklyn McCord]] | |||
|T | |||
|Dog- Pekingese | |||
|6'0 | |||
|276 | |||
|4 | |||
|Stanley | |||
|- | |- | ||
| | | | ||
Line 242: | Line 269: | ||
|6 | |6 | ||
|Boston College | |Boston College | ||
|- | |||
| | |||
|[[Jetty Abrahams]] | |||
|LB | |||
|Catfish- channel | |||
|6'3 | |||
|300 | |||
|R | |||
|Nebraska Tech | |||
|- | |- | ||
| | | | ||
Line 260: | Line 296: | ||
|3 | |3 | ||
|US Central | |US Central | ||
|- | |||
| | |||
|[[Marcus Hopper]] | |||
|CB | |||
|Rabbit | |||
|5'10 | |||
|175 | |||
|R | |||
|Pred-Tech | |||
|- | |- | ||
| | | | ||
Line 287: | Line 332: | ||
|2 | |2 | ||
|Kennedy | |Kennedy | ||
|- | |||
| | |||
|Justin Hartman | |||
|FS | |||
|Gila Monster | |||
|6'0 | |||
|228 | |||
|8 | |||
| | |||
|- | |- | ||
| | | | ||
Line 319: | Line 373: | ||
! scope="col" |''Yr'' | ! scope="col" |''Yr'' | ||
! scope="col" |''College'' | ! scope="col" |''College'' | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | |
Revision as of 01:28, 20 July 2015
The Las Vegas Bandits (based in Las Vegas, Nevada) were established in 2014 into the United Conference. Their team colors are Powder Blue, Black and White. The Bandits have a managerial history with the Tucson Droughts, and as a result, many of those players now plan to play for the Bandits in 2014.
Lead quarterback Sylvester Stapler comes over from the defunct FFL to quarterback the Bandits.
Conference | United |
---|---|
City | Las Vegas, Nevada |
Stadium |
Silver State Stadium "Bandit Valley" |
2014 Season Record | 6-10 (4-6) |
Championships | 0 |
Management
Head Coach | Francesco Erinia |
---|---|
Offensive Coordinator | Tyler Shrampton |
Defensive Coordinator | Reggie Finchester |
Special Teams Coordinator | Wilson Rodriguez |
Owner (GM) | slyknuxdragon |
MASTER SHEET | -Link here- |
2014 Season
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Bandits roster.
ROSTER CAP: 33/40
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Sylvester Stapler | QB | Raccoon | 6'3 | 225 | 4 | Nevada Furry University - Las Vegas | |
Alex Smith | RB | Skunk - Eastern spotted | 6'1 | 230 | 3 | Middle Country State | |
Terry Paige | RB | Dog - German Pinscher | 6'0 | 236 | 10 | UI Canine | |
Marlin Hahn | FB | Dog - Pied Tamarin | 6'3 | 242 | 7 | Maryland State | |
Len Doeberling | TE | Chipmunk - Gray-footed | 6'2 | 211 | 4 | John Alburch | |
Nemarru Bakari | TE | Dog- Siberian Husky | 6'2 | 220 | 2 | Mako | |
Renato Hanna | WR | Toad - Spadefoot | 6'0 | 195 | 3 | Toad Colorado U | |
Stephen Harris | WR | Snake | 6'6 | 215 | 3 | NFU - Reno | |
Roy Viridi-Aqua | WR | Dog- mutt | 6'3 | 230 | R | Albuquerque CoA | |
Randy Wise | WR | Frog- Marsh | 2 | ||||
Vince Thompson | OL | Hippopotamus | 5'10 | 340 | 7 | Ohio International | |
Colton Easley | OL | Penguin - Rockhopper | 6'0 | 323 | 6 | Pittsburgh Anthropomorphic | |
Alphonso Ponderosa | OL | Tortoise - Galapagos | 6'0 | 320 | 7 | SW Arizona | |
Craig Knox | OL | Kiwi - Southern Brown | 6'1 | 297 | 8 | San Jose City College | |
Roberto Hays | OL | Pig | 6'0 | 335 | 2 | Shrewsville | |
Franklyn McCord | T | Dog- Pekingese | 6'0 | 276 | 4 | Stanley | |
Zackary Brock | T | 2 | |||||
Alex Fritz | DL | Cat - Snowshoe | 5'11 | 320 | 3 | Syracuse Feline | |
Ricardo McLeod | DL | Tarsier | 5'10 | 274 | 9 | Shippsbury | |
Justin Brown | DL | Gecko - Western-banded | 6'2 | 253 | 2 | Albuquerque CoA | |
Jack Price | LB | Toad - Fire-bellied | 5'11 | 260 | 9 | Iowa College for Amphibians | |
55 | Kelley Rowe | LB | Raccoon | 6'3 | 248 | 2 | Longhorn State |
Corey Lewis | LB | Cat - Russian Blue | 6'0 | 245 | 6 | Boston College | |
Jetty Abrahams | LB | Catfish- channel | 6'3 | 300 | R | Nebraska Tech | |
Coby Carson | CB | Fox - Fennec | 5'8 | 178 | 2 | Vulpine State | |
Lewis Groetzer | CB | Sea Lion - California | 6'1 | 220 | 3 | US Central | |
Marcus Hopper | CB | Rabbit | 5'10 | 175 | R | Pred-Tech | |
Dudley Doleman | S | Seal - Steller Sea | 6'0 | 218 | 4 | Eastern Shores | |
Roger McLeod | S | Tarsier | 5'9 | 190 | 8 | Northern California (Pred-Tech) | |
Rodolfo Paulson | S | Owl- Snowy | 5'11 | 203 | 2 | Kennedy | |
Justin Hartman | FS | Gila Monster | 6'0 | 228 | 8 | ||
Chas Patterson | K | Rabbit - Mountain cottontail | 6'2 | 190 | 8 | Boston College | |
Ryan Goosen | P | Monito del Monte | 6'0 | 210 | 5 | Wissota |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|