New York Defiant: Difference between revisions
faff>Madworld919 m (K E. Smith, QB Dunning signed 9/23/18) |
faff>Madworld919 mNo edit summary |
||
Line 24: | Line 24: | ||
==Management== | ==Management== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: | {| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 500px; height: 200px;" | ||
! scope="col"|Franchise Manager (IRL) | ! scope="col"|Franchise Manager (IRL) | ||
! scope="col"|[https://www.furaffinity.net/user/sky254 ~Sky254] | ! scope="col"|[https://www.furaffinity.net/user/sky254 ~Sky254] | ||
Line 582: | Line 582: | ||
[[Category:UFFL teams]] | [[Category:UFFL teams]] | ||
[[Category:United East]] | [[Category:United East]] | ||
[[Category:New York]] |
Revision as of 17:43, 8 October 2018
The New York Titans were established in 2014 into the Continental Conference of the UFFL, and are one of the original 12 teams of the league. Although they have had a tumultuous history, they have remained one of the most favorited teams in the league and have been regularly successful.
Their team colors are Navy, Silver, Gold and White.
Conference / Division | United East |
---|---|
City | New York City, USA |
Stadium | Polo Grounds IV |
All-Time W-L Record | 37-27-0 |
2018 Season Record | 0-0 (0-0) |
FurBowl Championships | 1 (2015) |
Management
Franchise Manager (IRL) | ~Sky254 |
---|---|
General Manager (IC) | |
Head Coach | Brendan Everett |
Offensive Coordinator | Alani Malone |
Defensive Coordinator | Antonio Klein |
Special Teams Coordinator | Jonas Mack |
GM Spreadsheet | -Link here- |
2014 Inaugural Season:
Week 1:
The fallout from the fight at the end of the New York- Las Vegas game is devastating for the Titans and their starting QB, who threw for 318 yards and 4 TDs in a blowout win. Andre Botkis got into an altercation with Las Vegas rookie corner Coby Carson after kneeling down on the final play of the game. It is reported that the rookie CB walked up to Botkis and said something regarding his wife, which enraged the hot headed QB, causing him to swing at Carson. An all-out brawl was barely avoided, thanks in large part to the New York lineman pulling Botkis away. It was announced later that day that the UFFL would respond to this incident with a two game suspension for Andre Botkis and, surprisingly, no punishment for Coby Carson. This means that first round pick John Cameron, from Ibis University, will be thrusted into the starting lineup far sooner than most thought. When asked what he thought of the opportunity Cameron said, "It's unfortunate that it happened this way, but I am eager to go out on the field and show everyone what I can do." The Titans and their rookie QB battle the North Florida Renegades next week, who dismantled the Texas Ramblers 34-7.
Season Record: 7-9 (3-7)
Starting Roster
The table below includes all players currently starting on the Titans roster.
ROSTER CAP: 44/53
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
8 | Adrie Dawkins | QB | Dog - Mongrel | 6'2 | 225 | 5 | Tennessee CT | |
7 | Lukas Barella | QB | 5'9 | 200 | R | |||
15 | Steve Dunning | QB | 6'3 | 228 | 1 | |||
24 | Tyler Wirl | RB | Horse | 6'1 | 225 | 2 | Penguin | |
42 | Valerian DeHaan | RB | 5'9 | 167 | 1 | |||
25 | Robert Zepeda | RB | 6'1 | 235 | R | |||
29 | Charles Snyder | FB | Deer - White-tailed | 6'5 | 270 | 3 | Harvaardwak | |
85 | Robert Higgins | TE | Frog - Wood | 6'2 | 236 | 13 | ||
88 | James Vanover | TE | 6'7 | 234 | 3 | |||
17 | Max Stahl | WR | Giraffe | 6'8 | 230 | 8 | ||
80 | Seth Slater | WR | Swallow | 6'1 | 195 | 9 | ||
88 | Desmond Widmore | WR | Leopard - Snow | 6'5 | 230 | 3 | Silverthorn | |
13 | Justice Matari | WR | Cerval | 5'11 | 204 | 3 | UFLA | |
80 | Don Sanchez | WR | 6'1 | 189 | 1 | |||
72 | Kent Dumas | G | Dog - Japanese Chin | 6'2 | 280 | 10 | None (Japan) | |
71 | Claude Pinson | G | Bear - Polar | 6'3 | 330 | 6 | ||
77 | Tomas Steiger | G | 6'3 | 328 | R | |||
77 | Louis Williams | G | 6'3 | 310 | R | |||
73 | Andreas Ladner | T | Gila Monster | 6'4 | 325 | 10 | ||
56 | Miguel Bright | C | 5'11 | 320 | 7 | |||
60 | Malachi Todder | C | Penguin | 6'1 | 310 | 11 | ||
77 | Leonardo Acqua | DT | Lion - African | 6'8 | 266 | 2 | Bearyland - College Park | |
66 | Ne'i Seumanutafa | DT | 6'6 | 342 | R | |||
75 | Sherm Owen | DE | Cat- Balinese | 6'1 | 285 | 6 | ||
99 | Jonathan Collins | DE | 6'4 | 307 | 1 | |||
90 | William Tancreti | DE | Hedgehog | 5'8 | 320 | 5 | Bearyland - College Park | |
50 | Ted Goercke | LB | Dog - Pug | 5'10 | 240 | 6 | ||
42 | Robert Nyman | LB | Parasaurolophus | 6'3 | 260 | 3 | Joseph Smith | |
50 | Vjera Blazevic | LB | Hare - brown | 6'4 | 245 | 5 | Sveuciliste Glodavci | |
59 | Timothy Darnell | LB | 6'4 | 257 | 1 | |||
44 | Mason Lang | LB | Hyena | 6'8 | 350 | 3 | Syracuse Feline | |
53 | Leland Pace | LB | 6'2 | 277 | R | |||
24 | Dean Arden | CB | Booby - Red-footed | 6'2 | 195 | 6 | ||
30 | Ronald Graham | CB | 6'2 | 217 | 3 | |||
26 | David Murray | CB | 6'2 | 220 | R | |||
39 | Remone Frederick | FS | 6'1 | 182 | 2 | |||
27 | Ira Heath | FS | 6'2 | 226 | 2 | |||
27 | Chi Lim | FS | Dragon- Eastern | 6'5 | 207 | 2 | SW Arizona | |
33 | Levi Cohn | SS | 6'2 | 209 | 6 | |||
47 | Michael Miner | SS | 6'1 | 202 | 1 | |||
24 | Anderson Suppo | SS | Hawk- Red-tailed | 6'3 | 216 | 7 | ||
10 | Kieran Hamilton | K | 5'8 | 155 | R | |||
12 | Emmett Smith | K | Fox - Island | 6'1 | 191 | 6 | ||
6 | Gayle Gustafson | P | Ocelot | 6'2 | 200 | 5 | Ogelthorpe (S. Africa) |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. These players can be promoted to the Starting Roster in the event that a certain position is needed due to injury. No custom-created players can be on Practice Squad.
PRACTICE SQUAD CAP: 0/X
Photo | # | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|