California Demons: Difference between revisions
faff>Kovtara22 (Record update (Wk 11)) |
faff>Kovtara22 No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
! scope="row"|'''2014 Season Record''' | ! scope="row"|'''2014 Season Record''' | ||
|'''8- | |'''8-4 (3-3)''' | ||
|- | |- | ||
! scope="row"|'''Championships''' | ! scope="row"|'''Championships''' |
Revision as of 06:21, 1 December 2014
The California Dons were introduced to the Continental conference in 2014. Sharing a home stadium with their local university in Ontario, California, there is a long-connected history between the Dons and the Los Angeles Litter - between which these two teams remerged. The "Dons" are named for noble men who established the historic team (the female version of 'Don' is 'Donna', as in 'prima donna'), and they were originally owned and coached by famous feline Ron Portman.
Conference | United |
---|---|
City | Ontario, California |
Stadium | West Feline University Stadium |
2014 Season Record | 8-4 (3-3) |
Championships | 0 |
Management
Team Manager | Patrick Blanton |
---|---|
Owner | itsamadworld919 (FA) |
MASTER SHEET | -Link here- |
2014: UFFL Inaugural Season
Week One
It's been three long years, but finally football has come back to California. Fans are pleased to see the bright faces of a new team poised for success. The Dons, playing in the West Feline University Stadium in Ontario, Calif. this year until a full-functioning stadium can be built, won their first match-up of 2014 against the Easton Bald Eagles, 28-17. It was a match-up where the Dons played catch-up at first; Easton scored the opening points when veteran QB Morton Ritter threw a touchdown to Patrick Bryan. On the following drive, however, the Dons responded with a 13-yarder to Artie Christopher, the fledgling young beagle.
The draft was only one week ago, so most fans were asking how did all of the rookies do? The Dons first-round draft pick, LB Artemis Griner, enjoyed a successful day with 10 tackles and 1 sack on Easton's Ritter. The performance guaranteed her another start next week at Abilene. WR Koriun Masquarde, who has been quick to keep the media at bay and focus on his football, quietly racked up 9 receptions for 87 yards and a score. OL Miles Redman was decent, but did allow one sack on QB Paige.
But press has been beginning to swirl around the miscues of backup QB Joe Bowers and his diligence to retain the mindset of a can of melted peanut butter. A proud tiger of sorts, Bowers was spotted signing the jerseys of Bald Eagles players instead of the casual paw-shake - a move that will likely cost the Dons organization $5,000 per jersey. The Dons have yet to comment on whether they will retroactively inflict a fine on Bowers as a result, but one has to speculate whether Bowers will be starting next week, as Coach Blanton had been toying around with the idea of switching out QBs every other week.
The Dons finished in a blaze, with QB Paige racking up 66 yards of his own on the ground and throwing two more TDs. The Easton Bald Eagles, despite their monstrous wide receivers, failed to make their presence known in California - perhaps it was because the two teams were in yellow?
Starting Roster
The table below includes all players currently starting on the Dons roster.
# | Name | Pos. | Species | Ht | Wt | Yr | College | |
---|---|---|---|---|---|---|---|---|
9 | Darnell Paige | QB | Fox - Swift | 5'11 | 205 | 4 | North Carolina Vulpine | |
6 | Joe Bowers | QB | Tiger | 6'2 | 221 | R | Otter State | |
23 | Darren Stephens | RB | Kestrel - common | 6'0 | 215 | 6 | Wigby College | |
25 | Glen Campbell | RB | Tiger - Bengal | 6'4 | 230 | 2 | Arizada | |
44 | Charlotte Vorce | RB | Hyena | 5'11 | 178 | R | Indianapolis Furry | |
33 | Mike Phoyris | FB | Coati | 6'2 | 235 | 15 | Brown | |
81 | Kristofer Davenport | TE | Titmouse - Tufted | 6'1 | 241 | 9 | Western States FA | |
83 | Arthur Christopher | WR | Dog - Beagle | 6'5 | 220 | 3 | Nashville Central | |
85 | Mitch Jeffries | WR | Tiger - Siberian | 6'2 | 225 | 10 | Courtesi | |
87 | Koriun Masquarde | WR | Leopard | 5'10 | 180 | R | Lycian | |
67 | Virgilio Morin | OL | Cattle - Highland | 6'6 | 320 | 9 | Brettenbury | |
64 | Domenic Smiley | OL | Aye-aye | 5'10 | 270 | 7 | Arkansas Pred-Tech | |
76 | Odelius Stanley | OL | Penguin - Humboldt | 6'0 | 314 | 11 | Humboldt's | |
75 | Dusty Redburner | OL | Elephant - African Forest | 6'5 | 335 | 9 | Lester Finley | |
70 | Miles Redman | OL | Kangaroo | 6'1 | 309 | R | Pleasant Plains | |
61 | Roger Bunch | OL | Seal- Steller Sea | 6'0 | 330 | 8 | Edmonton | |
92 | Darion Padgett | DE | Dog - Bedlington Terrier | 6'2 | 275 | 5 | Huntsville | |
93 | Adam Lanbert | DT | Swift - Chimney | 6'0 | 280 | 3 | Torgue CU | |
99 | S.W. Winn | DT | Cat - Turkish Angora | 6'0 | 282 | 5 | Furry State | |
95 | Max Coleman | DE | Murre - Thick-billed | 6'1 | 265 | 2 | Avian West | |
60 | Raymon McCalb | LB | Dog - Bavarian Mountain | 6'3 | 259 | 4 | Gould State | |
57 | Brian Partner | LB | Dog - Hokkaido | 6'4 | 240 | 7 | Wisconsin Canine | |
63 | Jerome Swartz | LB | Panther- Florida | 6'2 | 252 | 1 | Florida Aquatic | |
79 | Artemis Griner | LB | Jaguarundi | 6'8 | 240 | R | Northern California (Pred-Tech) | |
58 | Abe Whitney | LB | Bat- Indiana | 6'0 | 245 | 7 | Cincinnati | |
29 | Luther Goldman | CB | Duiker - Blue | 6'1 | 215 | 6 | Seneca Valley St | |
30 | Thad Meyer | CB | Moorhen | 6'0 | 232 | 7 | Colorado Mountainside | |
38 | Brian Dillard | SS | Dog - Mastiff | 6'2 | 240 | 7 | Maryland Anthro | |
26 | Wilmer Wade | FS | Goldfinch - American | 6'0 | 220 | 2 | Ibis | |
14 | Emmett Smith | K | Fox - Island | 6'1 | 191 | 2 | Houston | |
2 | Devin Wilnutzen | P | Squirrel - Red | 6'3 | 210 | 8 | Southwestern |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
# | Name | Pos | Species | Ht | Wt | Yr | College |
---|