California Demons: Difference between revisions
faff>Madworld919 m (→Starting Roster: CAL signs RB Campbell, CB Hull, CB Gipson, SS Chang) |
faff>Madworld919 m (new stadium) |
||
Line 11: | Line 11: | ||
|- | |- | ||
! scope="row"|'''Stadium''' | ! scope="row"|'''Stadium''' | ||
|''' | |'''Scorpions Dome''' | ||
|- | |- | ||
! scope="row"|'''2014 Season Record''' | ! scope="row"|'''2014 Season Record''' | ||
Line 47: | Line 47: | ||
But press has been beginning to swirl around the miscues of backup QB [[Joe Bowers]] and his diligence to retain the mindset of a can of melted peanut butter. A proud tiger of sorts, Bowers was spotted signing the jerseys of Bald Eagles players instead of the casual paw-shake - a move that will likely cost the Dons organization $5,000 per jersey. The Dons have yet to comment on whether they will retroactively inflict a fine on Bowers as a result, but one has to speculate whether Bowers will be starting next week, as Coach Blanton had been toying around with the idea of switching out QBs every other week.<br /> | But press has been beginning to swirl around the miscues of backup QB [[Joe Bowers]] and his diligence to retain the mindset of a can of melted peanut butter. A proud tiger of sorts, Bowers was spotted signing the jerseys of Bald Eagles players instead of the casual paw-shake - a move that will likely cost the Dons organization $5,000 per jersey. The Dons have yet to comment on whether they will retroactively inflict a fine on Bowers as a result, but one has to speculate whether Bowers will be starting next week, as Coach Blanton had been toying around with the idea of switching out QBs every other week.<br /> | ||
The Dons finished in a blaze, with QB Paige racking up 66 yards of his own on the ground and throwing two more TDs. The Easton Bald Eagles, despite their monstrous wide receivers, failed to make their presence known in California - perhaps it was because the two teams were in yellow? | The Dons finished in a blaze, with QB Paige racking up 66 yards of his own on the ground and throwing two more TDs. The Easton Bald Eagles, despite their monstrous wide receivers, failed to make their presence known in California - perhaps it was because the two teams were in yellow? | ||
==2015== | |||
The California Dons completed the construction of their new stadium, [[Scorpions Dome]]. | |||
==Starting Roster== | ==Starting Roster== |
Revision as of 02:06, 10 June 2015
The California Dons were introduced to the Continental conference in 2014. Sharing a home stadium with their local university in Ontario, California, there is a long-connected history between the Dons and the Los Angeles Litter - between which these two teams remerged. The "Dons" are named for noble men who established the historic team (the female version of 'Don' is 'Donna', as in 'prima donna'), and they were originally owned and coached by famous feline Ron Portman.
Despite garnering a 10-6 record in 2014, the Dons missed the playoffs due to their 5-5 conference record (one win less than the Easton Bald Eagles).
Conference | United |
---|---|
City | Ontario, California |
Stadium | Scorpions Dome |
2014 Season Record | 10-6 (5-5) |
Championships | 0 |
Management
Team Manager |
Patrick Blanton (Cat) |
---|---|
Offensive Coordinator | Les Patten (Ferret) |
Defensive Coordinator | Troy McFeigh (Boar) |
Special Teams Coordinator | Lila Nakimi (Hare) |
Owner | UFFL |
MASTER SHEET | -Link here- |
2014: UFFL Inaugural Season
Week One
It's been three long years, but finally football has come back to California. Fans are pleased to see the bright faces of a new team poised for success. The Dons, playing in the West Feline University Stadium in Ontario, Calif. this year until a full-functioning stadium can be built, won their first match-up of 2014 against the Easton Bald Eagles, 28-17. It was a match-up where the Dons played catch-up at first; Easton scored the opening points when veteran QB Morton Ritter threw a touchdown to Patrick Bryan. On the following drive, however, the Dons responded with a 13-yarder to Artie Christopher, the fledgling young beagle.
The draft was only one week ago, so most fans were asking how did all of the rookies do? The Dons first-round draft pick, LB Artemis Griner, enjoyed a successful day with 10 tackles and 1 sack on Easton's Ritter. The performance guaranteed her another start next week at Abilene. WR Koriun Masquarde, who has been quick to keep the media at bay and focus on his football, quietly racked up 9 receptions for 87 yards and a score. OL Miles Redman was decent, but did allow one sack on QB Paige.
But press has been beginning to swirl around the miscues of backup QB Joe Bowers and his diligence to retain the mindset of a can of melted peanut butter. A proud tiger of sorts, Bowers was spotted signing the jerseys of Bald Eagles players instead of the casual paw-shake - a move that will likely cost the Dons organization $5,000 per jersey. The Dons have yet to comment on whether they will retroactively inflict a fine on Bowers as a result, but one has to speculate whether Bowers will be starting next week, as Coach Blanton had been toying around with the idea of switching out QBs every other week.
The Dons finished in a blaze, with QB Paige racking up 66 yards of his own on the ground and throwing two more TDs. The Easton Bald Eagles, despite their monstrous wide receivers, failed to make their presence known in California - perhaps it was because the two teams were in yellow?
2015
The California Dons completed the construction of their new stadium, Scorpions Dome.
Starting Roster
The table below includes all players currently starting on the Dons roster.
ROSTER CAP: 34 of 35
# | Name | Pos. | Species | Ht | Wt | Yr | College | |
---|---|---|---|---|---|---|---|---|
9 | Darnell Paige | QB | Fox - Swift | 5'11 | 205 | 5 | North Carolina Vulpine | |
6 | Joe Bowers | QB | Tiger | 6'2 | 221 | 2 | Otter State | |
23 | Darren Stephens | RB | Kestrel - common | 6'0 | 215 | 7 | Wigby College | |
44 | Charlotte Vorce | RB | Hyena | 5'11 | 178 | 2 | Indianapolis Furry | |
25 | Glen Campbell | RB | Tiger- Bengal | 6'4 | 230 | 2 | Arizada | |
33 | Mike Phoyris | FB | Coati | 6'2 | 235 | 16 | Brown | |
81 | Kristofer Davenport | TE | Titmouse - Tufted | 6'1 | 241 | 10 | Western States FA | |
83 | Arthur Christopher | WR | Dog - Beagle | 6'5 | 220 | 4 | Nashville Central | |
85 | Mitch Jeffries | WR | Tiger - Siberian | 6'2 | 225 | 11 | Courtesi | |
87 | Koriun Masquarde | WR | Leopard | 5'10 | 180 | 2 | Lycian | |
William Lucas | WR | Wolf- Red | 6'1 | 205 | 2 | Silverthorn | ||
64 | Domenic Smiley | OL | Aye-aye | 5'10 | 270 | 8 | Arkansas Pred-Tech | |
76 | Odelius Stanley | OL | Penguin - Humboldt | 6'0 | 314 | 12 | Humboldt's | |
75 | Dusty Redburner | OL | Elephant - African Forest | 6'5 | 335 | 10 | Lester Finley | |
64 | Miles Redman | OL | Kangaroo | 6'1 | 309 | 2 | Pleasant Plains | |
61 | Roger Bunch | OL | Seal- Steller Sea | 6'0 | 330 | 9 | Edmonton | |
92 | Darion Padgett | DE | Dog - Bedlington Terrier | 6'2 | 275 | 6 | Huntsville | |
93 | Adam Lanbert | DT | Swift - Chimney | 6'0 | 280 | 4 | Torgue CU | |
99 | S.W. Winn | DT | Cat- Turkish Angora | 6'0 | 282 | 6 | Furry State | |
95 | Max Coleman | DE | Murre - Thick-billed | 6'1 | 265 | 3 | Avian West | |
60 | Raymon McCalb | LB | Dog - Bavarian Mountain | 6'3 | 259 | 5 | Gould State | |
57 | Brian Partner | LB | Dog - Hokkaido | 6'4 | 240 | 8 | Wisconsin Canine | |
63 | Jerome Swartz | LB | Panther- Florida | 6'2 | 252 | 2 | Florida Aquatic | |
79 | Artemis Griner | LB | Jaguarundi | 6'8 | 240 | 2 | Northern California (Pred-Tech) | |
58 | Abe Whitney | LB | Bat- Indiana | 6'0 | 245 | 8 | Cincinnati | |
30 | Thad Meyer | CB | Moorhen | 6'0 | 232 | 8 | Colorado Mountainside | |
Mohammed Hull | CB | Muskrat | 6'0 | 231 | 2 | Tennessee CoF | ||
Ben Gipson | CB | Dog - Golden labrador | 6'2 | 206 | 2 | Silverthorn | ||
38 | Brian Dillard | SS | Dog - Mastiff | 6'2 | 240 | 8 | Maryland Anthro | |
Roy Chang | SS | Monkey - Spider | 6'0 | 196 | 6 | East Beijing Athletic School (CN) | ||
26 | Wilmer Wade | FS | Goldfinch - American | 6'0 | 220 | 3 | Ibis | |
25 | Samuel Mercer | FS | Angelshark- Australian | 6'0 | 179 | 2 | Southern Texas | |
14 | Emmett Smith | K | Fox - Island | 6'1 | 191 | 3 | Houston | |
2 | Devin Wilnutzen | P | Squirrel - Red | 6'3 | 210 | 9 | Southwestern |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
# | Name | Pos | Species | Ht | Wt | Yr | College |
---|