California Demons: Difference between revisions
faff>Madworld919 m (→Starting Roster: LBs Brennan, Bryant; G Partridge signed 9/26/18) |
faff>Madworld919 m (→Starting Roster: 9/29/18) |
||
Line 236: | Line 236: | ||
|- | |- | ||
| | | | ||
| | |70 | ||
|[[Brett Partridge]] | |[[Brett Partridge]] | ||
|G | |G | ||
| | |Gorilla - Eastern | ||
| | |6'3 | ||
| | |288 | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 346: | Line 346: | ||
|- | |- | ||
| | | | ||
| | |52 | ||
|[[Steven Brennan]] | |[[Steven Brennan]] | ||
|LB | |LB | ||
| | | | ||
| | |6'2 | ||
| | |254 | ||
| | |1 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |57 | ||
|[[Jesse Bryant]] | |[[Jesse Bryant]] | ||
|LB | |LB | ||
| | | | ||
| | |6'2 | ||
| | |269 | ||
| | |1 | ||
| | | | ||
|- | |- | ||
Line 446: | Line 446: | ||
|- | |- | ||
| | | | ||
| | |49 | ||
|[[Roy Chang]] | |[[Roy Chang]] | ||
|SS | |SS |
Revision as of 21:47, 29 September 2018
The California Dons were one of the original 12 teams introduced into the UFFL in 2014. Sharing a home stadium with their local university in Ontario, California, there is a long-connected history between the Dons and the Los Angeles Litter - of which the Dons emerged from. The "Dons" are named for noble men who established the historic team (the female version of 'Don' is 'Donna', as in 'prima donna'), and they were originally owned and coached by famous feline Ron Portman.
Despite garnering a 10-6 record in 2014, the Dons missed the playoffs due to their 5-5 conference record (one win less than the Easton Bald Eagles).
In 2018, in preparation for team expansions, the Dons were moved to the United Conference, West Division.
Conference / Division | United West |
---|---|
Home City | Ontario, California |
Stadium | Scorpions Dome |
Total W-L Record (all years) | 33-31 |
2018 Season Record | 0-0 (0-0) |
FurBowl Championships | 0 |
Management
Team Manager (IRL) | Rally_Ranger |
---|---|
General Manager (IC) | |
Head Coach | Patrick Blanton (Cat) |
Offensive Coordinator | Les Patten (Ferret) |
Defensive Coordinator | Troy McFeigh (Boar) |
Special Teams Coordinator | Lila Nakimi (Hare) |
MASTER SHEET | -Link here- |
2014: UFFL Inaugural Season
Week One
It's been three long years, but finally football has come back to California. Fans are pleased to see the bright faces of a new team poised for success. The Dons, playing in the West Feline University Stadium in Ontario, Calif. this year until a full-functioning stadium can be built, won their first match-up of 2014 against the Easton Bald Eagles, 28-17. It was a match-up where the Dons played catch-up at first; Easton scored the opening points when veteran QB Morton Ritter threw a touchdown to Patrick Bryan. On the following drive, however, the Dons responded with a 13-yarder to Artie Christopher, the fledgling young beagle. The draft was only one week ago, so most fans were asking how did all of the rookies do? The Dons first-round draft pick, LB Artemis Griner, enjoyed a successful day with 10 tackles and 1 sack on Easton's Ritter. The performance guaranteed her another start next week at Abilene. WR Koriun Masquarde, who has been quick to keep the media at bay and focus on his football, quietly racked up 9 receptions for 87 yards and a score. OL Miles Redman was decent, but did allow one sack on QB Paige. But press has been beginning to swirl around the miscues of backup QB Joe Bowers and his diligence to retain the mindset of a can of melted peanut butter. A proud tiger of sorts, Bowers was spotted signing the jerseys of Bald Eagles players instead of the casual paw-shake - a move that will likely cost the Dons organization $5,000 per jersey. The Dons have yet to comment on whether they will retroactively inflict a fine on Bowers as a result, but one has to speculate whether Bowers will be starting next week, as Coach Blanton had been toying around with the idea of switching out QBs every other week. The Dons finished in a blaze, with QB Paige racking up 66 yards of his own on the ground and throwing two more TDs. The Easton Bald Eagles, despite their monstrous wide receivers, failed to make their presence known in California - perhaps it was because the two teams were in yellow?
2015
The California Dons completed the construction of their new stadium, Scorpions Dome.
Overall Season Record: 9-7
Starting Roster
The table below includes all players currently starting on the Dons roster.
ROSTER CAP: 42/53
# | Name | Pos. | Species | Ht | Wt | Yr | College | |
---|---|---|---|---|---|---|---|---|
9 | Darnell Paige | QB | Fox - Swift | 5'11 | 205 | 8 | North Carolina Vulpine | |
15 | Tyler Franklin | QB | Otter | 6'1 | 197 | R | Red River Tech | |
16 | Robert Goady | QB | Dog - Pit Bull | 5'11 | 180 | 6 | ||
23 | Darren Stephens | RB | Kestrel - common | 6'0 | 215 | 10 | Wigby College | |
37 | Micheal Barnaby | RB | Fox - Fennec | 5'7 | 209 | 2 | Albuquerque CoA | |
26 | Serena Karros | RB | Ermine | 5'11 | 177 | R | Westerbury | |
43 | Thomas Clark | FB | Sheep - black | 5'11 | 216 | 6 | ||
81 | Kristofer Davenport | TE | Titmouse - Tufted | 6'1 | 241 | 13 | Western States FA | |
83 | Ondali Lopez | TE | 6'4 | 225 | 2 | |||
81 | Mylene Jean | WR | Cheetah | 5'10 | 220 | 3 | UCdlFd Montreal | |
18 | Annie Mal | WR | Sheep | 5'7 | 161 | 1 | ||
83 | Thomas Romo | WR | Rabbit | 6'1 | 186 | 3 | ||
14 | Randy Stanford | WR | Skunk - Striped | 6'2 | 211 | 8 | ||
89 | Stan Wong | WR | Tiger - Bengal | 6'2 | 208 | 5 | ||
60 | Gary Doan | G | 6'1 | 308 | R | |||
79 | Tyrell Hutchinson | G | Hyena | 6'2 | 315 | 2 | Oregon FU | |
70 | Brett Partridge | G | Gorilla - Eastern | 6'3 | 288 | 3 | ||
74 | David Timmons | G | 6'5 | 345 | R | |||
69 | Alec Corwin | T | 6'3 | 310 | 1 | |||
66 | Zachery Munson | T | Cat - Birman | 6'0 | 285 | 7 | ||
64 | Domenic Smiley | T | Aye-aye | 5'10 | 270 | 11 | Arkansas Pred-Tech | |
79 | Lyle Swain | C | 6'3 | 307 | 2 | |||
92 | Darion Padgett | DE | Dog - Bedlington Terrier | 6'2 | 275 | 9 | Huntsville | |
66 | Edward Guy | DE | Wolf - Grey | 6'2 | 288 | 4 | ||
97 | Duncan Kaprelian | DT | Horse - Gypsy vanner | 6'5 | 300 | 3 | ||
99 | S.W. Winn | DT | Cat - Turkish angora | 6'0 | 286 | 9 | FSU | |
95 | Max Coleman | DE | Murre - Thick-billed | 6'1 | 265 | 6 | Avian West | |
52 | Steven Brennan | LB | 6'2 | 254 | 1 | |||
57 | Jesse Bryant | LB | 6'2 | 269 | 1 | |||
54 | Julian Coronado | LB | Jaguar | 6'3 | 253 | R | Wissota | |
79 | Artemis Griner | LB | Jaguarundi | 6'8 | 240 | 3 | Northern California (Pred-Tech) | |
52 | James Ingraham | LB | 6'2 | 260 | R | |||
51 | Michael Parker | LB | 6'4 | 222 | R | |||
23 | Sam Dillenger | CB | Dog - Husky | 5'11 | 180 | 1 | ||
31 | Ben Gipson | CB | Dog - Golden labrador | 6'2 | 206 | 5 | Silverthorn | |
44 | Natalie Feng | CB | Mink | 5'8 | 155 | 2 | Warrenton | |
38 | Brian Dillard | SS | Dog - Mastiff | 6'2 | 240 | 11 | Maryland Anthro | |
49 | Roy Chang | SS | Monkey - Spider | 6'0 | 196 | 9 | East Beijing Athletic School (CN) | |
25 | Samuel Mercer | FS | Angelshark- Australian | 6'0 | 179 | 5 | Southern Texas | |
47 | Roddy Owens | FS | Lion - Golden | 6'4 | 233 | 4 | ||
14 | Andrew Castonguay | K | Fish - Bass | 6'1 | 216 | 3 | Concordia Aquatic Acad. | |
14 | Alexandre Ladouceur | P | Skunk | 6'0 | 155 | 1 |
Injured Reserve
The table below includes players who have been moved to injured reserve. Players on this list are inelligible for any further gameplay in the 2016 UFFL season. (No cap)
# | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
PRACTICE SQUAD CAP: 0/X
# | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|