Fargo Axemen: Difference between revisions
faff>Madworld919 No edit summary |
faff>Madworld919 (updated conference championship column) |
||
Line 18: | Line 18: | ||
|'''10-6 (6-4)''' | |'''10-6 (6-4)''' | ||
|- | |- | ||
! scope="row"|'''Championships''' | ! scope="row"|'''Conference Championships''' | ||
|'''1 (2014)''' | |||
|- | |||
! scope="row"|FurBowl Champions | |||
|'''0''' | |'''0''' | ||
|} | |} |
Revision as of 01:49, 6 February 2015
The Fargo Axemen are an original team of the UFFL, introduced in 2014 to the Continental Conference.
Historically derivative of the Omaha Raiders and Minneapolis Penguins of the FAFF, they settled on Fargo as a centralized location between their two franchises. They have struggled to install a proper offense thus far, and there has already been talk to move the team to a more lucrative market (perhaps in Canada). Their lack of success has been attributed to their reliance on draft picks and lack of species-by-position grooming - the practice of setting aside positions for specific species that are more genetically able to perform well in that position.
The Axemen shares their stadium (the Fargodome http://en.wikipedia.org/wiki/Fargodome) with the local university, which seats 19,000, and the GM's name is Kathryn Pellot, a local businesswoman.
Conference | Continental |
---|---|
City | Fargo, North Dakota |
Stadium | The Fargodome |
2014 Season Record | 10-6 (6-4) |
Conference Championships | 1 (2014) |
FurBowl Champions | 0 |
Management
Team Manager | Kathryn Pellot |
---|---|
Offensive Coordinator | -- |
Defensive Coordinator | -- |
Special Teams Coordinator | -- |
Owner | thelistener |
MASTER SHEET | -Link here- |
2014 Season
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Axemen roster.
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
Christina Carson | QB | Fox- Fennec | 5'8 | 143 | R | Vulpine State | ||
Flip Penguinator | QB | Penguin- Adelie | 6'0 | 245 | R | Penguin | ||
Chad Zielinski | RB | Seal - Fur | 6'0 | 230 | 6 | |||
Bernard Randolph | RB | Civet - Masked Palm | 6'2 | 215 | 6 | |||
Ross Schulz | FB | Catbird - Gray | 6'0 | 230 | 7 | |||
Curtis Hahn | TE | Dog - Greenland | 6'3 | 249 | 8 | |||
Aaron Ragland | WR | Otter - River | 6'3 | 210 | 3 | |||
Andre Cortes | WR | Monkey - Howler | 5'11 | 186 | 9 | |||
Larry Napier | WR | Egret - Great | 6'5 | 195 | 3 | |||
Phil McCollum | LT | Water Dragon | 6'2 | 300 | 7 | |||
Gary Yan | LG | Lizard - Alligator | 6'3 | 310 | 5 | |||
Miguel Bright | C | Nine-banded Armadillo | 5'11 | 320 | 3 | |||
Ed Levine | RG | Coyote | 6'3 | 290 | 5 | |||
Raymon Ruffin | RT | Dog - Curly coated retriever | 6'2 | 300 | 5 | |||
Darell Hearn | DL | Raccoon - common | 6'1 | 296 | 7 | |||
Ralph Cano | DL | Lizard - Cope's Leopard | 6'4 | 302 | 8 | |||
Charles Chacon | DL | Avocet | 6'0 | 291 | 2 | |||
Randall Daly |
DL |
Monkey - Vervet | 5'11 | 295 | 5 | |||
Art Kirby | DL | Frog- Tree | 6'3 | 297 | 1 | San Francisco | ||
Bobbie Feldman | LB | Salamander - Western Tiger | 6'2 | 235 | 4 | |||
Roy McKenzie | LB | Lizard- Florida scrub | 6'1 | 230 | 1 | Everglades State | ||
Chad Doyle | LB | Lizard | 6'1 | 240 | 9 | |||
Garret Devine | LB | Horse - Appalloosa | 6'6 | 245 | 10 | Appalachian Ungulate | ||
Julius Stafford | CB | Canary | 6'0 | 196 | 4 | |||
Mark Heineken | CB | Sparrow- Rufous-crowned | 6'0 | 215 | R | Michigan West | ||
Eddy Whitaker | S | Bonobo | 6'0 | 210 | 5 | |||
Wilfred Locke | S | Otter - Sea | 6'3 | 215 | 4 | |||
Terra Eavens | S | Gecko / Alligator | 5'11 | 170 | R | MW Reptilian | ||
Howard Blevins | K | Cat - Siamese | 6'1 | 205 | 6 | |||
Leonard Quick | P | Reindeer | 6'3 | 200 | 15 |
Practice Squad
The table below includes the five players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Kevin Ellison | RB | 1 |