Fargo Axemen: Difference between revisions
faff>Madworld919 m (added 2015 section) |
faff>Madworld919 m (forgot the five!) |
||
Line 15: | Line 15: | ||
|'''The Fargodome''' | |'''The Fargodome''' | ||
|- | |- | ||
! scope="row"|''' | ! scope="row"|'''2015 Season Record''' | ||
|'''9-7 (5-5)''' | |'''9-7 (5-5)''' | ||
|- | |- |
Revision as of 01:56, 28 December 2015
The Fargo Axemen are an original team of the UFFL, introduced in 2014 to the Continental Conference.
Historically derivative of the Omaha Raiders and Minneapolis Penguins of the FAFF, they settled on Fargo as a centralized location between their two franchises. They have struggled to install a proper offense thus far, and there has already been talk to move the team to a more lucrative market (perhaps in Canada). Their lack of success has been attributed to their reliance on draft picks and lack of species-by-position grooming - the practice of setting aside positions for specific species that are more genetically able to perform well in that position.
The Axemen shares their stadium (the Fargodome http://en.wikipedia.org/wiki/Fargodome) with the local university, which seats 19,000, and the GM's name is Kathryn Pellot, a local businesswoman.
Conference | Continental |
---|---|
City | Fargo, North Dakota |
Stadium | The Fargodome |
2015 Season Record | 9-7 (5-5) |
Conference Championships | 0 |
FurBowl Champions | 0 |
Management
Team Manager | Kathryn Pellot |
---|---|
Offensive Coordinator | TBD (wendingo) |
Defensive Coordinator | -- |
Special Teams Coordinator | -- |
Owner | thelistener |
MASTER SHEET | -Link here- |
2014 Season
The GM may fill this in as they see fit.
Season Record: 10-6 (6-4)
2015 Season
The GM will fill this section in with whatever they see fit.
Season Record: 9-7 (5-5)
Starting Roster
The table below includes all players currently starting on the Axemen roster.
ROSTER CAP: 40/40
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
16 | Christina Carson | QB | Fox- Fennec | 5'8 | 143 | 2 | Vulpine State | |
3 | Flip Penguinator | QB | Penguin- Adelie | 6'0 | 245 | 2 | Penguin | |
32 | Bernard Randolph | RB | Civet - Masked Palm | 6'2 | 215 | 7 | ||
21 | Rebecka Deeraga | RB | R | |||||
40 | Kevin Ellison | RB | 2 | |||||
47 | Lee Cooper | FB | 6'0 | 201 | 1 | |||
87 | Curtis Hahn | TE | Dog - Greenland | 6'3 | 249 | 9 | ||
89 | Eric Kane | TE | Squirrel - Red | 6'6 | 244 | 9 | ||
81 | Aaron Ragland | WR | Otter - River | 6'3 | 210 | 4 | ||
85 | Andre Cortes | WR | Monkey - Howler | 5'11 | 186 | 10 | ||
82 | Larry Napier | WR | Egret - Great | 6'5 | 195 | 4 | ||
80 | Todd Combs | WR | 6'4 | 205 | 2 | |||
86 | Lawrence Frye | WR | 6'4 | 218 | 9 | |||
15 | Dylan Redfield | WR | Deer - Red | 6'8 | 235 | 1* | Silverthorn | |
75 | Phil McCollum | T | Water Dragon | 6'2 | 300 | 8 | ||
56 | Miguel Bright | C | Nine-banded Armadillo | 5'11 | 320 | 4 | ||
68 | Sebastian McNeill | G | Hedgehog | 6'1 | 310 | 11 | Maryland State | |
61 | Ed Levine | G | Coyote | 6'3 | 290 | 6 | ||
78 | Eric Fine | C | 6'1 | 282 | R | |||
65 | Raymon Ruffin | T | Dog - Curly coated retriever | 6'2 | 300 | 6 | ||
74 | Alphonso Ponderosa | T | Tortoise - Galapagos | 6'0 | 320 | 7 | SW Arizona | |
64 | Darell Hearn | DE | Raccoon - common | 6'1 | 296 | 8 | ||
66 | Ralph Cano | DT | Lizard - Cope's Leopard | 6'4 | 302 | 9 | ||
72 | Charles Chacon | DT | Avocet | 6'0 | 291 | 3 | ||
73 | Randall Daly |
DE |
Monkey - Vervet | 5'11 | 295 | 6 | ||
77 | Art Kirby | DT | Frog- Tree | 6'3 | 297 | 2 | San Francisco | |
67 | Alex Fritz | DT | Cat- Snowshoe | 5'11 | 320 | 3 | Syracuse Feline | |
59 | Bobbie Feldman | LB | Salamander - Western Tiger | 6'2 | 235 | 5 | ||
51 | Erick Farmer | LB | Dog - Chihuahua | 5'9 | 226 | 2 | Fur Bay State | |
55 | Ethan Frost | LB | R | |||||
50 | Bert Dailey | LB | Cat- Ragdoll | 6'0 | 255 | 6 | ||
34 | Julius Stafford | CB | Canary | 6'0 | 196 | 5 | ||
49 | Mark Heineken | CB | Sparrow- Rufous-crowned | 6'0 | 215 | 2 | Michigan West | |
24 | Brandon Frey | CB | Armadillo- Nine-banded | 6'2 | 240 | 8 | Western Michigan | |
27 | Eddy Whitaker | S | Bonobo | 6'0 | 210 | 6 | ||
33 | Wilfred Locke | S | Otter - Sea | 6'3 | 215 | 5 | ||
22 | Terra Eavens | S | Gecko / Alligator | 5'11 | 170 | 2 | MW Reptilian | |
48 | Tryggr Lang | S | R | |||||
10 | Barry Boulianzi | K | Squirrel - Grey | 6'0 | 176 | 7 | Italy | |
14 | Gordon Hensley | P | Loon - Common | 6'0 | 210 | 2 | Washburn |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
PRACTICE SQUAD CAP: 6/6
Photo | # | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
70 | Brett Partridge | G | 6'3 | 288 | 1 | |||
57 | Andres Manley | C | 6'4 | 299 | 5 | |||
54 | Willie Lenz | LB | 6'5 | 231 | 4 | |||
58 | Roy McKenzie | LB | Lizard- Florida scrub | 6'1 | 230 | 2 | Everglades State | |
63 | Brian Esparza | DE | 6'1 | 256 | 1 | |||
88 | Grover Metz | TE | 6'5 | 230 | 1 |