Adrie Dawkins: Difference between revisions
faff>Madworld919 m (traded to DWN (9/26/15)) |
faff>Madworld919 m (updated after 2015 season) |
||
Line 13: | Line 13: | ||
|yearstart = 2014 | |yearstart = 2014 | ||
|draftpick = Undrafted | |draftpick = Undrafted | ||
|yeartotal = 2}}Adrie Dawkins served as a backup quarterback for the [[Abilene Lancers]] in 2014, being signed in late October 2014 as an undrafted rookie. He started seven games for the injured [[Robert Goady]]. Dawkins went 3-4 in his place. Dawkins fell into free agency after Abilene elected not to re-sign him to the team. | |yeartotal = 2}}Adrie Dawkins is a canine quarterback in the UFFL. He has served as a backup quarterback for the [[Abilene Lancers]] in 2014, being signed in late October 2014 as an undrafted rookie. He started seven games for the injured fellow canine, [[Robert Goady]]. Dawkins went 3-4 in his place. Dawkins fell into free agency after Abilene elected not to re-sign him to the team. | ||
In September 2015, the [[New York Titans]] signed Dawkins to a 1-year, $1.5 million deal. Nine days later, the canine was traded to the [[Downriver Waves]] in exchange for guard [[Kent Dumas]]. Despite being much lower than what Dawkins' agent hoped for, it allowed the mongrel to start at quarterback. | In September 2015, the [[New York Titans]] signed Dawkins to a 1-year, $1.5 million deal. Nine days later, the canine was traded to the [[Downriver Waves]] in exchange for guard [[Kent Dumas]]. Despite being much lower than what Dawkins' agent hoped for, it allowed the mongrel to start at quarterback. The Waves struggled during this time, due to the injury of star running back [[Samantha Castora]], and Dawkins only won three games late in the season. | ||
==Statistics== | ==Statistics== | ||
===Individual=== | ===Individual=== | ||
Line 49: | Line 49: | ||
|- | |- | ||
| 2015 | | 2015 | ||
| | |12 | ||
| | |220/376 | ||
| | |58.5 | ||
| | |78.2 | ||
| | |2188 | ||
| | |16 | ||
| | |10 | ||
| | |36 | ||
| | |126 | ||
| | |31 | ||
| | |0 | ||
| | |8 | ||
|} | |} | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Regular Season: | Regular Season: 6-15 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 | ||
Line 70: | Line 70: | ||
|- | |- | ||
! scope="row"|2015 | ! scope="row"|2015 | ||
| | |3-9 | ||
|} | |} | ||
[[Category:Quarterbacks]] | [[Category:Quarterbacks]] |
Revision as of 20:29, 21 February 2016
Template:Infobox playerAdrie Dawkins is a canine quarterback in the UFFL. He has served as a backup quarterback for the Abilene Lancers in 2014, being signed in late October 2014 as an undrafted rookie. He started seven games for the injured fellow canine, Robert Goady. Dawkins went 3-4 in his place. Dawkins fell into free agency after Abilene elected not to re-sign him to the team.
In September 2015, the New York Titans signed Dawkins to a 1-year, $1.5 million deal. Nine days later, the canine was traded to the Downriver Waves in exchange for guard Kent Dumas. Despite being much lower than what Dawkins' agent hoped for, it allowed the mongrel to start at quarterback. The Waves struggled during this time, due to the injury of star running back Samantha Castora, and Dawkins only won three games late in the season.
Statistics
Individual
Year | GS | Pass Att | Pass C % | QB Rate | Pass Yds | TDs | INTs | Rush Att | Rush Yds | LNG | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 7 | 165/261 | 63.22 | 77.17 | 1744 | 7 | 9 | 10 | 24 | 8 | 0 | 1 |
2015 | 12 | 220/376 | 58.5 | 78.2 | 2188 | 16 | 10 | 36 | 126 | 31 | 0 | 8 |
Win-Loss Record
Regular Season: 6-15
2014 | 3-6 |
---|---|
2015 | 3-9 |