New York Defiant
The New York Titans were established in 2014 into the Continental Conference of the UFFL, and are one of the original 12 teams of the league. Although they have had a tumultuous history, they have remained one of the most favorited teams in the league and have been regularly successful.
Their team colors are Navy, Silver, Gold and White.
Conference | Continental |
---|---|
City | New York City, USA |
Stadium | Polo Grounds IV |
Historical Record (all years) | 18-14 (10-10) |
2015 Season Record | 11-5 (7-3) |
Championships | 1 (2015) |
Management
Team Manager | |
---|---|
Offensive Coordinator | Bobby Addo |
Defensive Coordinator | Peria Fewell |
Special Teams Coordinator | Jordan Bours |
Owner | kzmaster |
MASTER SHEET | -Link here- |
2014 Inaugural Season:
Week 1:
The fallout from the fight at the end of the New York- Las Vegas game is devastating for the Titans and their starting QB, who threw for 318 yards and 4 TDs in a blowout win. Andre Botkis got into an altercation with Las Vegas rookie corner Coby Carson after kneeling down on the final play of the game. It is reported that the rookie CB walked up to Botkis and said something regarding his wife, which enraged the hot headed QB, causing him to swing at Carson. An all-out brawl was barely avoided, thanks in large part to the New York lineman pulling Botkis away. It was announced later that day that the UFFL would respond to this incident with a two game suspension for Andre Botkis and, surprisingly, no punishment for Coby Carson. This means that first round pick John Cameron, from Ibis University, will be thrusted into the starting lineup far sooner than most thought. When asked what he thought of the opportunity Cameron said, "It's unfortunate that it happened this way, but I am eager to go out on the field and show everyone what I can do." The Titans and their rookie QB battle the North Florida Renegades next week, who dismantled the Texas Ramblers 34-7.
Season Record: 7-9 (3-7)
2015 Season
The GM can fill this section in with whatever they see fit.
Season Record: 11-5 (7-3); UFFL Champions
2016 Season
The GM can fill this section in with whatever they see fit.
Season Record:
Starting Roster
The table below includes all players currently starting on the Titans roster.
ROSTER CAP: 34/40
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
3 | Joe Bowers | QB | Tiger | 6'2 | 221 | 3 | Otter State | |
Don Stone | RB | Zebra - Burchell's | 6'4 | 234 | 10 | |||
28 | Isaac Sierra | RB | Ferret | 6'1 | 171 | 3 | South Idaho | |
Tyler Wirl | RB | Horse | 6'1 | 225 | 2 | Penguin | ||
29 | Charles Snyder | FB | Deer - White-tailed | 6'5 | 270 | 2 | Harvaardwak | |
85 | Robert Higgins | TE | Frog - Wood | 6'2 | 236 | 10 | ||
Liam Palanturas | TE | Cat - Marbled | 6'5 | 255 | 3 | Illinois P&C | ||
17 | Max Stahl | WR | Giraffe | 6'8 | 230 | 6 | ||
80 | Seth Slater | WR | Swallow | 6'1 | 195 | 7 | ||
88 | Desmond Widmore | WR | Leopard - Snow | 6'5 | 230 | 2 | Silverthorn | |
13 | Justice Matari | WR | Cerval | 5'11 | 204 | 2 | UFLA | |
Irvin Colbert | T | Lizard / Alligator | 6'3 | 305 | 5 | |||
Sam Zapata | T | Rat | 3 | |||||
73 | Andreas Ladner | T | Gila Monster | 6'4 | 325 | 8 | ||
60 | Malachi Todder | C | Penguin | 6'1 | 310 | 9 | ||
71 | Claude Pinson | G |
Bear - Polar |
6'3 | 330 | 4 | ||
72 | Kent Dumas | G | Dog - Japanese chin | 6'2 | 280 | 8 | None (Japan) | |
79 | Leon Clayborne | DT | Shark | 6'3 | 292 | R | Fur Roulette | |
75 | Sherm Owen | DE | Cat- Balinese | 6'1 | 285 | 4 | ||
79* | Wendell Hearn | DT | Vulture- White-backed | 6'2 | 300 | 8 | Operaic | |
77 | Leonardo Acqua | DT | Lion- African | 6'8 | 266 | R | Phoenix | |
90 | William Tancreti | DE | Hedgehog | 5'8 | 320 | 3 | Bearyland - College Park | |
95 | Yuda Prajurit | DE | Komodo Dragon | 6'3 | 245 | R | FSU | |
50 | Ted Goercke | LB | Dog - Pug | 5'10 | 240 | 4 | ||
42 | Robert Nyman | LB | Parasaurolophus | 6'3 | 260 | 2 | Joseph Smith | |
Vjera Blazevic | LB | Hare - brown | 6'4 | 245 | 3 | Sveuciliste Glodavci | ||
44 | Mason Lang | LB | Hyena | 6'8 | 350 | 2 | Syracuse Feline | |
24 | Dean Arden | CB | Booby - Red-footed | 6'2 | 195 | 6 | ||
Devon Bledsoe | CB | Jackal | 6'3 | 220 | 5 | |||
38 | Adolph Gardner | CB | Dog- Drever | 6'2 | 200 | 11 | ||
26 | Thomas Sanders | FS | Kudu - Greater | 6'3 | 185 | 5 | ||
27 | Chi Lim | FS | Dragon- Eastern | 6'5 | 207 | R | SW Arizona | |
Anderson Suppo | SS | Hawk- Red-tailed | 6'3 | 216 | 5 | |||
K | ||||||||
Gayle Gustafson | P | Ocelot | 6'2 | 200 | 2 | Ogelthorpe (S. Africa) |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. These players can be promoted to the Starting Roster in the event that a certain position is needed due to injury. No custom-created players can be on Practice Squad.
PRACTICE SQUAD CAP: 0/6
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|