Easton Bald Eagles
The Easton Bald Eagles are one of the original 12 football teams of the UFFL in 2014. They were reviously based off the Philadelphia Bald Eagles in 1958 as an original east-coast team. After the FFL and FAFF temporarily disbanded, the suburb of Easton started up a intramural football team, which officially became the Continental conference representative for the Philadelphia area in 2014. Despite their struggles, they have been contenders several times in history.
Phil Adler (a player in the FHL) currently manages the team as a second job. His cousin, Delph, joined the team at the wide receiver position in 2014.
In 2018, the team moved to the United East division as part of the expansion.
Conference / Division | United East |
---|---|
City | Easton, Pennsylvania, USA |
Stadium | Fisher Field |
Historical W-L Record (Conf.) | 17-15 (12-8) |
2018 Season Record | 0-0 (0-0) |
FurBowl Championships | 0 |
Management
Head Coach | J.T. Pelletier |
---|---|
Offensive Coordinator | -- |
Defensive Coordinator | -- |
Special Teams Coordinator | -- |
Owner / GM |
Phil Adler (hg3300) |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Bald Eagles' roster.
ROSTER CAP: 44/53
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
3 | Draco Lindwurm | QB | Dragon - Western | 6'8 | 350 | 5 | FSU | |
4 | Paul Dunn | QB | 6'1 | 192 | R | |||
13 | Ripley Blackheart | QB | Dog - Doberman | 5'10 | 172 | 1 | ||
28 | Susan Forester | RB | 6'0 | 200 | 1 | |||
26 | Douglas Martino | RB | 5'9 | 212 | R | |||
25 | Bruce Staples | RB | Rabbit | 6'1 | 213 | 5 | ||
45 | Forrest Singleton | FB | Bandicoot | 5'11 | 250 | 5 | ||
19 | Atemu Foxalitac | TE | Fox - Red | 6'3 | 200 | 1 | Egypt Central | |
89 | Joaquin Gaines | TE | 6'8 | 226 | 3 | |||
82 | Patrick Bryan | WR | Dog - Brazilian terrier | 6'1 | 210 | 8 | ||
84 | Delph Adler | WR | Eagle- Bald | 6'8 | 200 | 5 | FSU | |
86 | Mike Moretti | WR | Badger | 6'2 | 198 | 2 | Delaware Anthro | |
80 | Flint Kurosawa | WR | Velociraptor | 5'11 | 223 | 5 | Jurassic | |
86 | George Usher | WR | 6'5 | 207 | 1 | |||
65 | Bryan Denton | G | Elephant | 6'5 | 340 | 6 | ||
60 | Danny Bassett | G | Dog - Basset hound | 6'2 | 262 | 5 | ||
64 | Lynwood Fitzgerald | T | Dolphin - River | 6'7 | 311 | 3 | ||
79 | Scotty Hickey | T | Mockingbird - Northern | 6'0 | 300 | 9 | ||
74 | Herbert Robertson | T | 6'2 | 293 | 1 | |||
52 | Forest Bauer | C | 6'2 | 300 | 1 | |||
54 | William Chandler | C | Wombat | 6'2 | 275 | R | Little Rock College | |
62 | Travis House | DE | 6'2 | 264 | R | |||
70 | Leonardo Fernandez | DE | Mole - Star-nosed | 5'11 | 305 | 7 | ||
67 | James Nixon | DE |
Dog - Eskimo Dog |
6'2 | 295 | 8 | ||
68 | Charles O'Neill | DT | 6'1 | 272 | 3 | |||
91 | Dolores Thompson | DT | Jaguar | 6'4 | 280 | 1 | ||
55 | Louis Archibald | LB | 6'2 | 220 | 1 | |||
50 | Forest Baez | LB | Dog - Irish Setter | 6'2 | 243 | 10 | ||
53 | Terrance Darby | LB | Raccoon - common | 5'11 | 245 | 13 | ||
51 | Gavin Cummins | LB | Cardinal | 6'3 | 250 | 6 | ||
53 | Roy Dougherty | LB | 6'1 | 240 | R | |||
59 | Fritz Lockhart | LB | Cat- house | 5'11 | 262 | 5 | New England Regional CC | |
41 | Jasper Gentry | CB | 6'2 | 212 | 2 | |||
22 | Fredrick Miles | CB | Peacock | 6'1 | 216 | 5 | ||
26 | Dale Patrick | CB | Fox - Rodriguez Flying | 6'1 | 200 | 10 | ||
31 | Raymond Bethea | CB | 6'2 | 206 | 3 | |||
22 | Terra Eavens | SS | Gecko / Alligator | 5'11 | 170 | 5 | Nidwest Reptilian | |
37 | Derrick Wells | SS | Cheetah | 6'0 | 198 | 2 | Texas Feline | |
48 | Laverne Winters | FS | Iguana - Desert | 6'2 | 210 | 9 | ||
47 | Rita Skidmore | FS | 6'1 | 194 | 3 | |||
27 | Tyree Strand | FS | 6'1 | 205 | 3 | |||
15 | Virginia Pratt | K | Cheetah | 5'11 | 185 | 5 | ||
11 | Edward Olson | K | Dog - Rottweiler | 6'1 | 200 | 1 | ||
8 | Clem Cooper | P | Goat - Mountain | 5'8 | 182 | R | Colorado Mountainside |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. TOTAL 0/X
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|