Colorado Crushers
From UFFL Wiki
The Colorado Crushers are one of sixteen teams in the UFFL, introduced in 2021 to the Continental Conference after the Fargo Axemen franchise was sold and moved.
Conference / Division | Continental West |
Home City | TBD, Colorado, USA |
Stadium | TBD |
Conference Championships | 0 |
FurBowl Championships | 0 |
Management
General Manager (IC) | William Greypelt - Grey fox |
---|---|
Head Coach | Micheal Swimmer - Sea lion |
Offensive Coordinator | Antonio Bananes - Spider monkey |
Defensive Coordinator | Amanda Diller - Armadillo |
Special Teams Coordinator | Gregory Wetfin - Dolphin |
GM Spreadsheet | -Link here- |
Background
After the cancellation of the 2020 UFFL season, it was announced that the Fargo Axemen franchise would be moving to a new location in Colorado.
Roster
The table below includes all players who were starting on the Crushers roster in 2021.
Roster | ||||||
---|---|---|---|---|---|---|
Pos | # | Name | Species/College | Ht (in) | Wt (lbs) | Yrs |
K | 1 | Matt Souber | Turtle - Map / Sauropsida | 72 | 205 | 14 |
QB | 1 | Christina Carson | Fox-Fennec / Vulpine State | 68 | 160 | 7 |
QB | 3 | Lesley Preston | Walrus / Aquatic C.o. Brisbane | 73 | 238 | 7 |
P | 10 | Stacey Goddard | Chameleon / Gem State | 74 | 214 | 0 |
WR | 12 | John Gradkowski | Green Anole+Alligator / Ohio Int'l | 76 | 237 | 5 |
QB | 13 | Ripley Blackheart | Dog-Doberman / Pascagoula Tech | 70 | 172 | 3 |
FS | 21 | Erin Mendoza | Jackal / Arizada | 73 | 206 | 1 |
SS | 21 | Rainbow Johnson | Unicorn / Pittsburgh Anthro | 72 | 187 | 1 |
RB | 22 | Raymond Arnold | Finch, Snow / Oriole Robin | 70 | 212 | 6 |
RB | 23 | Efren Frank | Horse - Arabian / Chicago Bay | 75 | 220 | 8 |
SS | 24 | Byron Sager | Indri / Lake Wood | 73 | 191 | 5 |
CB | 25 | Christopher Shackelford | Hedgehog / South Mississippi | 77 | 211 | 0 |
FB | 33 | Dana Pierce | Leopard - Amur / Van Winkel | 75 | 230 | 4 |
RB | 33 | Walter Wood | Woodpecker / Vanderbill | 70 | 193 | 3 |
FS | 38 | Wilfred Locke | Otter - Sea / Marine U of Halifax | 75 | 215 | 10 |
LB | 44 | Joannie Lawler | African Elephant / Indianapolis Furry | 74 | 285 | 3 |
FS | 44 | Thorin Tatchee | Wolf-Maned / Lake State | 77 | 215 | 2 |
CB | 46 | Steve Campos | Lizard-Cope's Leopard / Indianapolis Furry | 74 | 210 | 8 |
FS | 48 | Tryggr Lang | Jackal / CC Michigan | 70 | 195 | 5 |
CB | 49 | Mark Heineken | Sparrow- Rufous-crowned / Michigan West | 72 | 215 | 7 |
DT | 52 | Thomas SCARO Cassidy | Cobra - Golden / Phoenix | 74 | 310 | 5 |
LB | 53 | Edmond Theisen | Cattle / Edgerton | 76 | 275 | 7 |
LB | 53 | Vernon Wheaton | Bulldog / Buffaloes | 74 | 275 | 2 |
LB | 53 | Jason Wilkes | Cattle / USA Central | 73 | 239 | 1 |
LB | 55 | Ethan Frost | Leopard-Snow / TX Feline | 76 | 248 | 5 |
C | 55 | Kelly Armstrong | Wolverine / Blizzard U | 77 | 365 | 0 |
C | 58 | Marvin Caldwell | Cow / Wissota State | 76 | 321 | 5 |
LB | 59 | Bobbie Feldman | Salamander-Western Tiger / FL Everglades | 74 | 235 | 10 |
T | 60 | Reggie Lee | Raccoon / MMU | 76 | 307 | 4 |
DE | 61 | Ronald Heard | Monkey / Ferrengton | 73 | 301 | 12 |
G | 61 | Roger Bunch | Seal- Steller Sea / Edmonton | 72 | 330 | 14 |
DE | 65 | C.C. Mayer | Skunk, Western spotted / Prairie Valley | 73 | 255 | 0 |
T | 65 | Dionysus Augustus | Komodo Dragon / North Star | 75 | 237 | 0 |
DT | 66 | Jarrett Kennedy | Eagle- Golden / Hangtail | 76 | 280 | 7 |
G | 67 | Gary Yan | Lizard - Alligator / FL Everglades | 75 | 310 | 11 |
C | 70 | Miles Redman | Kangaroo / Pleasant Plains | 73 | 309 | 7 |
T | 74 | Alphonso Ponderosa | Tortoise - Galapagos / SW Arizona | 72 | 320 | 12 |
G | 76 | Daniel Corr | Doberman Pinscher / SC Imperial | 73 | 284 | 0 |
DT | 77 | Art Kirby | Frog-Tree / San Francisco | 75 | 297 | 7 |
DT | 77 | Henry Schroeder | Gorilla-Eastern / Westerbury | 77 | 291 | 1 |
WR | 82 | William Lucas | Wolf-Red / Silverthorn | 73 | 205 | 7 |
WR | 82 | Larry Napier | Egret - Great / FL Avian Academy | 77 | 195 | 9 |
WR | 86 | Michael Lockhart | Dog-Dalmatian / Thunder Bay | 73 | 184 | 3 |
TE | 87 | Curtis Hahn | Dog - Greenland / Savannah River | 75 | 249 | 14 |
WR | 87 | Kyle Gradkowski | Green Anole+Alligator / Ohio Int'l | 76 | 178 | 5 |
WR | 88 | Nolan Pykken | Bear-Sun / Helsinki AUF (Fin.) | 74 | 225 | 0 |
TE | 89 | Lucille Burchill | Regal Copper Dragon / Hollywood Hills | 75 | 245 | 3 |
DE | 94 | Sephira Mezzenga | Dragon-Red / Phoenix | 77 | 270 | 1 |
Team Statistics
Team Yearly Stats | ||||||
---|---|---|---|---|---|---|
Season | W | L | T | Win % | PF | PA |
2021 | 12 | 2 | 0 | 0.857 | 424 | 207 |
Total: | 54 | 40 | 0 | 0.574 | 2058 | 0 |