Downriver Waves
The Downriver Waves are an original team of the United Conference, established in 2014. The team is named 'Downriver', which represents many southern Detroit municipalities like Southgate, Wyandotte, Lincoln Park, Allen Park, Ecorse, River Rouge, Riverview, Trenton, Woodhaven, Brownstown Charter Township, Gibraltar, and Grosse Ile Township. Much of the management of the Detroit Speedsters came to Taylor after the dissolution of the FAFF. Although historically unsuccessful in their attempts to win the championship, they finally came home with their first win in 2008.
The Waves were the first team to win the UFFL FurBowl, which they accomplished by beating the Fargo Axemen 13-10 in overtime. Due to a lack of consistent support, the team fell apart in 2015, finishing with a 3-13 record overall.
Tumblr: http://downriverwavesofuffl.tumblr.com/
Conference | United |
---|---|
City | Taylor, Michigan |
Stadium | Wave Stadium |
Historical W-L Record (Conf.) | 11-21 (9-11) |
2016 Season Record | 0-0 (0-0) |
Conference Championships | 1 (2014) |
FurBowl Champions | 1 (2014) |
Management
Team Manager | Charles Roberts |
---|---|
Head Coach | Viktor von Tanner (doberman) |
Offensive |
Nick O'Larry (Irish setter) |
Defensive |
Banner Might (Bull) |
Special Teams |
Sam Winston (Kangaroo) |
Owner | dragon287 (FA) |
MASTER SHEET | -Link here- |
2014 Season
SEASON RECORD: 8-8 (7-3)
PLAYOFF RECORD:
The GM may fill this in as they see fit.
2015 Season
SEASON RECORD: 3-13 (2-8)
The GM may fill this in as they see fit.
2016 Season
SEASON RECORD: --
PLAYOFF RECORD:
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Waves' roster.
ROSTER CAP: 34/40
# | Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
Bobby Burnette | QB | Deer- White-tailed | 6'3 | 190 | 5 | Quebec Sud-est | ||
Vern McCauley | QB | Raven | 5'11 | 198 | 3 | Florida Avian | ||
Kerry Calloway | QB | Eagle- Golden | 6'4 | 225 | 8 | |||
Luigi Ruffolo | RB | Frog - Marsh | 6'2 | 220 | 5 | Staten Island | ||
Samantha Castora | RB | Beaver | 5'9 | 190 | 3 | Boston College | ||
Max Gold | RB | Cheetah | 6'1 | 225 | 2 | |||
FB | ||||||||
Steven Crane | TE | Caribou | 6'5 | 249 | 11 | |||
Vince Hopper | TE | Gull- Laughing | 6'3 | 240 | 6 | |||
Brett Marcus | WR | Swallow - Tree | 6'2 | 210 | 10 | Bainbridge School (UK) | ||
Jesse Oahu | WR | Salamander - Tiger | 5'11 | 170 | R | Hawaii Island | ||
Edward Mickens | WR | 2 | ||||||
Kerry Fowler | WR | Macaw | 5'11 | 190 | 8 | Van Winkel | ||
Ryan Goodrich | G | Cat - Persian | 6'1 | 312 | 15 | |||
Brandon Cormier | T | Penguin - Emperor | 6'0 | 330 | 4 | |||
Damien Smith | C | Rhinoceros- Black | 6'1 | 310 | 5 | Old Fence | ||
Alexis Tripp | T | Dove- Rock | 5'11 | 297 | 5 | |||
Eddie Triplett | G | Bearded Dragon | 6'4 | 320 | 12 | |||
77 | Wm. Presley | C | Sparrow- White-throated | 6'0 | 285 | 10 | ||
Warren Burgos | DT | Moorhen | 6'0 | 317 | 4 | |||
Chad Doyle | DT | Lizard | 6'1 | 240 | 11 | |||
64 | Maurice Cyr | DT | Horse - Black Forest | 6'4 | 350 | R | Plains Acad - Manitoba | |
Ian O'Connor | DE | Newt | 6'1 | 280 | 4 | |||
Eddy Casolowski | LB | Puma | 6'2 | 260 | 10 | |||
Sheldon David | LB | Eagle - Bald | 6'2 | 241 | 6 | |||
Myron Christopher | LB | Mandrill | 6'1 | 241 | 3 | Stevenson State | ||
58 | Malcolm Domi | LB | Bear - Polar | 6'4 | 340 | R | Iceberg - Nova Scotia | |
Randy Conner | CB | Gecko - Rough-tailed | 6'2 | 190 | 8 | |||
Milford Hope | CB | Vulture - Turkey | 5'11 | 203 | 4 | |||
Lyle Layman | CB | 6'4 | 210 | 4 | ||||
Daniel Sumner | SS | 6'1 | 214 | 3 | ||||
Russ Miller | FS | 2 | ||||||
Kyle Fry | FS | Peccary - Collared | 5'11 | 215 | 3 | |||
4 | Rebecca Walker | K | Red Panda | 6'4 | 150 | 2 | W. Australia UoF | |
Odis Cantrell | P | Flamingo - Lesser | 6'4 | 182 | 3 | Florida Avian |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. These players can be promoted to the Starting Roster in the event that a certain position is needed due to injury. No custom-created players can be on Practice Squad.
PRACTICE SQUAD CAP: 0/6
# | Photo | Name | Pos | Species | Ht | Wt | Yr |
---|---|---|---|---|---|---|---|