Template:Spreadsheet/statsYr/MTL

From UFFL Wiki
2019 STATISTICS
Passing
Name Team G GS PA PC Yds % Lng TD Int Rating
Tyron Appleby MTL 16 16 377 262 3456 69 69 23 12 105
Edward Eaton MTL 1 0 33 13 133 39 32 1 2 36
Raoul Fernandez MTL 16 0 15 9 103 60 38 0 1 52
Rushing
Name Team G Att Yds Avg Lng TD Fum
Vito Ligustica MTL 16 301 1277 4 50 10 5
Aaron Whitman MTL 16 174 759 4 41 5 1
Rachel Cerveza MTL 16 13 61 4 15 1 0
Francesca Dash MTL 14 5 9 1 4 0 0
Raoul Fernandez MTL 16 1 0 0 0 0 1
Edward Eaton MTL 1 1 0 0 0 0 1
Tyron Appleby MTL 16 24 -2 0 5 0 3
Receiving
Name Team G No Yds Avg Lng TD Fum
Keonte Hughes MTL 16 77 1498 19 68 11 0
Raphael Ellison MTL 14 45 827 18 69 5 0
Karl Kratt MTL 16 56 457 8 29 0 0
Vito Ligustica MTL 16 30 255 8 42 4 5
Kirklin Shields MTL 16 16 173 10 26 2 0
Herbert Blunt MTL 16 24 149 6 24 0 0
Aaron Whitman MTL 16 9 123 13 40 2 1
Francesca Dash MTL 14 18 96 5 12 0 0
Joseph Keane MTL 12 6 80 13 38 0 0
Rachel Cerveza MTL 16 3 34 11 18 0 0
Defensive Stats
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG
Jetty Abrahams MTL 16 136 4 2 / 1 2 0 9 0 0 0 / 0 / 0
Lon McNeal MTL 16 89 0 2 / 1 2 2 9 0 0 0 / 0 / 0
Orville McDunough MTL 16 85 10 1 / 0 2 0 3 0 0 0 / 0 / 0
Jesus Kidd MTL 16 81 3 0 / 1 2 1 7 0 1 0 / 0 / 0
Carl Burleson MTL 16 60 6 1 / 1 5 0 0 0 0 0 / 0 / 0
Maynar Wu-Chen MTL 16 48 4 0 / 0 2 0 0 0 0 0 / 0 / 0
Sandra Wheeler MTL 16 44 2 0 / 0 0 0 1 0 0 0 / 0 / 0
Darell Hearn MTL 16 42 5 1 / 0 8 0 0 0 0 0 / 0 / 0
Isaac Hunt MTL 10 40 0 0 / 0 0 2 11 0 0 0 / 0 / 0
Claudio Fox MTL 10 37 0 0 / 0 0 1 6 0 0 0 / 0 / 0
Micheal Bedard MTL 16 35 0 1 / 0 0 0 7 0 0 0 / 0 / 0
Pat Snow MTL 12 27 0 1 / 1 0 1 15 0 0 1 / 0 / 0
Rob Armstead MTL 14 24 0 0 / 1 0 1 10 0 0 0 / 0 / 0
Marty Candine MTL 16 6 0 0 / 0 0 1 4 0 0 0 / 0 / 0
Tevin Mattsby MTL 16 5 1 0 / 0 0 0 0 0 0 0 / 0 / 0
Cris Herron MTL 13 4 1 0 / 0 1 0 0 0 0 0 / 0 / 0
Ryan Tillman MTL 4 2 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Offensive Line Stats
Name Team G Pancakes Sacks Allowed
Dusty Redburner MTL 16 76 9
James Brunson MTL 16 61 5
Karl Kratt MTL 16 56 1
Lita Stevens MTL 13 51 1
Saverio Anthony MTL 16 47 5
Bernardo Cotton MTL 15 45 12
Francesca Dash MTL 14 32 1
Vito Ligustica MTL 16 23 3
Tyron Appleby MTL 16 18 0
Herbert Blunt MTL 16 13 1
Keonte Hughes MTL 16 12 0
Donald Jackson MTL 6 11 1
Aaron Whitman MTL 16 9 1
Raphael Ellison MTL 14 9 0
Kirklin Shields MTL 16 7 0
Frederick Jacobsen MTL 7 3 1
Rachel Cerveza MTL 16 1 0
Glen Cooper MTL 12 1 0
Kicking
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts
Solomon Martinez MTL 16 37 37 100 14 18 77.8 0/0 4/5 7/8 3/4 0/1 46 79
Norberto Martinez MTL 16 2 2 100 0 0 0 0/0 0/0 0/0 0/0 0/0 0 2
Punting
Name Team G Punts Yds Avg Inside 20 Long
Norberto Martinez MTL 16 106 4874 46 12 72
Special Teams
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD
Keonte Hughes MTL 16 28 826 29 93 0 0 0 0 0 0
Kirklin Shields MTL 16 39 854 21 34 0 4 46 11 16 0
Aaron Whitman MTL 16 1 2 2 2 0 0 0 0 0 0
Raphael Ellison MTL 14 0 0 0 0 0 34 195 5 16 0