Template:Spreadsheet/statsYr/NFR

From UFFL Wiki
2021 STATISTICS
Passing
Name Team G GS PA PC Yds % Lng TD Int Rating
Ryan Buoniconti NFR 12 12 256 144 1843 56 88 14 6 87
Callum Johnson NFR 4 2 83 51 523 61 65 2 2 77
Philip Barrett NFR 2 0 33 14 253 42 77 2 0 89
Olen Reuyters NFR 14 14 9 2 8 22 5 0 0 39
Rushing
Name Team G Att Yds Avg Lng TD Fum
Christofo Gonzalez NFR 12 253 1109 4 61 4 5
Max Gold NFR 14 108 399 3 74 2 10
Pedro Williams NFR 14 9 28 3 6 0 0
Arturo Christman NFR 5 13 25 1 7 1 2
Receiving
Name Team G No Yds Avg Lng TD Fum
Olen Reuyters NFR 14 60 1170 19 88 13 0
Daniel Moxley NFR 14 49 489 10 62 2 0
Hunter Blumenthal NFR 13 27 476 17 87 3 0
Seth Slater NFR 14 15 182 12 44 0 0
Stephen Cortes NFR 14 16 95 5 9 0 0
Pedro Williams NFR 14 21 75 3 8 0 0
Christofo Gonzalez NFR 12 11 57 5 11 0 5
Ricky Carney NFR 14 4 32 8 16 0 0
George Usher NFR 14 2 26 13 14 0 0
Max Gold NFR 14 6 25 4 7 0 10
Defensive Stats
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG
Marty Bravo NFR 14 111 10 1 / 0 1 1 3 0 1 0 / 0 / 0
Aaron Foster NFR 14 83 2 2 / 0 0 0 7 0 0 0 / 0 / 0
James Gordon NFR 14 66 18 0 / 0 0 0 3 0 0 0 / 0 / 0
Kennith Shrader NFR 14 64 25 0 / 0 9 0 0 1 0 0 / 0 / 0
Hershel Hart NFR 14 60 5 0 / 0 0 0 4 0 0 0 / 0 / 0
Ray Bray NFR 14 56 21 1 / 1 1 2 7 0 0 0 / 0 / 0
Dennis Shertick NFR 14 53 0 2 / 2 0 1 20 0 0 0 / 0 / 0
Logan Jackman NFR 14 47 12 0 / 0 0 0 0 0 0 0 / 0 / 0
Henry Lucas NFR 12 37 14 0 / 0 7 0 0 0 0 0 / 0 / 0
Andrew Manley NFR 10 19 0 0 / 0 0 1 3 0 0 0 / 0 / 0
Michael McMahan NFR 14 17 0 0 / 0 0 1 10 0 0 0 / 0 / 0
Danielle Bosma NFR 13 17 0 0 / 1 1 0 4 0 0 0 / 0 / 0
Rubin Sams NFR 12 16 6 0 / 0 2 0 0 0 0 0 / 0 / 0
Kenneth Castillo NFR 14 14 0 0 / 0 0 0 2 0 0 0 / 0 / 0
Darren Compton NFR 14 10 1 0 / 0 1 0 0 0 0 0 / 0 / 0
S.W. Winn NFR 14 4 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Truman Ridge NFR 14 2 0 0 / 0 0 0 1 0 0 1 / 0 / 0
Offensive Line Stats
Name Team G Pancakes Sacks Allowed
William Fultz NFR 14 49 1
Charles Keawe NFR 14 47 0
Daniel Moxley NFR 14 40 2
Jessica Hoover NFR 8 39 4
Pedro Williams NFR 14 35 0
Robert Waldron NFR 14 31 1
Rob Partridge NFR 14 31 0
Charles Hanlon NFR 7 24 3
Christofo Gonzalez NFR 12 15 1
Olen Reuyters NFR 14 12 0
Stephen Cortes NFR 14 9 0
Hunter Blumenthal NFR 13 5 0
Max Gold NFR 14 3 1
Arturo Christman NFR 5 2 0
Ricky Carney NFR 14 2 0
Callum Johnson NFR 4 1 0
Sandra Steward NFR 14 1 0
Clarence Macon NFR 14 1 0
Kicking
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts
Trent Velazquez NFR 14 25 25 100 25 28 89.3 1/1 4/5 10/10 7/9 3/3 52 100
Punting
Name Team G Punts Yds Avg Inside 20 Long
Jamie Hodges NFR 14 92 3975 43.2 34 64
Special Teams
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD
Max Gold NFR 14 4 109 27 35 0 0 0 0 0 0
Olen Reuyters NFR 14 6 143 23 32 0 15 259 17 78 0
Hunter Blumenthal NFR 13 14 318 22 34 0 27 147 5 18 0
Christofo Gonzalez NFR 12 17 350 20 29 0 0 0 0 0 0