Template:Spreadsheet/statsYr/NSH

From UFFL Wiki
2019 STATISTICS
Passing
Name Team G GS PA PC Yds % Lng TD Int Rating
Kiedo Masquarde NSH 16 16 543 308 3329 56 87 21 13 77
Rushing
Name Team G Att Yds Avg Lng TD Fum
Dallas Larkin NSH 16 297 1181 4 16 3 2
Dallas Larkin NSH 16 297 1181 4 16 3 2
Glen Campbell NSH 16 155 650 4 49 5 0
Kiedo Masquarde NSH 16 74 200 2 22 0 1
Cris Suarez NSH 16 2 6 3 4 0 0
Receiving
Name Team G No Yds Avg Lng TD Fum
Kyle Gradkowski NSH 16 64 1034 16 87 8 0
Ricky Mitchell NSH 16 58 971 16 52 6 0
Vince Hopper NSH 16 74 447 6 16 1 0
Steven Selvanis NSH 13 28 349 12 31 5 0
John Wooldridge NSH 16 36 190 5 15 0 0
Dallas Larkin NSH 16 18 145 8 35 1 2
Dallas Larkin NSH 16 18 145 8 35 1 2
Glen Campbell NSH 16 19 66 3 10 0 0
Daryl Marcum NSH 16 3 52 17 31 0 0
Tommy Cross NSH 11 3 41 13 16 0 0
Cris Suarez NSH 16 4 22 5 11 0 0
Luigi Jordan NSH 13 1 12 12 12 0 0
Defensive Stats
Name Team G Tck TFL FF/FR Sck Int PD Sfty TD Blk P/XP/FG
Jafar Naaji NSH 16 108 5 7 / 3 4 0 5 0 0 0 / 0 / 0
Marigold Wu NSH 16 101 9 1 / 1 4 0 6 0 0 0 / 0 / 0
Cody Fowler NSH 16 98 6 3 / 3 2 1 5 0 0 0 / 0 / 0
Jordan Desjardins NSH 16 74 0 0 / 2 1 0 4 0 0 0 / 0 / 0
Yuda Prajurit NSH 16 72 7 0 / 0 6 0 0 0 0 0 / 0 / 0
David Locke NSH 15 60 0 0 / 1 0 0 18 0 0 0 / 0 / 0
Sammy Myrick NSH 14 45 0 0 / 0 1 0 3 0 0 0 / 0 / 0
Ryne Thomas NSH 16 45 4 3 / 0 6 0 0 0 0 0 / 0 / 0
Deon Jean NSH 16 43 6 1 / 0 11 0 0 0 0 0 / 0 / 0
Anton Starnes NSH 14 41 0 0 / 0 0 2 4 0 0 0 / 0 / 0
Angela Oakley NSH 16 41 0 0 / 0 0 1 12 0 0 0 / 0 / 0
Warren Rucker NSH 16 10 0 0 / 0 0 0 2 0 0 0 / 0 / 0
Michel St. Denis NSH 14 9 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Bennett McWilliams NSH 16 8 0 0 / 0 0 1 4 0 0 0 / 0 / 0
Armando Eastman NSH 8 6 0 0 / 0 0 0 1 0 0 0 / 0 / 0
Leon Clayborne NSH 16 6 0 0 / 0 0 0 0 0 0 0 / 0 / 0
Harlan Freeman NSH 16 2 0 0 / 0 0 0 1 0 0 0 / 0 / 0
Offensive Line Stats
Name Team G Pancakes Sacks Allowed
Leonard Winters NSH 16 82 1
Yukio Hayashibara NSH 16 60 0
David Lugo NSH 16 50 2
Vince Hopper NSH 16 46 2
Earon Welch NSH 15 42 2
Ed Levine NSH 15 38 0
Kiedo Masquarde NSH 16 12 0
Dallas Larkin NSH 16 12 2
Dallas Larkin NSH 16 12 2
Ricky Mitchell NSH 16 12 0
John Wooldridge NSH 16 11 0
Glen Campbell NSH 16 10 1
Kyle Gradkowski NSH 16 10 0
Cris Suarez NSH 16 4 0
Steven Selvanis NSH 13 4 0
Frederic Mendoza NSH 13 2 0
Tommy Cross NSH 11 2 0
Peter Easterling NSH 5 1 0
Zeferino Martiz NSH 2 1 0
Kicking
Name Team G XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng Pts
Kris Clueton NSH 16 29 29 100 27 30 90 1/1 9/9 11/11 4/7 2/2 55 110
Punting
Name Team G Punts Yds Avg Inside 20 Long
Odis Cantrell NSH 16 115 5253 45.7 22 73
Special Teams
Name Team G KR KR Yds KR Avg KR Lng KR TD PR PR Yds PR Avg PR Lng PR TD
Kyle Gradkowski NSH 16 31 862 27 92 1 0 0 0 0 0
Ricky Mitchell NSH 16 39 864 22 35 0 0 0 0 0 0
Bennett McWilliams NSH 16 0 0 0 0 0 43 312 7 77 1