Template:PlayerSeasonStatsPassing: Difference between revisions
From UFFL Wiki
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
|- | |- | ||
|{{SID|{{{playerID}}}}} | |{{SID|{{{playerID}}}}} | ||
<!--- | {{{position}}} ---> | |||
|{{{team}}} | |{{{team}}} | ||
|{{{games}}} | |{{{games}}} | ||
Line 7: | Line 8: | ||
|{{{passComp}}} | |{{{passComp}}} | ||
|{{{passYds}}} | |{{{passYds}}} | ||
|{{{ | |{{{passCmpPct}}} | ||
|{{{ | |{{{longestpass}}} | ||
|{{{ | |{{{touchdowns}}} | ||
|{{{interceptions}}} | |{{{interceptions}}} | ||
|{{{ | |{{{qbrating}}} |
Latest revision as of 02:29, 28 January 2021
|- |Your wiki coding sucks
|{{{team}}} |{{{games}}} |{{{gameStarts}}} |{{{passAtt}}} |{{{passComp}}} |{{{passYds}}} |{{{passCmpPct}}} |{{{longestpass}}} |{{{touchdowns}}} |{{{interceptions}}} |{{{qbrating}}}