2015 Chicago Outlaws UFFL season: Difference between revisions
No edit summary |
(WIP) |
||
Line 474: | Line 474: | ||
|8 | |8 | ||
|Washington State | |Washington State | ||
|} | |||
===Practice Squad=== | |||
The table below includes players who were appointed to the Practice Squad in 2015. These players could be promoted to the starting roster in the event that a certain position was needed due to injury. No contributor-created players could be on the Practice Squad. | |||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="margin-left: 0px; margin-right: auto; width: 90%;" | |||
|- | |||
! scope="col"|Photo | |||
! scope="col"|''Name'' | |||
! scope="col"|'''''Pos''''' | |||
! scope="col"|''Species'' | |||
! scope="col"|''Ht'' | |||
! scope="col"|''Wt'' | |||
! scope="col"|''Yr'' | |||
! scope="col"|''College'' | |||
|- | |||
| | |||
|[[Nestor Scribner]] | |||
|C | |||
| | |||
|6'2 | |||
|283 | |||
|R | |||
| | |||
|- | |||
| | |||
|[[Chris Baron]] | |||
|WR | |||
| | |||
|6'5 | |||
|205 | |||
|1 | |||
| | |||
|- | |||
| | |||
|[[Robert Shipp]] | |||
|DE | |||
| | |||
|6'2 | |||
|268 | |||
|2 | |||
| | |||
|- | |||
| | |||
|[[Adam Ward]] | |||
|CB | |||
| | |||
|6'1 | |||
|195 | |||
|1 | |||
| | |||
|} | |} | ||
==Schedule== | ==Schedule== | ||
The 2015 UFFL schedule consisted of 2 preseason weeks and 16 regular season games. The weekends of October 4th and November 22nd were 'Bye' weeks for all 12 teams. The first playoff weekend games began on January 2nd, 2016. The UFFL reverted to the customary single-elimination style bracket. | |||
===Preseason=== | ===Preseason=== | ||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! Week !! Date !! Opponent !! Result !! Record !! Game site !! Player of the Game | |||
|- style="background:#fcc" | |||
! 1 | |||
| 8/16/15 | |||
| [[2015 Abilene Lancers season|Abilene Lancers]] | |||
| '''L''' 14–17 | |||
| 0-1 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Aaron Whitman]], ABI | |||
|- style="background:#cfc" | |||
! 2 | |||
| 8/23/15 | |||
| at [[2015 Fargo Axemen season|Fargo Axemen]] | |||
| '''W''' 7-6 | |||
| 1–1 | |||
| [[Fargodome]] | |||
| [[Jerry Simons]], CHI | |||
|} | |||
===Regular Season=== | ===Regular Season=== | ||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! Week !! Date !! Opponent !! Result !! Record !! Game site !! Player of the Game | |||
|- style="background:#fcc" | |||
! 1 | |||
| 8/30/15 | |||
| at [[2015 New York Titans season|New York Titans]] | |||
| '''L''' 26–28 | |||
| 0-1 | |||
| [[sldjfsld;dlkfajldsfj]] | |||
| [[John Cameron]], NYT | |||
|- style="background:#cfc" | |||
! 2 | |||
| 9/6/15 | |||
| [[2015 Downriver Waves season|Downriver Waves]] | |||
| '''W''' 30-0 | |||
| 1–1 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Jerry Simons]], CHI | |||
|- style="background:#cfc" | |||
! 3 | |||
| 9/13/15 | |||
| [[2015 North Florida Renegades season|North Florida Renegades]] | |||
| '''W''' 23-6 | |||
| 2-1 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Patrice Bush]], CHI | |||
|- style="background:#fcc" | |||
! 4 | |||
| 9/20/15 | |||
| at [[2015 Texas Ramblers season|Texas Ramblers]] | |||
| '''L''' 24-30 <small>(OT)</small> | |||
| 2–2 | |||
| [[askd;lfdsafa]] | |||
| [[Isaac Sierra]], TEX | |||
|- style="background:#fcc" | |||
! 5 | |||
| 9/27/15 | |||
| at [[2015 Las Vegas Bandits season|Las Vegas Bandits]] | |||
| '''L''' 21-24 | |||
| 2–3 | |||
| [[asfasadfdsk]] | |||
| [[Justin Brown]], LVB | |||
|- | |||
! colspan=9| ''[[Bye (sports)|Bye]]'' | |||
|- style="background:#cfc" | |||
! 6 | |||
| 10/11/15 | |||
| [[2015 Easton Bald Eagles season|Easton Bald Eagles]] | |||
| '''W''' 27–0 | |||
| 3–3 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Jean-Etienne Tremblay]], CHI | |||
|- style="background:#cfc" | |||
! 7 | |||
| 10/18/15 | |||
| [[2015 California Dons season|California Dons]] | |||
| '''W''' 35-23 | |||
| 4–3 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Patrice Bush]], CHI | |||
|- style="background:#fcc" | |||
! 8 | |||
| 10/25/15 | |||
| at [[2015 Baltimore Ponies season|Baltimore Ponies]] | |||
| '''L''' 20-27 | |||
| 4–4 | |||
| [[Bal'i'mer Horseshoe]] | |||
| [[Dewitt Sewell]], BAL | |||
|- style="background:#cfc" | |||
! 9 | |||
| 11/01/15 | |||
| at [[2015 Abilene Lancers season|Abilene Lancers]] | |||
| '''W''' 48-17 | |||
| 5-4 | |||
| [[Shotwell Stadium]] | |||
| [[Jean-Etienne Tremblay]], CHI | |||
|- style="background:#cfc" | |||
! 10 | |||
| 11/08/15 | |||
| at [[2015 Grand Rapids Dragons season|Grand Rapids Dragons]] | |||
| '''W''' 27-13 | |||
| 6-4 | |||
| [[sdgdgsdfggsg]] | |||
| [[Jean-Etienne Tremblay]], CHI | |||
|- style="background:#fcc" | |||
! 11 | |||
| 11/15/15 | |||
| [[2015 Fargo Axemen season|Fargo Axemen ]] | |||
| '''L''' 20-26 <small>(OT)</small> | |||
| 6–5 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Bernard Randolph]], FAR | |||
|- | |||
! colspan=9| ''[[Bye (sports)|Bye]]'' | |||
|- style="background:#cfc" | |||
! 12 | |||
| 11/29/15 | |||
| at [[2015 Downriver Waves season|Downriver Waves]] | |||
| '''W''' 35-10 | |||
| 7-5 | |||
| [[Taylor Stadium]] | |||
| [[Darius Smith]], CHI | |||
|- style="background:#cfc" | |||
! 13 | |||
| 12/6/15 | |||
| at [[2015 North Florida Renegades season|North Florida Renegades]] | |||
| '''W''' 16-6 | |||
| 8-5 | |||
| [[ysdyftvyfd]] | |||
| [[Joe Jackson]], CHI | |||
|- style="background:#cfc" | |||
! 14 | |||
| 12/13/15 | |||
| [[2015 Texas Ramblers season|Texas Ramblers]] | |||
| '''W''' 27-10 | |||
| 9-5 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Nigel Seals]], CHI | |||
|- style="background:#cfc" | |||
! 15 | |||
| 12/20/15 | |||
| [[2015 New York Titans season|New York Titans]] | |||
| '''W''' 24-10 | |||
| 10-5 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Ricky Mitchell]], CHI | |||
|- style="background:#cfc" | |||
! 16 | |||
| 12/27/15 | |||
| [[2015 Las Vegas Bandits season|Las Vegas Bandits]] | |||
| '''W''' 23-20 | |||
| 11-5 | |||
| [[Magnificent Mile Stadium]] | |||
| [[Joe Jackson]], CHI | |||
|} | |||
==Standings== | ==Standings== |
Revision as of 03:40, 30 January 2021
The 2015 Chicago Outlaws season was the 2nd season of the franchise in the United Furry Football League (UFFL). After a rough first season, the Outlaws bounced back and earned their first playoff berth.
Chicago Outlaws Timeline | ||
---|---|---|
< 2014 | 2015 (CURRENT) | 2016 > |
Details
2015 Chicago Outlaws season | |
---|---|
Owner (OOC) | pythos_cheetah |
Owner (IC) | |
Head Coach | Richard Routledge |
Offensive Coordinator | Forrest Heyerdahl (male timber wolf) |
Defensive Coordinator | Joshua Pierzynski (male red squirrel) |
Special Teams Coordinator | Annawake Ryan (female osprey) |
Details | |
Conference / Division | United / |
Location | Chicago, IL, USA |
Home field | Magnificent Mile Stadium |
Standings | |
Record | |
Place | Division: |
Conference: | |
Last Update |
Draft Picks
Round | Pick | Player | Species | Position |
---|---|---|---|---|
1 | 1 | Jean-Étienne Tremblay | Brown Bear | RB |
2 | 13 | Oliver McKinnon | Grey Wolf | TE |
3 | 25 | Cecil Grates | Black Rhinoceros | DT |
Roster
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
Darius Smith | QB | African Wild Dog | 6'2 | 205 | 2 | Forest Park | ||
Nigel Seals | QB | Seal | ||||||
45 | Jean-Étienne Tremblay | RB | Bear- Brown | 6'4 | 255 | R | U. Animalière Laval | |
Jerry Simons | RB | Rhinoceros - Black | 6'1 | 270 | 8 | Appalachian State | ||
Ellsworth Starr | RB | Swallow- Tree | 6'0 | 195 | 2 | Harvaardwak | ||
Amos Granger | RB | Dog- Australian Shepherd | 6'2 | 236 | 6 | California Canine | ||
Ty Bassett | FB | Possum | 5'11 | 250 | 4 | Southern Mississippi | ||
James Schroeder | WR | Seagull | 6'1 | 190 | 4 | Montana State | ||
Ricky Mitchell | WR | Iguana - Gray's Spiny-tailed | 6'2 | 195 | 5 | Duke | ||
File:Reuyters Olen.jpg | Olen Reuyters | WR | Rat - Brown | 6'0 | 212 | 2 | Faxwell (OH) | |
Dyana Cobalt | WR | Dolphin | 6'0 | 163 | 2 | FATU | ||
Sean Smith | WR | Panther - black | 6'4 | 216 | 3 | |||
Byrus Downey | TE | Porcupine - North American | 6'0 | 235 | 4 | Minnesota's West | ||
88 | Olliver McKinnon | TE | Wolf - grey | 6'2 | 234 | R | Victoria Wolfpack | |
Zachery Munson | OL | Cat - Birman | 6'0 | 285 | 4 | Texas Tech | ||
Minh Gan | OL | Seal - Elephant | 6'0 | 315 | 10 | None (Vietnam) | ||
Sal Darden | OL | Leopard - Snow | 6'3 | 270 | 3 | Yarmouth | ||
Otis Benitez | OL | Cow | 6'2 | 300 | 4 | Western Illinois | ||
Aron Matos | OL | Cat - Balinese | 5'11 | 291 | 14 | Tennessee | ||
Kenneth Urban | C | Hartebeest | 6'3 | 306 | 9 | |||
Dewitt Sewell | DL | Avocet | 5'11 | 240 | 3 | Florida State | ||
Tristan Dorsey | DL | Penguin - Galapagos | 5'10 | 316 | 4 | Houston | ||
Marcelino Christopher | DL | Fox - Arctic | 6'2 | 260 | 5 | Michigan Tech | ||
Sam O'Brien | DL | Caribou | 6'5 | 300 | 2 | The Dakotas | ||
54 | Cecil Grates | DL | Rhinoceros - Black | 6'6 | 315 | R | Privost | |
Philip White | DE | Wallaby | 6'3 | 285 | 4 | |||
Wallace Curtis | LB | Cat - Marbled | 6'1 | 255 | 11 | Michigan | ||
Edmond Theisen | LB | Cattle | 6'4 | 275 | 2 | Edgerton | ||
Brad Ulrich | LB | Chinchilla | 6'0 | 255 | 4 | Iowa | ||
Harlan Freeman | LB | Pika- American | 6'0 | 245 | 6 | Vulpine State | ||
Chloe Moore | CB | Weasel - Long-tailed | 6'1 | 228 | 9 | Oklahoma | ||
Joe Jackson | CB | Quokka | 6'4 | 232 | 8 | Georgia | ||
David Locke | CB | Wildebeest -blue | 6'2 | 220 | 2 | Wyoming Herd | ||
Ronny Beard | FS | 2 | ||||||
Quincy Doss | FS | Dog- Canaan | 6'1 | 230 | 6 | |||
Patrice Bush | SS | African Palm Civet | 6'4 | 226 | 5 | Western Louisiana | ||
Armando Eastman | SS | Squirrel - Eastern Grey | 5'11 | 205 | 1 | |||
File:Thalia Head.png | Thalia Perez | K | Bear | 5'8 | 145 | 2 | SFU | |
Corbin Daniels | K | Mouse- house | 5'8 | 175 | 9 | Cornelius | ||
Rodger Blackman | P | Dog - Neapolitan Mastiff | 6'1 | 210 | 8 | Washington State |
Practice Squad
The table below includes players who were appointed to the Practice Squad in 2015. These players could be promoted to the starting roster in the event that a certain position was needed due to injury. No contributor-created players could be on the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Nestor Scribner | C | 6'2 | 283 | R | |||
Chris Baron | WR | 6'5 | 205 | 1 | |||
Robert Shipp | DE | 6'2 | 268 | 2 | |||
Adam Ward | CB | 6'1 | 195 | 1 |
Schedule
The 2015 UFFL schedule consisted of 2 preseason weeks and 16 regular season games. The weekends of October 4th and November 22nd were 'Bye' weeks for all 12 teams. The first playoff weekend games began on January 2nd, 2016. The UFFL reverted to the customary single-elimination style bracket.
Preseason
Week | Date | Opponent | Result | Record | Game site | Player of the Game |
---|---|---|---|---|---|---|
1 | 8/16/15 | Abilene Lancers | L 14–17 | 0-1 | Magnificent Mile Stadium | Aaron Whitman, ABI |
2 | 8/23/15 | at Fargo Axemen | W 7-6 | 1–1 | Fargodome | Jerry Simons, CHI |
Regular Season
Standings
TBD
2015 Team Statistics
TBD