Downriver Waves: Difference between revisions
faff>Madworld919 m (Added 2015 rookies) |
faff>Madworld919 m (Roster update: Practice Squad) |
||
Line 78: | Line 78: | ||
'''ROSTER CAP''': 38/40 | '''ROSTER CAP''': 38/40 | ||
{| class="article-table" style="width: | {| class="article-table" style="width: 800px;" border="0" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
! scope="col" |''#'' | ! scope="col" |''#'' | ||
Line 472: | Line 472: | ||
==Practice Squad== | ==Practice Squad== | ||
The table below includes players who are currently appointed to the Practice Squad. | The table below includes players who are currently appointed to the Practice Squad. These players can be promoted to the Starting Roster in the event that a certain position is needed due to injury. No custom-created players can be on Practice Squad. | ||
{| class="article-table article-table-selected" style="width: | |||
'''PRACTICE SQUAD CAP:''' 2/6 | |||
{| class="article-table article-table-selected" style="width: 800px;" border="0" cellpadding="1" cellspacing="1" | |||
|- | |- | ||
! scope="col" |# | ! scope="col" |# | ||
Line 483: | Line 485: | ||
! scope="col" |''Wt'' | ! scope="col" |''Wt'' | ||
! scope="col" |''Yr'' | ! scope="col" |''Yr'' | ||
|- | |||
| | |||
| | |||
|[[Lyle Layman]] | |||
|CB | |||
| | |||
|6'4 | |||
|210 | |||
|3 | |||
|- | |||
| | |||
| | |||
|[[Daniel Sumner]] | |||
|FS | |||
| | |||
|6'1 | |||
|214 | |||
|2 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
[[Category:United]] | [[Category:United]] |
Revision as of 23:22, 3 August 2015
The Downriver Waves are an original team of the United Conference, established in 2014. The team is named 'Downriver', which represents many southern Detroit municipalities like Southgate, Wyandotte, Lincoln Park, Allen Park, Ecorse, River Rouge, Riverview, Trenton, Woodhaven, Brownstown Charter Township, Gibraltar, and Grosse Ile Township. Much of the management of the Detroit Speedsters came to Taylor after the dissolution of the FAFF. Although historically unsuccessful in their attempts to win the championship, they finally came home with their first win in 2008.
The Waves were the first team to win the UFFL FurBowl, which they accomplished by beating the Fargo Axemen 13-10 in overtime.
Tumblr: http://downriverwavesofuffl.tumblr.com/
Conference | United |
---|---|
City | Taylor, Michigan |
Stadium | Wave Stadium |
2015 Season Record | 0-0 (0-0) |
Conference Championships | 1 (2014) |
FurBowl Champions | 1 (2014) |
Management
Team Manager | Charles Roberts |
---|---|
Head Coach | Terry Warner |
Offensive Coordinator |
Victor Williams (Deer) |
Defensive Coordinator |
Sandy Williams (Tiger) |
Special Teams Coordinator |
Fredrick Storm (Hawk) |
Owner | dragon287 (FA) |
MASTER SHEET | -Link here- |
2014 Season
SEASON RECORD: 8-8 (7-3)
PLAYOFF RECORD: The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Waves' roster.
ROSTER CAP: 38/40
# | Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
Bobby Burnette | QB | Deer- White-tailed | 6'3 | 190 | 2 | Quebec Sud-est | ||
Vern McCauley | QB | Raven | 5'11 | 198 | 2 | Florida Avian | ||
16 | Raoul Fernandez | QB | Cardinal- Northern | 6'1 | 214 | R | Southeast Avian | |
Luigi Ruffolo | RB | Frog - Marsh | 6'2 | 220 | 4 | Staten Island | ||
Samantha Castora | RB | Beaver | 5'9 | 190 | 2 | Boston College | ||
Max Gold | RB | Cheetah | 6'1 | 225 | 1 | |||
Ronald Lackey | FB | Tortoise - Desert | 5'11 | 252 | 3 | |||
Steven Crane | TE | Caribou | 6'5 | 249 | 10 | |||
Vince Hopper | TE | Gull- Laughing | 6'3 | 240 | 5 | |||
Alex Kangaroo | WR | Kangaroo | 5'9 | 310 | 2 | Hartland Tech | ||
Brett Marcus | WR | Swallow - Tree | 6'2 | 210 | 9 | Bainbridge School (UK) | ||
Ricky Carney | WR | Dog- Canaan | 6'1 | 210 | 6 | UFLA | ||
Kerry Fowler | WR | Macaw | 5'11 | 190 | 7 | Van Winkel | ||
Bob Gohlke | LT | Marmoset - pygmy | 5'10 | 260 | 7 | Artesan | ||
Ryan Goodrich | LG | Cat - Persian | 6'1 | 312 | 14 | |||
Scotty Hastings | RG | Platypus | 5'10 | 285 | 8 | |||
Brandon Cormier | RT | Penguin - Emperor | 6'0 | 330 | 3 | |||
Damien Smith | C | Rhinoceros- Black | 6'1 | 310 | 4 | Old Fence | ||
Alexis Tripp | RT | Dove- Rock | 5'11 | 297 | 4 | |||
Eddie Triplett | RG | Bearded Dragon | 6'4 | 320 | 11 | |||
Kent Dumas | G | Dog- Japanese Chin | 6'2 | 280 | 7 | None (Japan) | ||
77 | Wm. Presley | C | Sparrow- White-throated | 6'0 | 285 | 9 | ||
Rubin Sams | DE | Gazelle - Goitered | 6'3 | 300 | 5 | |||
Chris Price | DE | Penguin- Humboldt | 5'11 | 314 | 2 | Florida Avian | ||
Warren Burgos | DL | Moorhen | 6'0 | 317 | 3 | |||
Chad Doyle | DL | Lizard | 6'1 | 240 | 10 | |||
66 | Hendrix Blake | DL | Tyrannosaurus rex | 6'8 | 350 | R | Bronson State | |
Ian O'Connor | DE | Newt | 6'1 | 280 | 3 | |||
Eddy Casolowski | LB | Puma | 6'2 | 260 | 9 | |||
Sheldon David | LB | Eagle - Bald | 6'2 | 241 | 5 | |||
Myron Christopher | LB | Mandrill | 6'1 | 241 | 2 | Stevenson State | ||
Randy Conner | CB | Gecko - Rough-tailed | 6'2 | 190 | 7 | |||
Milford Hope | CB | Vulture - Turkey | 5'11 | 203 | 3 | |||
Bryon Boyce | S | Lizard - Butterfly | 6'1 | 210 | 7 | |||
Kyle Fry | S | Peccary - Collared | 5'11 | 215 | 3 | |||
Draco Zingora | K | Dragon- Western | 6'1 | 160 | 2 | Canterlot Tech | ||
4 | Rebecca Walker | K | Red Panda | 6'4 | 150 | R | W. Australia UoF | |
Odis Cantrell | P | Flamingo - Lesser | 6'4 | 182 | 2 | Florida Avian |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad. These players can be promoted to the Starting Roster in the event that a certain position is needed due to injury. No custom-created players can be on Practice Squad.
PRACTICE SQUAD CAP: 2/6
# | Photo | Name | Pos | Species | Ht | Wt | Yr |
---|---|---|---|---|---|---|---|
Lyle Layman | CB | 6'4 | 210 | 3 | |||
Daniel Sumner | FS | 6'1 | 214 | 2 | |||