Thalia Perez: Difference between revisions
From UFFL Wiki
faff>Kovtara22 |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL player | |||
|team = Chicago Outlaws | |||
|name = Thalia Perez | |||
|position = K | |||
|image = Perez_Thalia-color.jpg | |||
|imagewidth = 225 | |||
|jerseynum = 9 | |||
|gender = Female | |||
|species = Bear | |||
|birth_date = 6/29/1995 | |||
|birth_place = Brasilia, Brazil | |||
|height_ft = 5 | |||
|height_in = 8 | |||
|weight_lbs = 225 | |||
|hometown = Brasilia, Brazil | |||
|college = SFU | |||
|yearstart = 2014 | |||
|draftpick = #44 - 4 | |||
|yeartotal = 3}}Thalia Perez is a kicker for the [[Chicago Outlaws]]. | |||
Chicago departed with long-time kicker Corbin Daniels in Week 3, and Perez kicked a field goal with 21 seconds remaining to win the game in her first start. | Chicago departed with long-time kicker Corbin Daniels in Week 3 of 2014, and Perez kicked a field goal with 21 seconds remaining to win the game in her first start. She has been the main kicker for the Outlaws since that time. | ||
==History== | ==History== | ||
Thalia was born in Brazil, learning how to play what Americans would call soccer. As she grew up, she knew she needed to head to college "in the states" if she wanted to get anywhere. She would learn soon after arriving to turn her ''futbol'' skills into football skills. | Thalia was born in Brazil, learning how to play what Americans would call soccer. As she grew up, she knew she needed to head to college "in the states" if she wanted to get anywhere. She would learn soon after arriving to turn her ''futbol'' skills into football skills. | ||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
Line 48: | Line 30: | ||
|- | |- | ||
! scope="row"|Salary | ! scope="row"|Salary | ||
| | |$1,750,000 per year | ||
|- | |- | ||
! scope="row"|Exp. Date | ! scope="row"|Exp. Date | ||
| | |3/1/2019 | ||
|} | |} | ||
==Statistics== | ==Statistics== | ||
===Individual=== | ===Individual=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Year | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|FG Made | ! scope="col"|FG Made | ||
Line 66: | Line 48: | ||
! scope="col"|Touchbacks | ! scope="col"|Touchbacks | ||
|- | |- | ||
| 2014 | |||
| 8 | | 8 | ||
| 11 | | 11 | ||
Line 72: | Line 55: | ||
| 8 | | 8 | ||
| 15 | | 15 | ||
|- | |||
| 2015 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2016 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: | Total Record: 5-11-0 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 | ||
| | | 5-11-0 | ||
|- | |||
! scope="row"|2015 | |||
| | |||
|- | |||
! scope="row"|2016 | |||
| | |||
|} | |} | ||
[[Category:Bear]] | [[Category:Bear]] | ||
[[Category:Kickers]] | [[Category:Kickers]] | ||
[[Category:Chicago]] | [[Category:Chicago]] |
Latest revision as of 01:05, 28 July 2021
Thalia Perez | |
---|---|
(Chicago Outlaws, K) | |
File:Perez Thalia-color.jpg | |
8 | |
Chicago Outlaws | |
Jersey # | 9 |
Gender | Female |
Species | Bear / SFU |
Details | |
Born On | 6/29/1995 |
Height | 5 ft 8 in (1.73 m) |
Weight | 225 lb (102 kg) |
Hometown | Brasilia, Brazil |
College | SFU |
Career Info | |
Draft | 2014 / Undrafted / Pick:
|
Years Pro | 3 |
Thalia Perez is a kicker for the Chicago Outlaws.
Chicago departed with long-time kicker Corbin Daniels in Week 3 of 2014, and Perez kicked a field goal with 21 seconds remaining to win the game in her first start. She has been the main kicker for the Outlaws since that time.
History
Thalia was born in Brazil, learning how to play what Americans would call soccer. As she grew up, she knew she needed to head to college "in the states" if she wanted to get anywhere. She would learn soon after arriving to turn her futbol skills into football skills.
Contract Info
Player Manager | J-fu |
---|---|
Salary | $1,750,000 per year |
Exp. Date | 3/1/2019 |
Statistics
Individual
Year | GS | FG Made | FG Att | PtA Made | PtA Att | Touchbacks |
---|---|---|---|---|---|---|
2014 | 8 | 11 | 20 | 7 | 8 | 15 |
2015 | ||||||
2016 |
Win-Loss Record
Total Record: 5-11-0
2014 | 5-11-0 |
---|---|
2015 | |
2016 |