Seddrick Galloway: Difference between revisions
From UFFL Wiki
faff>Madworld919 (Created page with "'''thumb|To be determinedSeddrick Galloway''' is a prospective running back for the UFFL. ==History== ''--No information currently available--'' ==Personal ...") |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{Infobox UFFL player | ||
|team = Baltimore Ponies | |||
|name = Seddrick Galloway | |||
|position = FB | |||
|imagewidth = 225 | |||
|gender = Male | |||
|species = Dog - Bulldog | |||
|birth_date = 27 | |||
|birth_place = Tallahassee, FL, USA | |||
|height_ft = 5 | |||
|height_in = 10 | |||
|weight_lbs = 238 | |||
|hometown = Tallahassee, FL, USA | |||
|college = Furry State University | |||
|yearstart = 2014 | |||
|draftpick = #38 - BAL (Round 4) | |||
|yeartotal = 3 | |||
}} | |||
'''Seddrick Galloway''' is a running back for the [[Baltimore Ponies]]. A staunt bulldog, he plays in the fullback and halfback positions. | |||
==History== | ==History== | ||
''--No information currently available--'' | ''--No information currently available--'' | ||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|Player Manager | ! scope="row"|Player Manager | ||
|ketchthedonkey | |[http://www.furaffinity.net/user/ketchthedonkey/ ketchthedonkey] | ||
|- | |- | ||
! scope="row"|Salary | ! scope="row"|Salary (per year) | ||
| | |$2,270,000 | ||
|- | |- | ||
! scope="row"|Exp. Date | ! scope="row"|Exp. Date | ||
| | |3/1/2018 | ||
|} | |} | ||
==Statistics== | ==Statistics== | ||
===Individual=== | ===Individual=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Year | |||
! scope="col"|Team | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|Rush Att | ! scope="col"|Rush Att | ||
Line 70: | Line 52: | ||
! scope="col"|TD | ! scope="col"|TD | ||
|- | |- | ||
| -- | | 2014 | ||
| | | BAL | ||
| | | 16 | ||
| | | 10 | ||
| | | 38 | ||
| | | 3.8 | ||
| | | 19 | ||
| | | 0 | ||
| | | 0 | ||
| | | 9 | ||
| | | 93 | ||
| | | 10.33 | ||
| 25 | |||
| 0 | |||
|- | |||
| 2015 | |||
|BAL | |||
|14 | |||
|108 | |||
|447 | |||
|4.1 | |||
|39 | |||
|5 | |||
|2 | |||
|13 | |||
|80 | |||
|6.2 | |||
|10 | |||
|0 | |||
|- | |||
| 2016 | |||
|BAL | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: 0- | Total Record: 11-7-0 | ||
Regular Season Record: 11-5-0 | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 (BAL) | ||
| -- | | 11-5 (0-2) | ||
|- | |||
! scope="row"|2015 (BAL) | |||
| | |||
|- | |||
! scope="row"|2016 (BAL) | |||
| | |||
|} | |} | ||
[[Category:Running Backs]] | [[Category:Running Backs]] | ||
[[Category:Dog]] | [[Category:Dog]] | ||
[[Category:Canines]] | [[Category:Canines]] | ||
[[Category:Baltimore]] |
Latest revision as of 01:08, 28 July 2021
Seddrick Galloway | |
---|---|
(Baltimore Ponies, FB) | |
226 | |
Baltimore Ponies | |
Gender | Male |
Species | Dog - Bulldog / FSU |
Details | |
Born On | 27 |
Height | 5 ft 10 in (1.78 m) |
Weight | 238 lb (108 kg) |
Hometown | Tallahassee, FL, USA |
College | Furry State University |
Career Info | |
Draft | 2014 / Undrafted / Pick:
|
Years Pro | 3 |
Seddrick Galloway is a running back for the Baltimore Ponies. A staunt bulldog, he plays in the fullback and halfback positions.
History
--No information currently available--
Contract Info
Player Manager | ketchthedonkey |
---|---|
Salary (per year) | $2,270,000 |
Exp. Date | 3/1/2018 |
Statistics
Individual
Year | Team | GS | Rush Att | Rush Yds | Yds/ Att | LNG | TDs | FUM | Rec Att | Rec Yds | Yds/ Rec | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BAL | 16 | 10 | 38 | 3.8 | 19 | 0 | 0 | 9 | 93 | 10.33 | 25 | 0 |
2015 | BAL | 14 | 108 | 447 | 4.1 | 39 | 5 | 2 | 13 | 80 | 6.2 | 10 | 0 |
2016 | BAL |
Win-Loss Record
Total Record: 11-7-0
Regular Season Record: 11-5-0
2014 (BAL) | 11-5 (0-2) |
---|---|
2015 (BAL) | |
2016 (BAL) |