Toby Otternator: Difference between revisions
faff>Madworld919 No edit summary |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL player | |||
|team = Chicago Outlaws | |||
|name = Toby Otternator | |||
|position = LB | |||
|imagewidth = 225 | |||
|gender = Male | |||
|species = Otter - North American River | |||
|birth_date = 21 | |||
|birth_place = Saint Louis, MO, USA | |||
|height_ft = 6 | |||
|height_in = 1 | |||
|weight_lbs = 265 | |||
|hometown = Saint Louis, MO, USA | |||
|college = Otterville | |||
|yearstart = 2014 | |||
|draftpick = #39 - 4 | |||
|yeartotal = 3}}Toby Otternator is a linebacker for the [[Chicago Outlaws]]. Originally drafted by the [[Grand Rapids Dragons]], the young otter jumped across Lake Michigan to rival Chicago and signed a one-year contract out of free agency. | |||
==History== | ==History== | ||
Toby played on the offensive line and defensive line in junior high, using his strength to be the starter on the team. Toby nearly broke his ankle in junior high, thus making the transition to just defense (to lessen his playing time). Toby decided on the linebacker slot, and in his first game in high school, he had 15 tackles, a sack, and a forced fumble. He would remain as a linebacker, also playing as tight end and fullback on short-yardage plays. In college, he was a LB, TE, and LT, and holds a few records for Otterville University. Toby is a very hard worker, always trying to better himself and his teammates as well. | Toby played on the offensive line and defensive line in junior high, using his strength to be the starter on the team. Toby nearly broke his ankle in junior high, thus making the transition to just defense (to lessen his playing time). Toby decided on the linebacker slot, and in his first game in high school, he had 15 tackles, a sack, and a forced fumble. He would remain as a linebacker, also playing as tight end and fullback on short-yardage plays. In college, he was a LB, TE, and LT, and holds a few records for Otterville University. Toby is a very hard worker, always trying to better himself and his teammates as well. | ||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
Line 46: | Line 25: | ||
|- | |- | ||
! scope="row"|Salary | ! scope="row"|Salary | ||
| | |$2,150,000 | ||
|- | |- | ||
! scope="row"|Exp. Date | ! scope="row"|Exp. Date | ||
| | |3/1/2017 | ||
|} | |} | ||
==Statistics== | ==Statistics== | ||
===Individual=== | ===Individual=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Year | |||
! scope="col"|Team | |||
! scope="col"|G | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|Tackles | ! scope="col"|Tackles | ||
! scope="col"|Tackles for Loss | ! scope="col"|Tackles for Loss | ||
! scope="col"|Coverages | ! scope="col"|Coverages / Pass Def | ||
! scope="col"|Sacks | ! scope="col"|Sacks | ||
! scope="col"| | ! scope="col"|FF | ||
! scope="col"| | ! scope="col"|FR | ||
|- | |||
| 2014 | |||
| GRD | |||
| | |||
| 14 | |||
| 95 | |||
| 3 | |||
| 5 | |||
| 4 | |||
| 2 | |||
| 1 | |||
|- | |||
|2015 | |||
|GRD | |||
|16 | |||
|16 | |||
|76 | |||
|2 | |||
|9 | |||
|3 | |||
|2 | |||
|0 | |||
|- | |- | ||
| | |2016 | ||
| | |CHI | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|} | |} | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: 0- | Total Record: 16-17 | ||
Playoffs: 0-1 | |||
Regular Season: 16-16 | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 (GRD) | ||
| -- | | 6-10 | ||
|- | |||
! scope="row"|2015 (GRD) | |||
| 10-6 (0-1) | |||
|- | |||
! scope="row"|2016 (CHI) | |||
| - | |||
|} | |} | ||
[[Category:Mustelids]] | [[Category:Mustelids]] | ||
[[Category:Otter]] | [[Category:Otter]] | ||
[[Category:Linebackers]] | [[Category:Linebackers]] | ||
[[Category: | [[Category:Chicago]] |
Latest revision as of 01:10, 28 July 2021
Toby Otternator | |
---|---|
(Chicago Outlaws, LB) | |
179 | |
Chicago Outlaws | |
Gender | Male |
Species | Otter-NA River / Otterville |
Details | |
Born On | 21 |
Height | 6 ft 1 in (1.85 m) |
Weight | 265 lb (120 kg) |
Hometown | Saint Louis, MO, USA |
College | Otterville |
Career Info | |
Draft | 2014 / Undrafted / Pick:
|
Years Pro | 3 |
Toby Otternator is a linebacker for the Chicago Outlaws. Originally drafted by the Grand Rapids Dragons, the young otter jumped across Lake Michigan to rival Chicago and signed a one-year contract out of free agency.
History
Toby played on the offensive line and defensive line in junior high, using his strength to be the starter on the team. Toby nearly broke his ankle in junior high, thus making the transition to just defense (to lessen his playing time). Toby decided on the linebacker slot, and in his first game in high school, he had 15 tackles, a sack, and a forced fumble. He would remain as a linebacker, also playing as tight end and fullback on short-yardage plays. In college, he was a LB, TE, and LT, and holds a few records for Otterville University. Toby is a very hard worker, always trying to better himself and his teammates as well.
Contract Info
Player Manager | Penguinator24 |
---|---|
Salary | $2,150,000 |
Exp. Date | 3/1/2017 |
Statistics
Individual
Year | Team | G | GS | Tackles | Tackles for Loss | Coverages / Pass Def | Sacks | FF | FR |
---|---|---|---|---|---|---|---|---|---|
2014 | GRD | 14 | 95 | 3 | 5 | 4 | 2 | 1 | |
2015 | GRD | 16 | 16 | 76 | 2 | 9 | 3 | 2 | 0 |
2016 | CHI |
Win-Loss Record
Total Record: 16-17
Playoffs: 0-1
Regular Season: 16-16
2014 (GRD) | 6-10 |
---|---|
2015 (GRD) | 10-6 (0-1) |
2016 (CHI) | - |