Virginia Pratt: Difference between revisions
faff>Madworld919 (Created page with "'''thumb|To be determinedVirginia Pratt''' is a prospective kicker for the UFFL. ==History== Virginia's mother is a cheetah and the father is a doberman dog....") |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{Infobox UFFL player | ||
|team = Easton Bald Eagles | |||
|name = Virginia Pratt | |||
|position = K | |||
|imagewidth = 225 | |||
|jerseynum = 7 | |||
|gender = Female | |||
|species = Cheetah | |||
|birth_date = August 7, 1992 | |||
|birth_place = Savannah, GA, USA | |||
|height_ft = 5 | |||
|height_in = 11 | |||
|weight_lbs = 185 | |||
|hometown = Savannah, GA, USA | |||
|college = Mako Comm. College | |||
|yearstart = 2014 | |||
|draftpick = #35 - BAL (Round 3) | |||
|yeartotal = 3 | |||
}} | |||
'''Virginia Pratt''' is a kicker for the [[Easton Bald Eagles]]. She played for the [[Baltimore Ponies]] in the 2014 and 2015 seasons. | |||
==History== | ==History== | ||
Line 6: | Line 25: | ||
She also participated in the "Punt, Pass, and Kick" program, where she dominated the kick and punt competition three years in a row. Upon first chance in middle school, Virginia did what she could to be in the team as a kicker, even though the coaches wanted her to run. While she did well as a running back, her time came when their kicker was injured and they didn't have anyone else. She became the first person in their school to successfully kick a 50 yard field goal. From that point on, no reasonable kick or punt seemed too difficult to her, up to her years at the community college. | She also participated in the "Punt, Pass, and Kick" program, where she dominated the kick and punt competition three years in a row. Upon first chance in middle school, Virginia did what she could to be in the team as a kicker, even though the coaches wanted her to run. While she did well as a running back, her time came when their kicker was injured and they didn't have anyone else. She became the first person in their school to successfully kick a 50 yard field goal. From that point on, no reasonable kick or punt seemed too difficult to her, up to her years at the community college. | ||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|Player Manager | ! scope="row"|Player Manager | ||
|Rally Ranger | |[http://www.furaffinity.net/user/rallyranger/ Rally Ranger] | ||
|- | |- | ||
! scope="row"|Salary | ! scope="row"|Salary (per year) | ||
| | |$1,300,000 | ||
|- | |- | ||
! scope="row"|Exp. Date | ! scope="row"|Exp. Date | ||
| | |3/1/2017 | ||
|} | |} | ||
Line 60: | Line 42: | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Year | |||
! scope="col"|Team | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|FG Made | ! scope="col"|FG Made | ||
! scope="col"|FG Att | ! scope="col"|FG Att | ||
! scope="col"|% | |||
! scope="col"|20-29 | |||
! scope="col"|30-39 | |||
! scope="col"|40-49 | |||
! scope="col"|50+ | |||
! scope="col"|LNG | |||
! scope="col"|PtA Made | ! scope="col"|PtA Made | ||
! scope="col"|PtA Att | ! scope="col"|PtA Att | ||
! scope="col"| | ! scope="col"|% | ||
|- | |- | ||
| -- | | 2014 | ||
| | | BAL | ||
| | | 16 | ||
| | | 30 | ||
| | | 39 | ||
| | | 76.9 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| 42 | |||
| 44 | |||
| 95.5 | |||
|- | |||
| 2015 | |||
| BAL | |||
|16 | |||
|21 | |||
|25 | |||
|84.0 | |||
|7/7 | |||
|5/6 | |||
|6/8 | |||
|3/4 | |||
|53 | |||
|41 | |||
|41 | |||
|100.0 | |||
|- | |||
| 2016 | |||
|EAS | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: | Total Record: 22-15 | ||
Playoff Record: 2-3 | |||
Regular Season: 20-12 | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 (BAL) | ||
| -- | | 12-4 (0-2) | ||
|- | |||
! scope="row"|2015 (BAL) | |||
| 8-8 (2-1) | |||
|- | |||
! scope="row"|2016 (EAS) | |||
| | |||
|} | |} | ||
[[Category:Felines]] | [[Category:Felines]] | ||
[[Category:Cheetah]] | [[Category:Cheetah]] | ||
[[Category:Kickers]] | [[Category:Kickers]] | ||
[[Category:Easton]] |
Latest revision as of 01:27, 28 July 2021
Virginia Pratt | |
---|---|
(Easton Bald Eagles, K) | |
7 | |
Easton Bald Eagles | |
Jersey # | 7 |
Gender | Female |
Species | Cheetah |
Details | |
Born On | August 7, 1992 |
Height | 5 ft 11 in (1.80 m) |
Weight | 185 lb (84 kg) |
Hometown | Savannah, GA, USA |
College | Mako Comm. College |
Career Info | |
Draft | 2014 / Undrafted / Pick:
|
Years Pro | 3 |
Virginia Pratt is a kicker for the Easton Bald Eagles. She played for the Baltimore Ponies in the 2014 and 2015 seasons.
History
Virginia's mother is a cheetah and the father is a doberman dog. While Virginia had the speed, she started kicking at birth and hasn't stopped since.
- Sports/activities played: Kickball, Dodgeball, Soccer, Swimming, Karate
She also participated in the "Punt, Pass, and Kick" program, where she dominated the kick and punt competition three years in a row. Upon first chance in middle school, Virginia did what she could to be in the team as a kicker, even though the coaches wanted her to run. While she did well as a running back, her time came when their kicker was injured and they didn't have anyone else. She became the first person in their school to successfully kick a 50 yard field goal. From that point on, no reasonable kick or punt seemed too difficult to her, up to her years at the community college.
Contract Info
Player Manager | Rally Ranger |
---|---|
Salary (per year) | $1,300,000 |
Exp. Date | 3/1/2017 |
Statistics
Individual
Current Season:
Year | Team | GS | FG Made | FG Att | % | 20-29 | 30-39 | 40-49 | 50+ | LNG | PtA Made | PtA Att | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BAL | 16 | 30 | 39 | 76.9 | 42 | 44 | 95.5 | |||||
2015 | BAL | 16 | 21 | 25 | 84.0 | 7/7 | 5/6 | 6/8 | 3/4 | 53 | 41 | 41 | 100.0 |
2016 | EAS |
Win-Loss Record
Total Record: 22-15
Playoff Record: 2-3
Regular Season: 20-12
2014 (BAL) | 12-4 (0-2) |
---|---|
2015 (BAL) | 8-8 (2-1) |
2016 (EAS) |