Trent Velazquez: Difference between revisions
faff>Madworld919 mNo edit summary |
faff>Madworld919 m (updated for upcoming 2016 season) |
||
Line 11: | Line 11: | ||
|weight_lbs = 255 | |weight_lbs = 255 | ||
|yearstart = 2012 | |yearstart = 2012 | ||
|yeartotal = | |yeartotal = 5 | ||
|image = Velazquez_Trent_KZsketch.jpg | |||
}} | |||
'''Trent Velazquez''' is the lead kicker for the [[North Florida Renegades]]. | |||
==2014 Season== | ==2014 Season== | ||
The Renegades’ Trent Velazquez, a 3-year veteran and 6’4’’ American Black Bear, was suspended for one week of play after Week 1, in what is reported as a major incident involving kicking the face of a female muskrat fan. Reporters say Velazquez, who was leaving the stadium in Tallahassee on Sept. 1, was approached by a fan post-practice who ridiculed persisted to harass Velazquez for his weight issues and inability to kick. Velazquez preceded to kick the fan’s head from under the chin upwards, much like the proper stance of a punt, thereby knocking the fan unconscious. Velazquez voluntarily called the police and turned himself in thereafter. | The Renegades’ Trent Velazquez, a 3-year veteran and 6’4’’ American Black Bear, was suspended for one week of play after Week 1, in what is reported as a major incident involving kicking the face of a female muskrat fan. Reporters say Velazquez, who was leaving the stadium in Tallahassee on Sept. 1, was approached by a fan post-practice who ridiculed persisted to harass Velazquez for his weight issues and inability to kick. Velazquez preceded to kick the fan’s head from under the chin upwards, much like the proper stance of a punt, thereby knocking the fan unconscious. Velazquez voluntarily called the police and turned himself in thereafter. | ||
Line 18: | Line 21: | ||
[[Jamie Hodges]], who usually plays in the Punter position, was called in off the bench to replace Velazquez. Hodges struggled in the unfamiliar spot, making only one of four field goals in the loss versus New York. | [[Jamie Hodges]], who usually plays in the Punter position, was called in off the bench to replace Velazquez. Hodges struggled in the unfamiliar spot, making only one of four field goals in the loss versus New York. | ||
==Contract Info== | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | |||
! scope="row"|Player Manager | |||
|Collab creative effort (KZ, Mad, etc.) | |||
|- | |||
! scope="row"|Salary (per year) | |||
|$2,200,000 | |||
|- | |||
! scope="row"|Exp. Date | |||
|3/1/2017 | |||
|} | |||
==Statistics== | |||
===Individual=== | |||
Current Season: | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | |||
|- | |||
! scope="col"|Year | |||
! scope="col"|Team | |||
! scope="col"|GS | |||
! scope="col"|FG Made | |||
! scope="col"|FG Att | |||
! scope="col"|FG % | |||
! scope="col"|<20 | |||
! scope="col"|20-29 | |||
! scope="col"|30-39 | |||
! scope="col"|40-49 | |||
! scope="col"|50+ | |||
! scope="col"|Lng | |||
! scope="col"|PtA Made | |||
! scope="col"|PtA Att | |||
! scope="col"|PtA % | |||
! scope="col"|Total Pts | |||
|- | |||
|2014 | |||
|NFR | |||
|15 | |||
|38 | |||
|49 | |||
|77.6 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
|22 | |||
|22 | |||
|100.00 | |||
|136 | |||
|- | |||
|2015 | |||
|NFR | |||
|16 | |||
|28 | |||
|31 | |||
|90.3 | |||
|3/3 | |||
|3/3 | |||
|13/14 | |||
|8/9 | |||
|1/2 | |||
|50 | |||
|22 | |||
|22 | |||
|100.00 | |||
|106 | |||
|- | |||
|2016 | |||
|NFR | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Win-Loss Record=== | |||
Total Record: 16-19 | |||
Playoffs: 2-2 | |||
Regular Season: 14-17 | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | |||
! scope="row"|2014 (NFR, minus Wk 2) | |||
| 8-7 (2-2) | |||
|- | |||
! scope="row"|2015 (NFR) | |||
| 6-10 | |||
|- | |||
! scope="row"|2016 (NFR) | |||
| | |||
|} | |||
[[Category:Kickers]] | [[Category:Kickers]] | ||
[[Category:Bear]] | [[Category:Bear]] | ||
[[Category:North Florida]] | [[Category:North Florida]] |
Revision as of 03:11, 3 August 2016
Template:Infobox player Trent Velazquez is the lead kicker for the North Florida Renegades.
2014 Season
The Renegades’ Trent Velazquez, a 3-year veteran and 6’4’’ American Black Bear, was suspended for one week of play after Week 1, in what is reported as a major incident involving kicking the face of a female muskrat fan. Reporters say Velazquez, who was leaving the stadium in Tallahassee on Sept. 1, was approached by a fan post-practice who ridiculed persisted to harass Velazquez for his weight issues and inability to kick. Velazquez preceded to kick the fan’s head from under the chin upwards, much like the proper stance of a punt, thereby knocking the fan unconscious. Velazquez voluntarily called the police and turned himself in thereafter.
Velazquez will return to practice this week, but is required to attend four weeks of anger management classes set in place by UFFL management.
Jamie Hodges, who usually plays in the Punter position, was called in off the bench to replace Velazquez. Hodges struggled in the unfamiliar spot, making only one of four field goals in the loss versus New York.
Contract Info
Player Manager | Collab creative effort (KZ, Mad, etc.) |
---|---|
Salary (per year) | $2,200,000 |
Exp. Date | 3/1/2017 |
Statistics
Individual
Current Season:
Year | Team | GS | FG Made | FG Att | FG % | <20 | 20-29 | 30-39 | 40-49 | 50+ | Lng | PtA Made | PtA Att | PtA % | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NFR | 15 | 38 | 49 | 77.6 | - | - | - | - | - | 22 | 22 | 100.00 | 136 | |
2015 | NFR | 16 | 28 | 31 | 90.3 | 3/3 | 3/3 | 13/14 | 8/9 | 1/2 | 50 | 22 | 22 | 100.00 | 106 |
2016 | NFR |
Win-Loss Record
Total Record: 16-19
Playoffs: 2-2
Regular Season: 14-17
2014 (NFR, minus Wk 2) | 8-7 (2-2) |
---|---|
2015 (NFR) | 6-10 |
2016 (NFR) |