Roy Dejesus: Difference between revisions
faff>Madworld919 (→Win-Loss Record: wow, what a bad omen this guy was...) |
faff>Madworld919 |
||
Line 153: | Line 153: | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: 0- | Total Record: 0-8-0 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 (TEX, CHI) | ! scope="row"|2014 (TEX, CHI) |
Revision as of 00:54, 17 February 2015
Roy Dejesus is a quarterback for the Chicago Outlaws. He was formerly a member of the Texas Ramblers.
History
2014 - Texas Ramblers
The league sat up from their chairs and tuned into the news when Dejesus was subsequently cut from the team after posting an abysmal five interceptions in one game. Although some players perform extremely poorly on occasion, the “one-chance” attitude had Dejesus flamed in a conference on Monday, September 8, 2014, from the news station near his home in Houston.
“I’ve been playing football since 2010. I know how to play. I’ve proven myself. But apparently Texas thinks otherwise…. [sic] I’m glad to be out of there.”
Texas filled their sudden hole at quarterback by signing free agent rookie Andrew Calder (Pine Marten), who was wide-eyed and eager to play in his first game versus the Downriver Waves he following Sunday.
Personal Info
Team | Chicago |
---|---|
QB (#18) | Male |
Species | Chimpanzee |
Height | 6'1 |
Weight | 220 |
Hometown | Houston, Tex., USA |
College | Redley |
Entered League | 2011 |
Years | 4 |
Age | 27 |
Skill Ratings | 85 (0%) |
Contract Info
Player Manager | UFFL Management |
---|---|
Salary | TBD |
Exp. Date | TBD |
Statistics
Individual
Yr | GS | Pass Att | Pass C % | QB Rate | Pass Yds | TDs | INTs | Rush Att | Rush Yds | LNG | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 16 | 236/367 | 64.3 | 103.3 | 3699 | 25 | 15 | 16 | 29 | 9 | 0 | 9 |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | 2 | 38/70 | 54.28 | 48.92 | 447 | 1 | 5 | 3 | 11 | 8 | 0 | 2 |
2015 |
Win-Loss Record
Total Record: 0-8-0
2014 (TEX, CHI) | 0-8 (0-1, 0-7) |
---|---|
2015 |