Dyana Cobalt: Difference between revisions
From UFFL Wiki
faff>Madworld919 No edit summary |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{Infobox UFFL player | ||
|team = Chicago Outlaws | |||
|name = Dyana Cobalt | |||
|position = WR | |||
|imagewidth = 225 | |||
|gender = Female | |||
|species = Dolphin | |||
|birth_date = 21 | |||
|birth_place = Jacksonville, FL, USA | |||
|height_ft = 6 | |||
|height_in = 0 | |||
|weight_lbs = 163 | |||
|hometown = Jacksonville, FL, USA | |||
|college = Florida Anthro Tech U | |||
|yearstart = 2014 | |||
|draftpick = Undrafted | |||
|yeartotal = 3}} | |||
'''Dyana Cobalt''' is a wide receiver for the [[Chicago Outlaws]]. | |||
==History== | ==History== | ||
Dyana spent a great deal of her childhood at the beach where she played catch with her father and younger brother. As her brother grew up and learned more and more about the game of football, she did as well. Eventually she tried out for her high school's football team and never looked back, feeling her younger brother would follow soon after. | Dyana spent a great deal of her childhood at the beach where she played catch with her father and younger brother. As her brother grew up and learned more and more about the game of football, she did as well. Eventually she tried out for her high school's football team and never looked back, feeling her younger brother would follow soon after. | ||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|Player Manager | ! scope="row"|Player Manager | ||
|J-Fu | |[http://www.furaffinity.net/user/j-fu/ J-Fu] | ||
|- | |- | ||
! scope="row"|Salary | ! scope="row"|Salary | ||
| | |$1,420,000 | ||
|- | |- | ||
! scope="row"|Exp. Date | ! scope="row"|Exp. Date | ||
| | |3/1/2017 | ||
|} | |} | ||
==Statistics== | ==Statistics== | ||
===Individual=== | ===Individual=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Year | |||
! scope="col"|Team | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"|Rec | ! scope="col"|Rec | ||
Line 65: | Line 46: | ||
! scope="col"|FUM | ! scope="col"|FUM | ||
|- | |- | ||
| 2014 | |||
| CHI | |||
| 2 | |||
| 9 | |||
| 98 | |||
| 9.80 | |||
| -- | | -- | ||
| -- | | 1 | ||
| | | 0 | ||
| | |- | ||
| | | 2015 | ||
| | |CHI | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2016 | |||
|CHI | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: 0- | Total Record: 12-7 | ||
Playoff Record: 0-1 | |||
Regular Season: 12-6 | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 (CHI - weeks 15 & 16) | ||
| -- | | 1-1 | ||
|- | |||
! scope="row"|2015 (CHI) | |||
|11-5 (0-1) | |||
|- | |||
! scope="row"|2016 (CHI) | |||
| | |||
|} | |} | ||
[[Category:Wide Receivers]] | [[Category:Wide Receivers]] | ||
[[Category:Aquatics]] | [[Category:Aquatics]] | ||
[[Category:Chicago]] | [[Category:Chicago]] |
Latest revision as of 01:44, 9 August 2021
Dyana Cobalt | |
---|---|
(Chicago Outlaws, WR) | |
353 | |
Miami Tropics | |
Gender | Female |
Details | |
Born On | 21 |
Height | 6 ft 0 in (1.83 m) |
Weight | 163 lb (74 kg) |
Hometown | Jacksonville, FL, USA |
College | Florida Anthro Tech U |
Career Info | |
Draft | 2014 / Undrafted / Pick: Undraftedth |
Years Pro | 3 |
Dyana Cobalt is a wide receiver for the Chicago Outlaws.
History
Dyana spent a great deal of her childhood at the beach where she played catch with her father and younger brother. As her brother grew up and learned more and more about the game of football, she did as well. Eventually she tried out for her high school's football team and never looked back, feeling her younger brother would follow soon after.
Contract Info
Player Manager | J-Fu |
---|---|
Salary | $1,420,000 |
Exp. Date | 3/1/2017 |
Statistics
Individual
Year | Team | GS | Rec | Yds | Yds/ Rec | LNG | TDs | FUM |
---|---|---|---|---|---|---|---|---|
2014 | CHI | 2 | 9 | 98 | 9.80 | -- | 1 | 0 |
2015 | CHI | |||||||
2016 | CHI |
Win-Loss Record
Total Record: 12-7
Playoff Record: 0-1
Regular Season: 12-6
2014 (CHI - weeks 15 & 16) | 1-1 |
---|---|
2015 (CHI) | 11-5 (0-1) |
2016 (CHI) |