Abilene Lancers: Difference between revisions
From UFFL Wiki
(→Starting Roster: Updated Colleges for characters brought in from the FFL) |
(Updated Stadium) |
||
Line 2: | Line 2: | ||
The'' '''''Abilene Lancers '''are a Continental conference team introduced to the UFFL in 2014. Known for their resilience, the Lancers have done well but have not had much playoff success. They hold strong historical connections with the management staff and players of the [[San Antonio Alamoes]] from the FAFF League. Nevertheless, they are known for their intriguing stadium and solid coaching staff. | The'' '''''Abilene Lancers '''are a Continental conference team introduced to the UFFL in 2014. Known for their resilience, the Lancers have done well but have not had much playoff success. They hold strong historical connections with the management staff and players of the [[San Antonio Alamoes]] from the FAFF League. Nevertheless, they are known for their intriguing stadium and solid coaching staff. | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px; background:#003366; color:#FFF;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px; background:#003366; color:#FFF;" | ||
! scope="row"|'''Conference''' | ! scope="row" |'''Conference''' | ||
|'''Continental''' | |'''Continental''' | ||
|- | |- | ||
! scope="row"|'''City''' | ! scope="row" |'''City''' | ||
|'''Abilene, Texas''' | |'''Abilene, Texas''' | ||
|- | |- | ||
! scope="row"|'''Stadium''' | ! scope="row" |'''Stadium''' | ||
|''' | |'''Shotwell Stadium''' | ||
|- | |- | ||
! scope="row"|'''2013 Season Record''' | ! scope="row" |'''2013 Season Record''' | ||
|'''N/A''' | |'''N/A''' | ||
|- | |- | ||
! scope="row"|'''Championships''' | ! scope="row" |'''Championships''' | ||
|'''0''' | |'''0''' | ||
|} | |} | ||
Line 20: | Line 20: | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 400px; height: 200px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 400px; height: 200px;" | ||
|- | |- | ||
! scope="col"|Team Manager | ! scope="col" |Team Manager | ||
! scope="col"| TBA | ! scope="col" | TBA | ||
|- | |- | ||
|Owner | |Owner | ||
Line 35: | Line 35: | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|''Photo'' | ! scope="col" |''Photo'' | ||
! scope="col"|''Name'' | ! scope="col" |''Name'' | ||
! scope="col"|''Pos.'' | ! scope="col" |''Pos.'' | ||
! scope="col"|''Species'' | ! scope="col" |''Species'' | ||
! scope="col"|''Ht'' | ! scope="col" |''Ht'' | ||
! scope="col"|''Wt'' | ! scope="col" |''Wt'' | ||
! scope="col"|''Yr'' | ! scope="col" |''Yr'' | ||
! scope="col"|''College'' | ! scope="col" |''College'' | ||
|- | |- | ||
| | | | ||
Line 283: | Line 283: | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 500px;" | ||
|- | |- | ||
! scope="col"|Photo | ! scope="col" |Photo | ||
! scope="col"|''Name'' | ! scope="col" |''Name'' | ||
! scope="col"|'''''Pos''''' | ! scope="col" |'''''Pos''''' | ||
! scope="col"|''Species'' | ! scope="col" |''Species'' | ||
! scope="col"|''Ht'' | ! scope="col" |''Ht'' | ||
! scope="col"|''Wt'' | ! scope="col" |''Wt'' | ||
! scope="col"|''Yr'' | ! scope="col" |''Yr'' | ||
! scope="col"|''College'' | ! scope="col" |''College'' | ||
|- | |- | ||
| | | |
Revision as of 19:42, 17 August 2014
The Abilene Lancers are a Continental conference team introduced to the UFFL in 2014. Known for their resilience, the Lancers have done well but have not had much playoff success. They hold strong historical connections with the management staff and players of the San Antonio Alamoes from the FAFF League. Nevertheless, they are known for their intriguing stadium and solid coaching staff.
Conference | Continental |
---|---|
City | Abilene, Texas |
Stadium | Shotwell Stadium |
2013 Season Record | N/A |
Championships | 0 |
Management
Team Manager | TBA |
---|---|
Owner | hyenafur |
MASTER SHEET | -Link here- |
Starting Roster
The table below includes all players currently starting on the Lancers roster.
Photo | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Robert Goady | QB | Dog - Pit Bull | 5'11 | 180 | 2 | Texas | |
Aaron Whitman | RB | Bison - American | 6'0 | 242 | 4 | Nebraska - Omaha | |
Acey Craft | RB | Shrew - Long-tailed | 5'11 | 202 | 7 | New Mexico State | |
Pedro Williams | FB | Frog - Horned | 5'10 | 221 | 2 | Arizona | |
Karl Kratt | TE | Hyena - Spotted | 6'0 | 200 | 2 | Rocky Mountain College | |
Sal Ortega | WR | Monkey | 6'0 | 216 | 8 | Texas at El Paso | |
Raphael Ellison | WR | Mink - American | 6'1 | 227 | 3 | Oregon | |
Stan Patton | WR | Duiker - Blue | 6'3 | 205 | 16 | Auburn | |
Franklyn McCord | LT | Dog - Pekingese | 6'0 | 276 | 3 | Stanford | |
James Brunson | LG | Coyote | 5'10 | 230 | 2 | Oklahoma State | |
David Lugo | C | Manatee | 5'10 | 280 | 2 | Texas A&M | |
Kent Dumas | RG | Dog - Japanese Chin | 6'2 | 280 | 6 | UCLA | |
Rod Lackey | RT | Starling - European | 6'1 | 255 | 7 | University of Kent (UK) | |
Logan Carpenter | DE | Squirrel - Douglas | 6'2 | 234 | 5 | Baylor | |
Cris Herron | NT | Rat | 6'2 | 275 | 4 | Louisville | |
Norton Delgado | DE | Dove - Mourning | 5'11 | 264 | 6 | Texas A&M | |
Mike Singleton | OLB | Cat - Ring-tailed | 6'3 | 241 | 15 | Texas | |
Adrian Juarez | ILB | Squirrel - Indian Palm | 6'0 | 238 | 8 | USC | |
Kim Howell | ILB | Salamander - Red Hills | 6'2 | 208 | 4 | UNC - Asheville | |
Raul Wolff | OLB | Springbok | 6'5 | 255 | 7 | Arkansas | |
Dan Tipton | CB | Umbrellabird | 6'1 | 225 | 11 | Florida International | |
Thad Meyer | CB | Moorhen | 6'0 | 232 | 7 | Colorado State | |
Anderson Suppo | SS | Hawk - Red-tailed | 6'3 | 216 | 3 | Toronto (Can.) | |
Cody Fowler | FS | Alligator | 6'4 | 210 | 2 | Louisiana State | |
Ryan Garden | K | Marmot - Hoary | 5'11 | 189 | 15 | Indiana | |
Norberto Martinez | P | Donkey | 6'2 | 205 | 3 | Fresno State |
Practice Squad
The table below includes the five players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|
Eli Mackey | QB | R | |||||
Jarrett Kennedy | DT | R | |||||
Jessie Conklin | K | R | |||||
Ted Lim | QB | R | |||||
Tyler Benson | K | 1 |