Abilene Lancers: Difference between revisions
From UFFL Wiki
faff>Madworld919 m (Roster update forced by Commissioner) |
faff>Madworld919 (Management update) |
||
Line 11: | Line 11: | ||
|'''Shotwell Stadium''' | |'''Shotwell Stadium''' | ||
|- | |- | ||
! scope="row" |''' | ! scope="row" |'''2015 Season Record''' | ||
|''' | |'''1-12 (1-6)''' | ||
|- | |- | ||
! scope="row" |'''Championships''' | ! scope="row" |'''Championships''' | ||
Line 33: | Line 33: | ||
|- | |- | ||
! scope="row"|Owner | ! scope="row"|Owner | ||
| | | -- | ||
|- | |- | ||
! scope="row"|MASTER SHEET | ! scope="row"|MASTER SHEET |
Revision as of 01:54, 13 December 2015
The Abilene Lancers are a Continental conference team introduced to the UFFL in 2014. Known for their resilience, the Lancers have done well but have not had much playoff success. They hold strong historical connections with the management staff and players of the San Antonio Alamoes from the FAFF League. Nevertheless, they are known for their intriguing stadium and solid coaching staff.
Conference | Continental |
---|---|
City | Abilene, Texas |
Stadium | Shotwell Stadium |
2015 Season Record | 1-12 (1-6) |
Championships | 0 |
Management
Head Coach | TBA |
---|---|
Offensive Coordinator | -- |
Defensive Coordinator | -- |
Special Teams Coordinator | -- |
Owner | -- |
MASTER SHEET | -Link here- |
2014 Season
The GM may fill this in as they see fit.
Starting Roster
The table below includes all players currently starting on the Lancers roster.
ROSTER CAP: 37/40
Photo | # | Name | Pos. | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|---|
16 | Robert Goady | QB | Dog - Pit Bull | 5'11 | 180 | 3 | Texas | |
7 | Blake Riggins | QB | R | |||||
37 | Aaron Whitman | RB | Bison - American | 6'0 | 242 | 5 | Nebraska - Omaha | |
29 | Acey Craft | RB | Shrew - Long-tailed | 5'11 | 202 | 8 | New Mexico State | |
24 | Tyler Wirl | RB | R | |||||
44 | Thomas Clark | FB | 5'11 | 216 | 3 | |||
81 | Karl Kratt | TE | Hyena - Spotted | 6'0 | 200 | 3 | Rocky Mountain College | |
88 | Dave Crawford | TE | 6'5 | 244 | 1 | |||
83 | Raphael Ellison | WR | Mink - American | 6'1 | 227 | 4 | Oregon FU | |
86 | Stan Patton | WR | Duiker - Blue | 6'3 | 205 | 17 | Acorn | |
84 | Glenn Marino | WR | 6'1 | 177 | R | |||
82 | Thomas Romo | WR | 6'1 | 186 | R | |||
85 | Kyle Young | WR | 6'4 | 205 | 5 | |||
68 | James Brunson | OL | Coyote | 5'10 | 230 | 3 | Oklahoma State CFA | |
59 | David Lugo | OL | Manatee | 5'10 | 280 | 3 | Texan Aquatic | |
73 | Rod Lackey | OL | Starling - European | 6'1 | 255 | 8 | University of Kent (UK) | |
72 | Moose Roberts | OL | Moose | 6'2 | 295 | 2 | F. Agric. | |
70 | Bernardo Cotton | OL | Antelope- Roan | 6'3 | 256 | 8 | North Dakota State | |
52 | Lita Stevens | OL | Boar - Wild | R | ||||
66 | Edward Guy | DE | 6'2 | 288 | 2 | |||
60 | Logan Carpenter | DL | Squirrel - Douglas | 6'2 | 234 | 6 | Bayland | |
71 | Cris Herron | DL | Rat | 6'2 | 275 | 5 | Louis Vorville | |
69 | Chaos Husky | DL | Dog - Husky | 5'10 | 210 | 2 | Curl Tech | |
51 | Adrian Juarez | LB | Squirrel - Indian Palm | 6'0 | 238 | 9 | FSU | |
53 | Kim Howell | LB | Salamander - Red Hills | 6'2 | 208 | 5 | Asheville | |
54 | Orville McDunough | LB | Dog- Basset Hound | 6'2 | 250 | 2 | Brown Dog | |
50 | Vjera Blazevic | LB | Hare- brown | 6'3 | 228 | 2 | Croatia | |
56 | Jesus Kidd | LB | Gorilla- Eastern | 6'4 | 262 | 2 | Westerbury (Mass.) | |
45 | Dan Tipton | CB | Umbrellabird | 6'1 | 225 | 12 | Florida International | |
20 | Pat Snow | CB | Horse | 6'1 | 230 | 2 | Penguin | |
38 | Larry Numbers | CB | 6'1 | 211 | 2 | |||
31 | Cody Fowler | S | Alligator | 6'4 | 210 | 3 | Louisiana State | |
41 | Claudio Fox | S | Fox | 6'2 | 210 | 2 | Vulpes Fulva | |
33 | Levi Cohn | SS | 6'2 | 209 | 3 | |||
32 | Laurence Anderson | FS | 6'0 | 196 | 1 | |||
6 | Jed Glaze | K | 5'11 | 168 | R | |||
11 | Norberto Martinez | P | Donkey | 6'2 | 205 | 4 | Fresno State |
Practice Squad
The table below includes players who are currently appointed to the Practice Squad.
Photo | Name | Pos | Species | Ht | Wt | Yr | College |
---|---|---|---|---|---|---|---|