Odell Schmitt: Difference between revisions
From UFFL Wiki
faff>Madworld919 m (Protected "Odell Schmitt" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
m (Text replacement - "Category:Offensive Linemen" to "Category:Offensive Linefurs") |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{Infobox UFFL player | ||
|team = Baltimore Ponies | |||
|name = Odell Schmitt | |||
|position = T | |||
|imagewidth = 225 | |||
|gender = Male | |||
|species = Wolverine | |||
|birth_place = Indianapolis, IN, USA | |||
|height_ft = 6 | |||
|height_in = 7 | |||
|weight_lbs = 309 | |||
|hometown = Indianapolis, IN, USA | |||
|college = Marlin State | |||
|yearstart = 2014 | |||
|draftpick = #14 - 2 | |||
|yeartotal = 2|birth_date = 23}} | |||
'''Odell Schmitt''' is an offensive lineman for the [[Baltimore Ponies]]. | |||
Twitter: [https://twitter.com/realodellschmit @realodellschmit] | |||
==History== | ==History== | ||
Line 9: | Line 27: | ||
However, his draft stock took a significant hit when he was implicated in helping to cover up for center Carl Wright's gambling on the outcome of games. Wright was eventually suspended, and Schmitt was never charged with any violations. | However, his draft stock took a significant hit when he was implicated in helping to cover up for center Carl Wright's gambling on the outcome of games. Wright was eventually suspended, and Schmitt was never charged with any violations. | ||
==Contract Info== | ==Contract Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
Line 52: | Line 33: | ||
|- | |- | ||
! scope="row"|Salary | ! scope="row"|Salary | ||
| | |$1,970,000 | ||
|- | |- | ||
! scope="row"|Exp. Date | ! scope="row"|Exp. Date | ||
| | |3/1/2018 | ||
|} | |} | ||
Line 72: | Line 53: | ||
OL Rank (League) | OL Rank (League) | ||
|- | |- | ||
| | | 3 | ||
| | | 1 | ||
| | | 0 | ||
| | | 0 | ||
| | | #1 (of 5) | ||
| -- | | -- | ||
|} | |} | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: | Total Record: 2-1-0 | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | ||
! scope="row"|2014 | ! scope="row"|2014 | ||
| -- | | -- | ||
|} | |} | ||
[[Category:Offensive | [[Category:Offensive Linefurs]] | ||
[[Category:Mustelids]] | [[Category:Mustelids]] | ||
[[Category:Wolverine]] | [[Category:Wolverine]] | ||
[[Category:Baltimore]] | |||
[[Category:2014 draftees]] |
Latest revision as of 02:50, 15 August 2021
Odell Schmitt | |
---|---|
(Baltimore Ponies, T) | |
304 | |
Baltimore Ponies | |
Gender | Male |
Species | Wolverine |
Details | |
Born On | 23 |
Height | 6 ft 7 in (2.01 m) |
Weight | 309 lb (140 kg) |
Hometown | Indianapolis, IN, USA |
College | Marlin State |
Career Info | |
Draft | 2014 / Undrafted / Pick:
|
Years Pro | 2 |
Odell Schmitt is an offensive lineman for the Baltimore Ponies.
Twitter: @realodellschmit
History
Odell played defensive end for three years in high school before transferring to the offensive line. He was ranked in the top 200 high school players by Rivals.com his senior year, and enrolled at Marlin State University in Tampa and redshirted his freshman year.
- Was part of the #1 rushing offense in the conference, but displayed a tendency for ill-timed penalties, including 4 false starts in a single game his sophomore year.
- Was named Conference Offensive Linesman of the Year in 2013, and was named to the College All-American Team.
However, his draft stock took a significant hit when he was implicated in helping to cover up for center Carl Wright's gambling on the outcome of games. Wright was eventually suspended, and Schmitt was never charged with any violations.
Contract Info
Player Manager | pythos_cheetah |
---|---|
Salary | $1,970,000 |
Exp. Date | 3/1/2018 |
Statistics
Individual
Current Season:
GS | Pancakes | Sacks Allowed | Tackles for Loss Allowed | OL Rank (Team) |
OL Rank (League) |
---|---|---|---|---|---|
3 | 1 | 0 | 0 | #1 (of 5) | -- |
Win-Loss Record
Total Record: 2-1-0
2014 | -- |
---|