Category:Players: Difference between revisions

From UFFL Wiki
m (Text replacement - "2018 rookies" to "2018 draftees")
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
The list provided below names all existing and custom-created players, sorted by species, position, team, and draft year.
The list provided below names all existing and custom-created players, sorted by species, position, team, and draft year.


{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 600px;"
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="margin: auto; max-width: 55em;"
|-
|-
! scope="col"|Species
! style="max-width:15em;"|Species
! scope="col"|Position
! style="max-width:15em;"|Position
! scope="col"|Team
! style="max-width:15em;"|Team
! scope="col"|By Draft Year
! style="max-width:15em;"|By Draft Year
|-
|-
|
|[[:Category:Felines|Felines]]
[[:Category:Felines|Felines]]
|[[:Category:Quarterbacks|Quarterbacks]]
|[[:Category:Quarterbacks|Quarterbacks]]
|[[:Category:Baltimore|Baltimore]]
|[[:Category:Baltimore|Baltimore]]
|[[:Category:2019 Draftees|2019]]
|[[:Category:2021 draftees|2021]]
|-
|-
|
|* [[:Category:Cheetah|Cheetah]]
*[[:Category:Cheetah|Cheetah]]
|[[:Category:Running Backs|Running Backs]]
|[[:Category:Running Backs|Running Backs]]
|[[:Category:California|California]]
|[[:Category:California|California]]
|[[:Category:2018 draftees|2018]]
|[[:Category:2019 draftees|2019]]
|-
|-
|
|[[:Category:Canines|Canines]]
[[:Category:Canines|Canines]]
|[[:Category:Wide Receivers|Wide Receivers]]
|[[:Category:Wide Receivers|Wide Receivers]]
|[[:Category:Chicago|Chicago]]
|[[:Category:Chicago|Chicago]]
|[[:Category:2018 draftees|2018]]
|-
|* [[:Category:Vulpines|Vulpines]]
|[[:Category:Tight Ends|Tight Ends]]
|[[:Category:Colorado|Colorado]]
|[[:Category:2017 draftees|2017]]
|[[:Category:2017 draftees|2017]]
|-
|-
|
|* [[:Category:Wolf|Wolf]]
*[[:Category:Vulpines|Vulpines]]
|[[:Category:Offensive Linefurs|Offensive Linefurs]]
|[[:Category:Tight Ends|Tight Ends]]
|[[:Category:Downriver|Downriver]]
|[[:Category:Downriver|Downriver]]
|[[:Category:2016 draftees|2016]]
|[[:Category:2016 draftees|2016]]
|-
|-
|
|* [[:Category:Dog|Dogs]]
*[[:Category:Wolf|Wolf]]
|* [[:Category:Guards|Guards]]
|[[:Category:Offensive Linemen|Offensive Linemen]]
|[[:Category:Easton|Easton]]
|[[:Category:Easton|Easton]]
|[[:Category:2015 draftees|2015]]
|[[:Category:2015 draftees|2015]]
|-
|-
|
|[[:Category:Reptiles|Reptiles]]
[[:Category:Equines|Equines]]
|* [[:Category:Tackles|Tackles]]
|
|[[:Category:Grand Rapids|Grand Rapids]]
*[[:Category:Guards|Guards]]
|[[:Category:Fargo|Fargo]]
|[[:Category:2014 draftees|2014]]
|[[:Category:2014 draftees|2014]]
|-
|-
|
|[[:Category:Mustelids|Mustelids]]
[[:Category:Reptiles|Reptiles]]
|* [[:Category:Centers|Centers]]
|
|[[:Category:Las Vegas|Las Vegas]]
*[[:Category:Tackles|Tackles]]
|[[:Category:Grand Rapids|Grand Rapids]]
|[[:Category:2013 draftees|2013]]
|[[:Category:2013 draftees|2013]]
|-
|-
|
|[[:Category:Amphibians|Amphibians]]
[[:Category:Mustelids|Mustelids]]
|[[:Category:Defensive Linefurs|Defensive Linefurs]]
|
|[[:Category:Miami|Miami]]
*[[:Category:Centers|Centers]]
|[[:Category:Las Vegas|Las Vegas]]
|[[:Category:2012 draftees|2012]]
|[[:Category:2012 draftees|2012]]
|-
|-
|
|[[:Category:Avians|Avians]]
[[:Category:Amphibians|Amphibians]]
|[[:Category:Defensive Linemen|Defensive Linemen]]
|[[:Category:Miami|Miami]]
|[[:Category:2011 draftees|2011]]
|-
|
[[:Category:Avians|Avians]]
|[[:Category:Defensive Ends|Defensive Ends]]
|[[:Category:Defensive Ends|Defensive Ends]]
|[[:Category:Montreal|Montreal]]
|[[:Category:Montreal|Montreal]]
|[[:Category:2010 draftees|2010]]
|[[:Category:2011 draftees|2011]]
|-
|-
|
|[[:Category:Ungulates|Ungulates]]
[[:Category:Bovines|Bovines]]
|[[:Category:Linebackers|Linebackers]]
|[[:Category:Linebackers|Linebackers]]
|[[:Category:Nashville|Nashville]]
|[[:Category:Nashville|Nashville]]
|[[:Category:2009 draftees|2009]]
|[[:Category:2010 draftees|2010]]
|-
|-
|
|* [[:Category:Bovines|Bovines]]
[[:Category:Cervines|Cervines]]
|[[:Category:Cornerbacks|Cornerbacks]]
|[[:Category:Cornerbacks|Cornerbacks]]
|[[:Category:New Orleans|New Orleans]]
|[[:Category:New Orleans|New Orleans]]
|[[:Category:2008 draftees|2008]]
|[[:Category:2009 draftees|2009]]
|-
|-
|
|* [[:Category:Cervines|Cervines]]
[[:Category:Caprines|Caprines]]
|[[:Category:Safeties|Safeties]]
|[[:Category:Safeties|Safeties]]
|[[:Category:New York|New York]]
|[[:Category:New York|New York]]
|[[:Category:2007 draftees|2007]]
|[[:Category:2008 draftees|2008]]
|-
|-
|
|[[:Category:Aquatics|Aquatics]]
[[:Category:Aquatics|Aquatics]]
|[[:Category:Kickers|Kickers]]
|[[:Category:Kickers|Kickers]]
|[[:Category:North Florida|North Florida]]
|[[:Category:North Florida|North Florida]]
|[[:Category:2006 draftees|2006]]
|[[:Category:2007 draftees|2007]]
|-
|-
|
|[[:Category:Rodents|Rodents]]
[[:Category:Rodents|Rodents]]
|[[:Category:Punters|Punters]]
|[[:Category:Punters|Punters]]
|[[:Category:Portland|Portland]]
|[[:Category:Richmond|Richmond]]
|[[:Category:2005 draftees|2005]]
|[[:Category:2006 draftees|2006]]
|-
|-
|
|[[:Category:Hybrids|Hybrids]]
[[:Category:Hybrids|Hybrids]]
|[[:Category:Management|Management]]
|[[:Category:Management|Management]]
|[[:Category:Texas|Texas]]
|[[:Category:Texas|Texas]]
|[[:Category:2004 draftees|2004]]
|[[:Category:2005 draftees|2005]]
|}
|}

Latest revision as of 03:40, 18 August 2021

This category currently contains no pages or media.