Dallas Larkin: Difference between revisions
From UFFL Wiki
faff>Madworld919 (Created) |
m (Text replacement - "{{Infobox_player" to "{{Infobox UFFL player") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL player | |||
|team = Nashville Tuts | |||
|name = Dallas Larkin | |||
|position = RB | |||
|image = | |||
|imagewidth = 225 | |||
|nickname = | |||
|gender = Male | |||
|species = Cow | |||
|birth_date = | |||
|Age = | |||
|handed = Left | |||
|birth_place = | |||
|height_ft = 6 | |||
|height_in = 0 | |||
|weight_lbs = 245 | |||
|hometown = | |||
|college = Central Eastern Kansas | |||
|yearstart = 2011 | |||
|draftpick = | |||
|yeartotal = 8 | |||
|jerseynum = 21 | |||
}}'''Dallas Larkin''' bounced around the league initially, finding a home with the [[Abilene Lancers]] in 2014. The cow was not asking for a big contract, but wanted a long-term contract to create a foundation - one that he finally found when he was signed by the [[North Florida Renegades]] in 2015. | |||
''' | In 2018, the bovine was notably sent to [[Nashville Tuts]] as the first pick of the 2018 expansion draft. | ||
==Contract Info== | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | |||
! scope="row"|Player Manager | |||
|None | |||
|- | |||
! scope="row"|Salary (per year) | |||
|TBD | |||
|- | |||
! scope="row"|Exp. Date | |||
|3/1/201X | |||
|} | |||
==Statistics== | |||
===Individual=== | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | |||
|- | |||
! scope="col"|Year | |||
! scope="col"|Team | |||
! scope="col"|G | |||
! scope="col"|GS | |||
! scope="col"|Rush Att | |||
! scope="col"|Rush Yds | |||
! scope="col"|Yds/ Att | |||
! scope="col"|LNG | |||
! scope="col"|TDs | |||
! scope="col"|FUM | |||
! scope="col"|Rec Att | |||
! scope="col"|Rec Yds | |||
! scope="col"|Yds/ Rec | |||
! scope="col"|LNG | |||
! scope="col"|TD | |||
|- | |||
| ''2011**'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2014 | |||
|ABI | |||
|8 | |||
|8 | |||
|37 | |||
|136 | |||
|5.03 | |||
|28 | |||
|3 | |||
|1 | |||
|5 | |||
|62 | |||
|12 | |||
|15 | |||
|0 | |||
|- | |||
| 2015 | |||
|NFR | |||
|16 | |||
|1 | |||
|147 | |||
|796 | |||
|5.4 | |||
|67 | |||
|4 | |||
|1 | |||
|14 | |||
|157 | |||
|11.2 | |||
|23 | |||
|0 | |||
|- | |||
| 2016 | |||
|NFR | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2017 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 2018 | |||
|NSH | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Win-Loss Record=== | |||
Total Record: 8-16 | |||
Playoffs: - | |||
Regular Season: 8-16 | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;" | |||
! scope="row"|2014 (wks 9-16) | |||
|Abilene | |||
|2-6 | |||
|- | |||
! scope="row"|2015 | |||
|North Florida | |||
|6-10 | |||
|- | |||
! scope="row"|2016 | |||
|North Florida | |||
| | |||
|- | |||
! scope="row"|2017 | |||
| | |||
| | |||
|- | |||
! scope="row"|2018 | |||
|Nashville | |||
| | |||
|} | |||
[[Category:Running Backs]] | [[Category:Running Backs]] | ||
[[Category:Bovines]] | [[Category:Bovines]] | ||
[[Category:Nashville]] | |||
[[Category:Cow]] | |||
[[Category:2011 draftees]] |
Latest revision as of 05:39, 30 August 2021
Dallas Larkin | |
---|---|
(Nashville Tuts, RB) | |
407 | |
Nashville Tuts | |
Jersey # | 21 |
Gender | Male |
Species | Cow / CE Kansas |
Details | |
Height | 6 ft 0 in (1.83 m) |
Weight | 245 lb (111 kg) |
Throws | Left |
College | Central Eastern Kansas |
Career Info | |
Draft | 2011 / Undrafted |
Years Pro | 8 |
Dallas Larkin bounced around the league initially, finding a home with the Abilene Lancers in 2014. The cow was not asking for a big contract, but wanted a long-term contract to create a foundation - one that he finally found when he was signed by the North Florida Renegades in 2015.
In 2018, the bovine was notably sent to Nashville Tuts as the first pick of the 2018 expansion draft.
Contract Info
Player Manager | None |
---|---|
Salary (per year) | TBD |
Exp. Date | 3/1/201X |
Statistics
Individual
Year | Team | G | GS | Rush Att | Rush Yds | Yds/ Att | LNG | TDs | FUM | Rec Att | Rec Yds | Yds/ Rec | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011** | ||||||||||||||
2014 | ABI | 8 | 8 | 37 | 136 | 5.03 | 28 | 3 | 1 | 5 | 62 | 12 | 15 | 0 |
2015 | NFR | 16 | 1 | 147 | 796 | 5.4 | 67 | 4 | 1 | 14 | 157 | 11.2 | 23 | 0 |
2016 | NFR | |||||||||||||
2017 | ||||||||||||||
2018 | NSH |
Win-Loss Record
Total Record: 8-16
Playoffs: -
Regular Season: 8-16
2014 (wks 9-16) | Abilene | 2-6 |
---|---|---|
2015 | North Florida | 6-10 |
2016 | North Florida | |
2017 | ||
2018 | Nashville |