Sylvester Stapler: Difference between revisions
From UFFL Wiki
faff>Madworld919 m (updated after 2015 season) |
m (→Gallery) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox UFFL player | ||
|team = Las Vegas Bandits | |team = Las Vegas Bandits | ||
|name = Sylvester Stapler | |name = Sylvester Stapler | ||
Line 13: | Line 13: | ||
|college = Nevada Furry U - Las Vegas (NFULV) | |college = Nevada Furry U - Las Vegas (NFULV) | ||
|yearstart = 2012 (FFL) | |yearstart = 2012 (FFL) | ||
|yeartotal = | |yeartotal = 5}} | ||
'''Sylvester Stapler''' is the starting quarterback for the [[Las Vegas Bandits]]. | '''Sylvester Stapler''' is the starting quarterback for the [[Las Vegas Bandits]]. | ||
Stapler struggled in 2014, so it was surprising when the Bandits gave him one last chance for the 2015 season. The decision was a smart one, as Las Vegas returned to true form and dominated their division, ending with a 13-3 regular season record. After beating the Texas Ramblers in the first round, the team struggled to secure the ball and lost the United Championship game to the New York Titans. | Stapler struggled in 2014, so it was surprising when the Bandits gave him one last chance for the 2015 season. The decision was a smart one, as Las Vegas returned to true form and dominated their division, ending with a 13-3 regular season record. After beating the Texas Ramblers in the first round, the team struggled to secure the ball and lost the United Championship game to the New York Titans. | ||
==Contract Info== | |||
{{PlayerContractInfo | |||
|playerCreator_FA=slyknuxdragon | |||
|playerCreator_current=SlyKnux | |||
|playerID=248 | |||
}} | |||
==Statistics== | ==Statistics== | ||
===Career=== | |||
{{CareerStats/QB | |||
|PID = 248 | |||
}} | |||
==Gallery== | |||
<gallery> | |||
File:SylvesterStaplerQB.jpg|Art by ~huskyboobear | |||
</gallery> | |||
<!---2014 DATA, TO BE FACTORED IN LATER | |||
===Individual=== | ===Individual=== | ||
{| border="0" cellpadding="1" cellspacing="1" class=" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 100%" | ||
|- | |||
! colspan="5"|Regular season | |||
! colspan="9"|Passing | |||
! colspan="6"|Rushing | |||
|- | |||
! Year !! Team !! GP !! W !! L !! Cmp !! Att !! Cmp% !! Rate !! Yds !! TD !! Int !! Lng !! Sk !! Att !! Yds !! Avg !! TD !! Lng !! Fum | |||
|- | |- | ||
|- | |- | ||
| 2014 | | 2014 | ||
| LVG | |||
| 16 | | 16 | ||
| 278/504 | | 278/504 | ||
Line 48: | Line 61: | ||
| 1 | | 1 | ||
| 6 | | 6 | ||
|} | |} | ||
---> | |||
=== | ===Records=== | ||
{{PlayerRecords | |||
|PID=248 | |||
|}} | |||
[[Category:Quarterbacks]] | [[Category:Quarterbacks]] | ||
[[Category:Raccoon]] | [[Category:Raccoon]] | ||
[[Category:Las Vegas]] | [[Category:Las Vegas]] | ||
[[Category:2012 draftees]] |
Latest revision as of 22:49, 2 September 2021
Sylvester Stapler | |
---|---|
(Las Vegas Bandits, QB) | |
248 | |
Las Vegas Bandits | |
Jersey # | 4 |
Gender | Male |
Species | Raccoon / FUNLV |
Details | |
Born On | 11/22/1990 |
Height | 6 ft 3 in (1.91 m) |
Weight | 225 lb (102 kg) |
College | Nevada Furry U - Las Vegas (NFULV) |
Career Info | |
Draft | 2012 (FFL) / Undrafted |
Years Pro | 5 |
Sylvester Stapler is the starting quarterback for the Las Vegas Bandits.
Stapler struggled in 2014, so it was surprising when the Bandits gave him one last chance for the 2015 season. The decision was a smart one, as Las Vegas returned to true form and dominated their division, ending with a 13-3 regular season record. After beating the Texas Ramblers in the first round, the team struggled to secure the ball and lost the United Championship game to the New York Titans.
Contract Info
Player Manager | SlyKnux |
---|---|
Salary (per year) | $6000000 |
Exp. Date | May 1st, 2022 |
Statistics
Career
Regular season | Passing | Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | GP | W | L | Cmp | Att | Cmp% | Rate | Yds | TD | Int | Lng | Sck | Att | Yds | Avg | TD | Lng | Fum | FumLst |
2015 | LVB | 15 | 13 | 3 | 404 | 251 | 62 | 91 | 3239 | 22 | 14 | 78 | 39 | 108 | 324 | 3 | 3 | 60 | 10 | 3 |
2016 | LVB | 14 | 10 | 6 | 409 | 246 | 60 | 88 | 3199 | 15 | 8 | 68 | 41 | 72 | 179 | 2 | 3 | 18 | 5 | 3 |
2017 | LVB | 16 | 8 | 8 | 396 | 245 | 61 | 100 | 3469 | 22 | 8 | 55 | 48 | 88 | 222 | 2 | 0 | 19 | 4 | 0 |
2018 | LVB | 15 | 11 | 5 | 409 | 265 | 64 | 111 | 3803 | 27 | 5 | 89 | 37 | 73 | 216 | 3 | 2 | 19 | 3 | 3 |
2019 | LVB | 16 | 8 | 7 | 488 | 324 | 66 | 99 | 3990 | 26 | 11 | 75 | 40 | 43 | 63 | 1 | 0 | 20 | 6 | 2 |
2021 | LVB | 11 | 9 | 5 | 248 | 163 | 65 | 105 | 2114 | 20 | 8 | 81 | 23 | 62 | 243 | 3 | 0 | 22 | 4 | 3 |
Gallery
Records
Game Records | |||||
---|---|---|---|---|---|
Record | Season | Week | Team | vs. Team | Value |
PassingAttempts | 2019 | 3 | LVB | NOC | 52 |
PassingCompletions | 2019 | 3 | LVB | NOC | 32 |
PassCompletionPct | 2017 | 11 | LVB | NFR | 80 |
PassingInterceptions | 2015 | 16 | LVB | CHI | 3 |
PassingYards | 2016 | 13 | LVB | NFR | 426 |
PassingTouchdowns | 2015 | 12 | LVB | NYC | 4 |
PassingRating | 2018 | 1 | LVB | CAL | 153 |
LongestPass | 2018 | 8 | LVB | DWN | 89 |
Playoff Records | ||||
---|---|---|---|---|
Record | Season | Team | vs. Team | Value |
PassingAttempts | 2015 | LVB | NYC | 34 |
PassingCompletions | 2016 | LVB | CAL | 28 |
PassCompletionPct | 2016 | LVB | CAL | 84 |
PassingInterceptions | 2015 | LVB | NYC | 2 |
PassingYards | 2016 | LVB | NFR | 389 |
PassingTouchdowns | 2016 | LVB | NFR | 4 |
PassingRating | 2016 | LVB | NFR | 137 |
LongestPass | 2016 | LVB | NFR | 68 |