Roy Dejesus: Difference between revisions
faff>Madworld919 No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox UFFL player | |||
|team = Retired | |||
|name = Roy Dejesus | |||
|position = QB | |||
|image = Dejesus_Roy.jpg | |||
|imagewidth = 225 | |||
|jerseynum = 18 | |||
|gender = Male | |||
|species = Chimpanzee | |||
|birth_date = 7/13/1986 | |||
|birth_place = Houston, TX, USA | |||
|height_ft = 6 | |||
|height_in = 1 | |||
|weight_lbs = 220 | |||
|hometown = Houston, TX, USA | |||
|college = Redley | |||
|yearstart = 2011 | |||
|yeartotal = 5 (2011-2015) | |||
}} | |||
'''Roy Dejesus''' was a lead quarterback for the Houston Tejanos of the pre-UFFL league, and then played for the [[Chicago Outlaws]] and the [[Texas Ramblers]] in 2014. After notoriously dismal performances for both teams, specifically in the inaugural UFFL opener game (where he threw 4 interceptions), he sat in free agency for much of 2015. He was re-signed as a third-string QB by Chicago for the last two weeks of the regular season. | |||
During these years, most teams were quick to pin him as a 'bad luck' charm, but he continued to be determined in showing he can lead a team to victory. | |||
Dejesus then decided to step away from the field after 2015, but due to his notoriety, became known as an up-and-coming reporter (ahem, rather lackadaisical intern) for FSPN. | |||
==History== | ==History== | ||
'''2014 - Texas Ramblers''' | |||
The league sat up from their chairs and tuned into the news when Dejesus was subsequently cut from the team after posting an abysmal five interceptions in one game. Although some players perform extremely poorly on occasion, the “one-chance” attitude had Dejesus flamed in a conference on Monday, September 8, 2014, from the news station near his home in Houston. | |||
“I’ve been playing football since 2010. I know how to play. I’ve proven myself. But apparently Texas thinks otherwise…. [sic] I’m glad to be out of there. | |||
Texas filled their sudden hole at quarterback by signing free agent rookie [[Andrew Calder]] (Pine Marten), who was wide-eyed and eager to play in his first game versus the Downriver Waves he following Sunday. | |||
== | ==Owner Info== | ||
{| border="0" cellpadding="1" cellspacing="1" class=" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable" style="width: 500px;" | ||
! scope="row"|Player Manager | ! scope="row"|Player Manager | ||
| | |Created and developed by Madworld and Kzmaster | ||
|- | |- | ||
! scope="row"|Salary | ! scope="row"|Salary | ||
| | |None | ||
|- | |- | ||
! scope="row"|Exp. Date | ! scope="row"|Exp. Date | ||
| | |N/A | ||
|} | |} | ||
==Statistics== | ==Statistics== | ||
===Individual=== | ===Individual=== | ||
{| border="0" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 500px;" | |||
{| border="0" cellpadding="1" cellspacing="1" class=" | |||
|- | |- | ||
! scope="col"|Yr | |||
! scope="col"|GS | ! scope="col"|GS | ||
! scope="col"| | |||
! scope="col"|Pass Att | ! scope="col"|Pass Att | ||
! scope="col"|Pass C % | ! scope="col"|Pass C % | ||
Line 81: | Line 66: | ||
! scope="col"|FUM | ! scope="col"|FUM | ||
|- | |- | ||
| -- | | ''2011'' | ||
| -- | | ''16'' | ||
| -- | | HOU | ||
| -- | | ''236/367'' | ||
| -- | | ''64.3'' | ||
| -- | | ''103.3'' | ||
| -- | | ''3699'' | ||
| -- | | ''25'' | ||
| -- | | ''15'' | ||
| -- | | ''16'' | ||
| -- | | ''29'' | ||
| -- | | ''9'' | ||
| ''0'' | |||
| ''9'' | |||
|- | |||
| ''2012'' | |||
| ''-'' | |||
| - | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
|- | |||
| ''2013'' | |||
| ''-'' | |||
| - | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
| ''-'' | |||
|- | |||
| 2014 | |||
| 2 | |||
| TEX/CHI | |||
| 38/70 | |||
| 54.28 | |||
| 48.92 | |||
| 447 | |||
| 1 | |||
| 5 | |||
| 3 | |||
| 11 | |||
| 8 | |||
| 0 | |||
| 2 | |||
|- | |||
| 2015 | |||
|0 | |||
|CHI | |||
|0/0 | |||
| - | |||
| - | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|} | |} | ||
===Win-Loss Record=== | ===Win-Loss Record=== | ||
Total Record: | Total Record: 2-9-0 | ||
{| border="0" cellpadding="1" cellspacing="1" class=" | {| border="0" cellpadding="1" cellspacing="1" class="wikitable" style="width: 500px;" | ||
! scope="row"|2014 (TEX, CHI) | ! scope="row"|2014 (TEX, CHI) | ||
| 0-2 | | 0-8 (0-1 TEX, 0-7 CHI) | ||
|- | |||
! scope="row"|2015 (CHI) | |||
|2-0 (0-1) | |||
|} | |} | ||
[[Category:Primates]] | [[Category:Primates]] | ||
[[Category:Chimpanzee]] | [[Category:Chimpanzee]] | ||
[[Category:Quarterbacks]] | [[Category:Quarterbacks]] | ||
[[Category:Retired players]] | |||
[[Category:2011 draftees]] |
Latest revision as of 19:29, 4 September 2021
Roy Dejesus | |
---|---|
(Retired, QB) | |
No ID assigned | |
--- | |
Jersey # | 18 |
Gender | Male |
Species | --- |
Details | |
Born On | 7/13/1986 |
Height | 6 ft 1 in (1.85 m) |
Weight | 220 lb (100 kg) |
Hometown | Houston, TX, USA |
College | Redley |
Career Info | |
Draft | 2011 / Undrafted |
Years Pro | 5 (2011-2015) |
Roy Dejesus was a lead quarterback for the Houston Tejanos of the pre-UFFL league, and then played for the Chicago Outlaws and the Texas Ramblers in 2014. After notoriously dismal performances for both teams, specifically in the inaugural UFFL opener game (where he threw 4 interceptions), he sat in free agency for much of 2015. He was re-signed as a third-string QB by Chicago for the last two weeks of the regular season.
During these years, most teams were quick to pin him as a 'bad luck' charm, but he continued to be determined in showing he can lead a team to victory.
Dejesus then decided to step away from the field after 2015, but due to his notoriety, became known as an up-and-coming reporter (ahem, rather lackadaisical intern) for FSPN.
History
2014 - Texas Ramblers
The league sat up from their chairs and tuned into the news when Dejesus was subsequently cut from the team after posting an abysmal five interceptions in one game. Although some players perform extremely poorly on occasion, the “one-chance” attitude had Dejesus flamed in a conference on Monday, September 8, 2014, from the news station near his home in Houston.
“I’ve been playing football since 2010. I know how to play. I’ve proven myself. But apparently Texas thinks otherwise…. [sic] I’m glad to be out of there.
Texas filled their sudden hole at quarterback by signing free agent rookie Andrew Calder (Pine Marten), who was wide-eyed and eager to play in his first game versus the Downriver Waves he following Sunday.
Owner Info
Player Manager | Created and developed by Madworld and Kzmaster |
---|---|
Salary | None |
Exp. Date | N/A |
Statistics
Individual
Yr | GS | Pass Att | Pass C % | QB Rate | Pass Yds | TDs | INTs | Rush Att | Rush Yds | LNG | TD | FUM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 16 | HOU | 236/367 | 64.3 | 103.3 | 3699 | 25 | 15 | 16 | 29 | 9 | 0 | 9 |
2012 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | 2 | TEX/CHI | 38/70 | 54.28 | 48.92 | 447 | 1 | 5 | 3 | 11 | 8 | 0 | 2 |
2015 | 0 | CHI | 0/0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win-Loss Record
Total Record: 2-9-0
2014 (TEX, CHI) | 0-8 (0-1 TEX, 0-7 CHI) |
---|---|
2015 (CHI) | 2-0 (0-1) |