Template:Free Agency list: Difference between revisions

From UFFL Wiki
mNo edit summary
mNo edit summary
Tag: Manual revert
 
(One intermediate revision by the same user not shown)
(No difference)

Latest revision as of 01:41, 16 December 2021


Quarterbacks

Name Pos Species Yrs Height Weight OVR
Peli Connors QB Skunk / Anthro 7 69 185 78
Jeremy Ross QB Fox-Red / Hollywood Hills 4 77 230 67
Walter Peterman QB Kangaroo / Citadel Mammalian 3 73 193 62
Sarita Iora QB Squirrel-Fox / Acorn 2 74 225 61
Johnny Acres QB Colt 2 75 230 59
John Coulter QB Wyoming 1 73 190 58
David Stephen QB Clemson 1 73 190 57
Tracy Long QB New Mexico 1 74 227 56
James Crouch QB Northwestern State 1 73 211 56
Antonio Villarreal QB San Diego 1 74 239 55
Steve Dunning QB Crane 3 75 228 54
John Tharp QB Michigan State 1 73 212 51
Johnny Storey QB Southern Cal 1 78 236 48
Maven Williams QB 3 72 250 9
Tayla Dillinger QB Lion / Dallas Sports Institute 2 66 170 0

Running Backs, Fullbacks

Name Pos Species Yrs Height Weight OVR
Charlotte Vorce RB Hyena / Indianapolis Furry 7 71 178 96
Samantha Castora RB Beaver / Boston College 7 69 190 91
Francesca Dash FB Horse (Quarter) - Northwestern British Columbia College 2 70 180 82
Daryen York RB Rhinoceros / Southern Cincinnati Furry 2 76 270 77
Ricardo Metzger FB Illinois State 1 71 194 68
Charles Hutton FB Warbler - Black-and-white 5 71 219 65
Thomas Clark FB Sheep- black 8 71 216 65
Sharon Torqueda RB Lynx, Eurasian / Westbury 2 70 177 62
Denny Thorn RB Gecko 3 71 219 60
Lloyd Miller RB Cat (Somali) / IL State 1 71 197 60
Joshua Rowell RB Horse / Rootgers 3 72 210 58
Robert Moore RB Orangutan / Hartland Tech 2 71 196 58
William Galbraith RB Caracal / Lester Finley 2 70 205 58
Brian Gunn RB Seal, Harp / MD Anthro 1 74 238 57
Douglas Martino RB Mouse, Field / Vanderbill 2 69 212 56
David Haggenwelz FB Tapir 4 75 306 55
Kevin Laroche RB Peacock / Cal Furry Tech 2 69 197 55
Richard Wilder RB Dog, German Pinscher / John Alburch 1 71 190 54
David Cox RB Cat, Australian Mist / Acorn 2 70 224 53
Clifton Ashton FB Northeastern 1 71 192 47
Donald Temple RB Frog, Monte Iberia Eleuth / Arkansas Prey-Tech 2 71 212 43
Jackie Russell FB Northern Illinois 1 71 211 42
Broderick Robison FB Fresno State 1 70 217 41

Wide Receivers

Name Pos Species Yrs Height Weight OVR
Sebastian Campbell WR Red Fox - Université Canadienne de la Faune de Montréal 2 74 200 75
Daryl Marcum WR Squirrel- American Red 7 71 185 67
Joseph Coronado WR Camel 4 76 231 67
Jose Alcala WR 5 74 225 65
Gary Bearden WR SE Missouri State 3 74 200 61
Mervin Benjamin WR Southern Illinois 2 73 202 61
Jeffrey McCullough WR New Mexico State 1 74 218 61
Arthur Reid WR Columbia 2 73 175 60
Jeremy Daniels WR New Mexico 1 74 211 59
Barton Parker WR Bethune-Cookman 3 74 210 58
Robert Cleary WR Missouri 2 74 235 58
Oscar Theriot WR Arkansas State 2 73 194 58
Glenn Marino WR Baboon 5 73 177 57
Stephen Parker WR Colgate 3 74 204 57
Wade Winstead WR Western Illinois 2 76 216 57
Seth Scott WR Dartmouth 2 74 202 57
Ellis Calloway WR Youngstown State 3 73 182 56
Eric Daniels WR William & Mary 1 77 226 56
Thomas Romo WR Rabbit 5 73 186 55
Marshall Duncan WR UCLA 2 74 207 55
Kyle Young WR Okapi 10 76 205 54
Gary Craven WR Fordham 2 74 205 53
James Warren WR Chattanooga 1 74 234 53
Thomas Crockett WR Rice 1 74 233 51
Otto Bradley WR Temple 1 74 201 51
Thanh Hood WR Texas A&M 2 73 176 48

Tight Ends

Name Pos Species Yrs Height Weight OVR
Torrance Todd TE Dormouse 5 78 253 61
James Boren TE Louisiana Tech 2 79 259 60
Howard August TE Army 2 76 257 55
Patrick Eaves TE Baylor 2 76 249 54
John Lake TE Arkansas 3 76 226 48
Joe Hoff TE Cougar 6 75 215 44
Joaquin Gaines TE South Carolina State 5 80 226 42
Ondali Lopez TE Rutgers 4 76 255 39
John Rivera TE Davidson 2 77 240 39

Offensive Linefurs

Name Pos Species Yrs Height Weight OVR
Gary Doan G Houston 2 73 308 65
Mohammad Brown G San José State 2 74 273 64
Albert Orr G Idaho State 3 73 307 62
Michael Gavin G Deer / Tulsa 3 73 305 62
Erik Richmond G Southern Miss 3 77 342 62
Joshua Barajas C South Carolina 2 73 305 61
Brian Everett G Southern U. 2 76 289 59
Glen Cooper C Florida A&M 2 77 350 57
Manuel Austin T Virginia 1 73 273 56
Louis Williams G Samford 2 75 310 55
Lyle Swain C Duke 4 75 307 54
David Timmons G CSU-Sacramento 2 77 345 54
Lamar Banda G Florida A&M 2 76 271 54
Benjamin Rounds G Northern Iowa 2 74 312 54
Robert Waldron G Michigan State 1 76 311 54
Fred Zimmer T Boise State 1 78 330 54
Rhett Chavez T Murray State 4 74 286 53
James Kelly T Utah 3 75 314 53
Sherwood Johnson G West Virginia 2 80 317 53
Max Valles T Furman 1 75 293 53
Jeffrey Bickford T Kent State 2 78 345 51
Ike Steiner G Clemson 2 76 298 51
Nadia Gnogowski C Emperor Goose 3 79 340 50
Richard Kitchens T Illinois State 1 75 271 50
Keith Gilliam G CSU-Sacramento 1 73 286 50
Johnny Pitts G Penn State 1 76 283 49
Herbert Robertson T Charleston Southern 3 74 293 45
James Walker G Tulsa 1 78 310 45
Charlie Pence C Northwestern State 1 73 293 45
Robert Canada C California 1 74 289 45
Daniel Johnson T Purdue 1 73 301 45
Michael Hoyle G Air Force 2 75 321 44
Marion Bundy G SMU 1 74 330 42
Milford Krebs T Tennessee-Martin 1 74 302 41
Quentin Murry T Colorado 1 75 324 35

Defensive Linefurs

Name Pos Species Yrs Height Weight OVR
David Conti DT Dog-Golden Retriever / NC Canid 4 75 281 64
Sara Clarke DT Rabbit 2 71 275 62
Cecilia Garfunkel DT Ram 2 75 299 59
Logan Carpenter DT Squirrel - Douglas 11 74 234 58
Catarina Trevino DT 3 72 250 57
James Escamilla DT Georgetown DC 2 74 279 57
Lester Carey DT Florida Int'l 1 79 317 53
Frederick Large DT Rhode Island 1 73 317 52
Ricky Chaney DT Pennsylvania 1 75 319 50
Terrell Light DT Morgan State 1 74 281 50
Peter White DT Delaware 3 75 271 49
Lane Yeager DT Alcorn State 3 74 271 49
Harold Graves DT Wyoming 2 78 338 49
Antonio Hughes DT Michigan State 1 75 289 49
Gary Miller DT Fresno State 1 75 303 49
Frank Rinehart DT Prairie View A&M 1 75 317 49
Oscar Arkhe DT Cardinal 2 70 225 49
Anthony Roy DT Duke 1 75 278 48
Felix Holliday DT Harvard 1 75 310 47
Andrew Suggs DT St Mary's CA 1 73 283 46
John Eastman DT Alabama-Birmingham 1 76 317 46
Richard Seidel DT Eastern Kentucky 1 75 296 45
Jesse Mills DT Georgia Southern 1 79 329 43
Jason Hicks DT Michigan State 1 79 310 41
Charles O'Neill DT Rhode Island 5 73 272 38
Tom Myers DT Iowa State 1 74 273 30
Robert Landry DT Weber State 1 74 282 29

Defensive Ends

Name Pos Species Yrs Height Weight OVR
Chaos Husky DE Dog - Husky 7 70 210 66
Floyd Morehead DE Ibex 5 75 299 61
Nicholas Davis DE St Peter's 5 75 267 61
Travis Rock DE White Wolf 2 74 260 60
Bryan Fierro DE San José State 3 74 278 59
Darell Hearn DE Raccoon - common 13 73 296 57
Richard Smith DE Alcorn State 3 74 288 57
Brian Evans DE Gardner-Webb 5 74 300 56
Zackary Hagen DE Bear- American Black 5 72 280 55
Dennis Ball DE Southern Cal 2 79 304 51
Nathan Brown DE Georgia 1 75 291 51
Raymond Taggart DE West Virginia 1 74 270 49
Kelly Ferreira DE Villanova 1 73 269 49
Kevin Carney DE Connecticut 1 73 259 46
David Adkins DE Florida State 1 77 303 43
Travis Godwin DE Lehigh 1 75 259 41

Linebackers

Name Pos Species Yrs Height Weight OVR
Brian Hardy LB Wolverine 5 73 198 58
Nathan Hahn LB Louisiana Tech 3 74 280 58
Felipe Batiste LB Central Michigan 1 74 273 58
Jim Aiken LB Northern Iowa 1 74 275 57
Chester Long LB Appalachian State 1 74 234 56
Clarence Neil LB Tiger-Sabretooth / Pred Tech NY 2 74 245 55
Ronald Brown LB Bat - Vampire 5 75 266 54
Michael Hildebrand LB Colgate 4 74 223 54
Kelvin Delacruz LB 9 72 250 54
Roy Dougherty LB TCU 2 73 240 54
Denis Durbin LB Lehigh 2 74 246 53
Steven Denton LB Miami OH 2 73 231 53
Ray Bates LB Jackson State 1 74 227 53
Daniel Easton LB UCLA 2 73 204 52
Henry Gilmer LB Charleston Southern 1 77 228 52
William Staley LB Yale 2 74 278 51
Charles Tyler LB The Citadel 1 73 223 51
Paul Wilson LB Penn State 1 73 240 50
Sonny Redding LB Tulane 2 73 222 49
Leland Pace LB Stanford 2 74 277 49
Raleigh Rivera LB San Diego State 2 73 216 49
Fredrick Locke LB Bethune-Cookman 1 73 204 42

Cornerbacks

Name Pos Species Yrs Height Weight OVR
Nathan Wood CB Minnesota 3 73 175 65
Anthony Wisniewski CB Boston College 2 73 193 61
Clarence Walton CB Indiana 2 73 181 61
David Murray CB Idaho State 2 74 220 60
Lauren Barker CB Iowa State 2 73 220 58
Lonnie Boles CB Bucknell 2 74 221 58
Donald James CB Iowa 2 77 221 57
Lyle Layman CB Auburn 5 76 210 55
Michael Goldberg CB Middle Tennessee State 2 77 203 53
Raymond Bethea CB Arizona State 5 74 206 52
Ronald Graham CB Shrew - Elephant 5 74 217 51
Daniel Vincent CB Western Carolina 1 74 221 48
Jose Corbitt CB Norfolk State 1 76 214 48
Ernesto Kirkpatrick CB Jackson State 1 74 207 43
Michael Sorrell CB Florida Atlantic 1 74 202 42
Corey Mcmahan CB Georgia Tech 1 74 228 41
Cristobal Meeker CB Tulane 2 75 211 35

Safeties

Name Pos Species Yrs Height Weight OVR
Thomas Sanders FS Kudu - Greater 9 75 185 80
Troy Schmidt FS 2 74 190 79
Kyle Fry FS Peccary - Collared 8 71 215 78
Ahmed Ball SS Tasmanian Devil 9 69 194 77
Davonne McClendon FS Western Michigan 4 75 228 74
Micheal Bedard FS Swan- Mute 7 73 181 73
Tyree Strand FS Stanford 5 73 205 69
Daniel Sumner SS SW Missouri State 5 73 214 69
Tyson Brown SS Brown 2 74 215 69
Maria Brewer FS Thorny Devil 1 72 184 64
David Daugherty FS Michigan State 2 73 189 60
Thomas Dalton SS Auburn 4 72 193 59
Jesse Mcpherson FS Pennsylvania 1 72 180 58
Mike Covington SS Barracuda 5 72 188 57
Michael Miner SS Wofford 3 73 202 56
Kjirsti Knowles SS San José State 4 74 225 55
Russ Miller FS Gharial 5 73 220 54
Salvador King FS Hawaii 4 73 209 54
Ira Heath FS Davidson 4 74 226 53
Coley Miller FS Egret - Great 6 73 190 53
Jeremy Rodriguez FS Stephen F. Austin 2 72 219 53
Joseph Rosenthal FS Minnesota 2 73 198 52
Sheldon Slone FS Northern Iowa 3 76 224 43
Charles Feeney FS Prairie View A&M 1 73 188 43
Charles Doty FS Oregon State 2 72 193 34

Kickers

Name Pos Species Yrs Height Weight OVR
Kieran Hamilton K Bobcat - North Idaho State College 2 68 155 76
Solomon Martinez K Donkey 7 73 193 73
Howard Blevins K Cat - Siamese 12 73 205 68
Terry Benson K 8 72 250 68
Michael Ramirez K Louisiana-Lafayette 1 69 165 63
Jessie McCord K Praying Mantis / Stony Brook 1 72 200 61
Joseph Jefferson K Texas State-San Marcos 1 70 201 61
Son Dunbar K Alabama 2 71 212 59
Martin Weis K Hampton 2 71 169 54
Kevin Schneider K LSU 1 72 165 47
Brian Lee K Kansas State 2 71 216 45
Joseph Friedman K Pittsburgh 1 70 186 33
Rebecca Walker K Red Panda 5 76 150 27

Punters

Name Pos Species Yrs Height Weight OVR
Mike Dunkelberger P Dog - Harrier 18 75 218 66
James Courtney P Cat - domestic 19 72 185 66
Eric Jones P Clemson 1 71 165 66
Michael Dresmond P Wolf 3 72 179 65
Michael Rhodes P Montana 1 69 174 58
Randall Moorman P New Mexico State 2 71 189 57
Rudolf Ahrens P SE Missouri State 1 70 166 57
Andre Hudgins P Louisiana-Lafayette 2 70 188 54
James Harris P Texas Tech 1 71 207 53
Kenneth O'Bryan P Stony Brook 2 73 200 52
Thomas Clayton P Georgetown DC 1 71 173 52
Barry Bishop P Portland State 1 71 210 52
Matthew Havens P Marist 1 70 200 52
James Wallace P Arkansas 2 70 167 51
Joseph Skinner P Dog-Saluki / NC Canid 1 71 171 51
Coy Toliver P Western Illinois 1 74 198 51
Dino Henning P Kentucky 1 72 207 51
Clinton Leary P San Diego 2 69 191 49
Robert Kerns P North Carolina 2 71 181 49
Steven Trudeau P Valparaiso 1 69 171 47
Kirk Nicholas P Air Force 2 70 174 45
J.J. Brockman P Hyena / Savage U 4 66 189 26